Upcoming Events
Race Stats
- Events72
 - Wins3
 - Top 518
 - Top 1040
 
$0.00Cart (0)
					
9/10/2022 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 3 | 10 | -7 | 
| Heat 1 | 1 | 1 | - | 
| Qualifying | 16.100 | 16 | 11 | 
410 Sprints - Winged
A FeatureTezos
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 39M | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | 18 | 
| 2 | 5 | 19M | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | 3 | 
| 3 | 2 | 48 | 
                                                      | 
                                                    Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | 
| 4 | 7 | 67 | 
                                                      | 
                                                    Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 | 
| 5 | 8 | 1 | 
                                                      | 
                                                    Logan Wagner Harrisonville, PA | Harrisonville, PA | 3 | 
| 6 | 20 | 69K | 
                                                      | 
                                                    Lance Dewease Fayetteville, PA | Fayetteville, PA | 14 | 
| 7 | 9 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | 2 | 
| 8 | 12 | 33M | 
                                                      | 
                                                    Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 4 | 
| 9 | 1 | 49X | 
                                                      | 
                                                    Cale Thomas Fountaintown, IN | Fountaintown, IN | -8 | 
| 10 | 3 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | -7 | 
| 11 | 22 | 7BC | 
                                                      | 
                                                    Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11 | 
| 12 | 15 | 13 | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | 3 | 
| 13 | 6 | 24 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | -7 | 
| 14 | 26 | 55W | 
                                                      | 
                                                    Mike Wagner Harrisonville, PA | Harrisonville, PA | 12 | 
| 15 | 17 | 12 | 
                                                      | 
                                                    Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 2 | 
| 16 | 4 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | -12 | 
| 17 | 25 | 99M | 
                                                      | 
                                                    Kyle Moody Wellsville, PA | Wellsville, PA | 8 | 
| 18 | 18 | 3 | 
                                                      | 
                                                    Ayrton Gennetten Versailles, MO | Versailles, MO | - | 
| 19 | 16 | 9 | 
                                                      | 
                                                    Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 | 
| 20 | 23 | 5W | 
                                                      | 
                                                    Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 | 
| 21 DNF | 13 | 17 | 
                                                      | 
                                                    Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | -8 | 
| 22 DNF | 11 | 39 | 
                                                      | 
                                                    Chase Dietz York, PA | York, PA | -11 | 
| 23 DNF | 24 | 8 | 
                                                      | 
                                                    Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 | 
| 24 DNF | 21 | 5 | 
                                                      | 
                                                    Dylan Cisney Port Royal, PA | Port Royal, PA | -3 | 
| 25 DNF | 14 | 26 | 
                                                      | 
                                                    Zeb Wise Angola, IN | Angola, IN | -11 | 
| 26 DNF | 10 | 11 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | -16 | 
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 
                                                      | 
                                                    Dylan Cisney Port Royal, PA | Port Royal, PA | - | 
| 2 | 4 | 7BC | 
                                                      | 
                                                    Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | 
| 3 | 8 | 5W | 
                                                      | 
                                                    Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 | 
| 4 | 6 | 8 | 
                                                      | 
                                                    Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 | 
| Top 4 transfer | ||||||
| 5 | 12 | 45 | 
                                                      | 
                                                    Jeff Halligan Ephrata, PA | Ephrata, PA | 7 | 
| 6 | 2 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | -4 | 
| 7 | 3 | 33W | 
                                                      | 
                                                    Michael Walter Selinsgrove, PA | Selinsgrove, PA | -4 | 
| 8 | 7 | 19 | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | -1 | 
| 9 | 13 | 55W | 
                                                      | 
                                                    Mike Wagner Harrisonville, PA | Harrisonville, PA | 4 | 
| 10 | 9 | 1M | 
                                                      | 
                                                    Landon Myers York, PA | York, PA | -1 | 
| 11 | 10 | 73 | 
                                                      | 
                                                    Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | 
| 12 | 16 | 6 | 
                                                      | 
                                                    Ryan Smith Fleetwood, PA | Fleetwood, PA | 4 | 
| 13 | 5 | 23 | 
                                                      | 
                                                    Devon Borden Raymond, WA | Raymond, WA | -8 | 
| 14 | 14 | 91 | 
                                                      | 
                                                    Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | 
| 15 | 11 | 17X | 
                                                      | 
                                                    Steve Buckwalter Royersford, PA | Royersford, PA | -4 | 
| 16 | 18 | 11T | 
                                                      | 
                                                    T.J. Stutts Liverpool, PA | Liverpool, PA | 2 | 
| 17 | 20 | 11A | 
                                                      | 
                                                    Austin Bishop Morgantown, PA | Morgantown, PA | 3 | 
| 18 | 19 | 55 | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | 
| 19 | 15 | 35 | 
                                                      | 
                                                    Zach Hampton Mooresville, IN | Mooresville, IN | -4 | 
| 20 | 17 | 55T | 
                                                      | 
                                                    McKenna Haase Des Moines, IA | Des Moines, IA | -3 | 
C FeatureComputer Man
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | 
| 2 | 5 | 11A | 
                                                      | 
                                                    Austin Bishop Morgantown, PA | Morgantown, PA | 3 | 
| Top 2 transfer | ||||||
| 3 | 7 | 77 | 
                                                      | 
                                                    Ryan Taylor Perkasie, PA | Perkasie, PA | 4 | 
| 4 | 3 | 8S | 
                                                      | 
                                                    Trenton Sheaffer Richfield, PA | Richfield, PA | -1 | 
| 5 | 6 | 14T | 
                                                      | 
                                                    Tyler Walton Mifflintown, PA | Mifflintown, PA | 1 | 
| 6 | 1 | 25 | 
                                                      | 
                                                    Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -5 | 
| 7 | 10 | 12S | 
                                                      | 
                                                    Brent Shearer Manheim, PA | Manheim, PA | 3 | 
| 8 | 11 | 97 | 
                                                      | 
                                                    Brie Hershey Dillsburg, PA | Dillsburg, PA | 3 | 
| 9 | 14 | 99 | 
                                                      | 
                                                    Devin Adams Lebanon, PA | Lebanon, PA | 5 | 
| 10 | 13 | 11P | 
                                                      | 
                                                    Niki Young East Berlin, PA | East Berlin, PA | 3 | 
| 11 | 8 | 36D | 
                                                      | 
                                                    Devin Brenneman Hesston, PA | Hesston, PA | -3 | 
| 12 | 15 | 2C | 
                                                      | 
                                                    Cory Thornton Lewiston, PA | Lewiston, PA | 3 | 
| 13 | 9 | 12W | 
                                                      | 
                                                    Troy Fraker Newville, PA | Newville, PA | -4 | 
| 14 | 12 | 12J | 
                                                      | 
                                                    Bill Jones Jr Irvona, PA | Irvona, PA | -2 | 
| 15 DNF | 4 | 4 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | -11 | 
Heat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | - | 
| 2 | 3 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | 1 | 
| 3 | 2 | 13 | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | -1 | 
| 4 | 5 | 19 | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | 1 | 
| 5 | 8 | 17X | 
                                                      | 
                                                    Steve Buckwalter Royersford, PA | Royersford, PA | 3 | 
| 6 | 6 | 35 | 
                                                      | 
                                                    Zach Hampton Mooresville, IN | Mooresville, IN | - | 
| 7 | 4 | 39M | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 | 
| 8 | 7 | 11A | 
                                                      | 
                                                    Austin Bishop Morgantown, PA | Morgantown, PA | -1 | 
| 9 | 9 | 11P | 
                                                      | 
                                                    Niki Young East Berlin, PA | East Berlin, PA | - | 
Heat 2CSI Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X | 
                                                      | 
                                                    Cale Thomas Fountaintown, IN | Fountaintown, IN | - | 
| 2 | 4 | 67 | 
                                                      | 
                                                    Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 | 
| 3 | 3 | 17 | 
                                                      | 
                                                    Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - | 
| 4 | 2 | 33W | 
                                                      | 
                                                    Michael Walter Selinsgrove, PA | Selinsgrove, PA | -2 | 
| 5 | 6 | 1M | 
                                                      | 
                                                    Landon Myers York, PA | York, PA | 1 | 
| 6 | 8 | 55T | 
                                                      | 
                                                    McKenna Haase Des Moines, IA | Des Moines, IA | 2 | 
| 7 | 5 | 25 | 
                                                      | 
                                                    Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -2 | 
| 8 | 7 | 77 | 
                                                      | 
                                                    Ryan Taylor Perkasie, PA | Perkasie, PA | -1 | 
| 9 | 9 | 2C | 
                                                      | 
                                                    Cory Thornton Lewiston, PA | Lewiston, PA | - | 
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19M | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | 3 | 
| 2 | 1 | 39 | 
                                                      | 
                                                    Chase Dietz York, PA | York, PA | -1 | 
| 3 | 6 | 12 | 
                                                      | 
                                                    Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 3 | 
| 4 | 2 | 23 | 
                                                      | 
                                                    Devon Borden Raymond, WA | Raymond, WA | -2 | 
| 5 | 3 | 5 | 
                                                      | 
                                                    Dylan Cisney Port Royal, PA | Port Royal, PA | -2 | 
| 6 | 5 | 55W | 
                                                      | 
                                                    Mike Wagner Harrisonville, PA | Harrisonville, PA | -1 | 
| 7 | 7 | 8S | 
                                                      | 
                                                    Trenton Sheaffer Richfield, PA | Richfield, PA | - | 
| 8 | 9 | 12W | 
                                                      | 
                                                    Troy Fraker Newville, PA | Newville, PA | 1 | 
| 9 | 8 | 97 | 
                                                      | 
                                                    Brie Hershey Dillsburg, PA | Dillsburg, PA | -1 | 
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | - | 
| 2 | 3 | 11 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 1 | 
| 3 | 4 | 1 | 
                                                      | 
                                                    Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 | 
| 4 | 2 | 7BC | 
                                                      | 
                                                    Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 | 
| 5 | 7 | 45 | 
                                                      | 
                                                    Jeff Halligan Ephrata, PA | Ephrata, PA | 2 | 
| 6 | 5 | 91 | 
                                                      | 
                                                    Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 | 
| 7 | 6 | 55 | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | 
| 8 | 8 | 14T | 
                                                      | 
                                                    Tyler Walton Mifflintown, PA | Mifflintown, PA | - | 
| 9 | 9 | 12S | 
                                                      | 
                                                    Brent Shearer Manheim, PA | Manheim, PA | - | 
Heat 5Kistler Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 3 | 
| 2 | 2 | 33M | 
                                                      | 
                                                    Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | 
| 3 | 1 | 3 | 
                                                      | 
                                                    Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | 
| 4 | 6 | 8 | 
                                                      | 
                                                    Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 | 
| 5 | 3 | 5W | 
                                                      | 
                                                    Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 | 
| 6 | 7 | 11T | 
                                                      | 
                                                    T.J. Stutts Liverpool, PA | Liverpool, PA | 1 | 
| 7 | 8 | 99M | 
                                                      | 
                                                    Kyle Moody Wellsville, PA | Wellsville, PA | 1 | 
| 8 DNF | 5 | 69K | 
                                                      | 
                                                    Lance Dewease Fayetteville, PA | Fayetteville, PA | -3 | 
| 9 DNF | 9 | 12J | 
                                                      | 
                                                    Bill Jones Jr Irvona, PA | Irvona, PA | - | 
Heat 6Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 | 
                                                      | 
                                                    Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | 
| 2 | 2 | 26 | 
                                                      | 
                                                    Zeb Wise Angola, IN | Angola, IN | - | 
| 3 | 3 | 9 | 
                                                      | 
                                                    Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | 
| 4 | 4 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | - | 
| 5 | 5 | 73 | 
                                                      | 
                                                    Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | 
| 6 | 6 | 6 | 
                                                      | 
                                                    Ryan Smith Fleetwood, PA | Fleetwood, PA | - | 
| 7 | 7 | 4 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | - | 
| 8 | 8 | 36D | 
                                                      | 
                                                    Devin Brenneman Hesston, PA | Hesston, PA | - | 
| 9 | 9 | 99 | 
                                                      | 
                                                    Devin Adams Lebanon, PA | Lebanon, PA | - | 
QualifyingDixie Vodka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 39M | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.774 | 
| 2 | 13 | 67 | 
                                                      | 
                                                    Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.817 | 
| 3 | 4 | 19M | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | 15.836 | 
| 4 | 44 | 1 | 
                                                      | 
                                                    Logan Wagner Harrisonville, PA | Harrisonville, PA | 15.882 | 
| 5 | 21 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | 15.909 | 
| 6 | 2 | 17 | 
                                                      | 
                                                    Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 15.922 | 
| 7 | 7 | 5 | 
                                                      | 
                                                    Dylan Cisney Port Royal, PA | Port Royal, PA | 16.008 | 
| 8 | 29 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 16.010 | 
| 9 | 30 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | 16.015 | 
| 10 | 28 | 13 | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | 16.051 | 
| 11 | 49 | 11 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 16.056 | 
| 12 | 12 | 33W | 
                                                      | 
                                                    Michael Walter Selinsgrove, PA | Selinsgrove, PA | 16.061 | 
| 13 | 37 | 5W | 
                                                      | 
                                                    Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.072 | 
| 14 | 6 | 23 | 
                                                      | 
                                                    Devon Borden Raymond, WA | Raymond, WA | 16.088 | 
| 15 | 52 | 9 | 
                                                      | 
                                                    Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.098 | 
| 16 | 27 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 16.100 | 
| 17 | 15 | 49X | 
                                                      | 
                                                    Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.102 | 
| 18 | 50 | 7BC | 
                                                      | 
                                                    Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.115 | 
| 19 | 20 | 39 | 
                                                      | 
                                                    Chase Dietz York, PA | York, PA | 16.115 | 
| 20 | 38 | 33M | 
                                                      | 
                                                    Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.120 | 
| 21 | 19 | 19 | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | 16.121 | 
| 22 | 34 | 26 | 
                                                      | 
                                                    Zeb Wise Angola, IN | Angola, IN | 16.132 | 
| 23 | 5 | 25 | 
                                                      | 
                                                    Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 16.133 | 
| 24 | 22 | 55W | 
                                                      | 
                                                    Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.136 | 
| 25 | 39 | 24 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | 16.143 | 
| 26 | 33 | 3 | 
                                                      | 
                                                    Ayrton Gennetten Versailles, MO | Versailles, MO | 16.158 | 
| 27 | 46 | 48 | 
                                                      | 
                                                    Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.177 | 
| 28 | 36 | 91 | 
                                                      | 
                                                    Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.199 | 
| 29 | 32 | 69K | 
                                                      | 
                                                    Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.209 | 
| 30 | 16 | 35 | 
                                                      | 
                                                    Zach Hampton Mooresville, IN | Mooresville, IN | 16.223 | 
| 31 | 51 | 73 | 
                                                      | 
                                                    Scotty Thiel Sheboygan, WI | Sheboygan, WI | 16.235 | 
| 32 | 53 | 55 | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.238 | 
| 33 | 45 | 8 | 
                                                      | 
                                                    Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.257 | 
| 34 | 10 | 1M | 
                                                      | 
                                                    Landon Myers York, PA | York, PA | 16.261 | 
| 35 | 42 | 6 | 
                                                      | 
                                                    Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.266 | 
| 36 | 54 | 45 | 
                                                      | 
                                                    Jeff Halligan Ephrata, PA | Ephrata, PA | 16.299 | 
| 37 | 25 | 12 | 
                                                      | 
                                                    Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 16.313 | 
| 38 | 14 | 11A | 
                                                      | 
                                                    Austin Bishop Morgantown, PA | Morgantown, PA | 16.318 | 
| 39 | 8 | 77 | 
                                                      | 
                                                    Ryan Taylor Perkasie, PA | Perkasie, PA | 16.324 | 
| 40 | 55 | 11T | 
                                                      | 
                                                    T.J. Stutts Liverpool, PA | Liverpool, PA | 16.370 | 
| 41 | 35 | 4 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | 16.425 | 
| 42 | 11 | 8S | 
                                                      | 
                                                    Trenton Sheaffer Richfield, PA | Richfield, PA | 16.464 | 
| 43 | 26 | 17X | 
                                                      | 
                                                    Steve Buckwalter Royersford, PA | Royersford, PA | 16.504 | 
| 44 | 24 | 55T | 
                                                      | 
                                                    McKenna Haase Des Moines, IA | Des Moines, IA | 16.528 | 
| 45 | 47 | 14T | 
                                                      | 
                                                    Tyler Walton Mifflintown, PA | Mifflintown, PA | 16.549 | 
| 46 | 31 | 99M | 
                                                      | 
                                                    Kyle Moody Wellsville, PA | Wellsville, PA | 16.565 | 
| 47 | 40 | 36D | 
                                                      | 
                                                    Devin Brenneman Hesston, PA | Hesston, PA | 16.608 | 
| 48 | 17 | 97 | 
                                                      | 
                                                    Brie Hershey Dillsburg, PA | Dillsburg, PA | 16.793 | 
| 49 | 41 | 12S | 
                                                      | 
                                                    Brent Shearer Manheim, PA | Manheim, PA | 16.798 | 
| 50 | 1 | 11P | 
                                                      | 
                                                    Niki Young East Berlin, PA | East Berlin, PA | 16.909 | 
| 51 | 9 | 2C | 
                                                      | 
                                                    Cory Thornton Lewiston, PA | Lewiston, PA | 17.395 | 
| 52 | 43 | 12J | 
                                                      | 
                                                    Bill Jones Jr Irvona, PA | Irvona, PA | 17.437 | 
| 53 | 48 | 99 | 
                                                      | 
                                                    Devin Adams Lebanon, PA | Lebanon, PA | 17.596 | 
| DNS | 3 | 2 | 
                                                      | 
                                                    A.J. Flick Apollo, PA | Apollo, PA | 17.596 | 
| 55 | 18 | 12W | 
                                                      | 
                                                    Troy Fraker Newville, PA | Newville, PA | |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | 1 | 
| 2 | 1 | 45 | 
                                                      | 
                                                    Jeff Halligan Ephrata, PA | Ephrata, PA | -1 | 
| 3 | 5 | 1M | 
                                                      | 
                                                    Landon Myers York, PA | York, PA | 2 | 
| 4 | 4 | 19 | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | - | 
| 5 | 3 | 33W | 
                                                      | 
                                                    Michael Walter Selinsgrove, PA | Selinsgrove, PA | -2 | 
| 6 | 7 | 6 | 
                                                      | 
                                                    Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 | 
| 7 | 12 | 35 | 
                                                      | 
                                                    Zach Hampton Mooresville, IN | Mooresville, IN | 5 | 
| 8 | 10 | 11T | 
                                                      | 
                                                    T.J. Stutts Liverpool, PA | Liverpool, PA | 2 | 
| 9 | 9 | 17X | 
                                                      | 
                                                    Steve Buckwalter Royersford, PA | Royersford, PA | - | 
| 10 | 8 | 91 | 
                                                      | 
                                                    Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -2 | 
| 11 | 20 | 11P | 
                                                      | 
                                                    Niki Young East Berlin, PA | East Berlin, PA | 9 | 
| 12 | 11 | 11A | 
                                                      | 
                                                    Austin Bishop Morgantown, PA | Morgantown, PA | -1 | 
| 13 | 17 | 12S | 
                                                      | 
                                                    Brent Shearer Manheim, PA | Manheim, PA | 4 | 
| 14 | 18 | 97 | 
                                                      | 
                                                    Brie Hershey Dillsburg, PA | Dillsburg, PA | 4 | 
| 15 | 19 | 99 | 
                                                      | 
                                                    Devin Adams Lebanon, PA | Lebanon, PA | 4 | 
| 16 | 22 | 2C | 
                                                      | 
                                                    Cory Thornton Lewiston, PA | Lewiston, PA | 6 | 
| 17 DNF | 21 | 36D | 
                                                      | 
                                                    Devin Brenneman Hesston, PA | Hesston, PA | 4 | 
| 18 DNF | 6 | 73 | 
                                                      | 
                                                    Scotty Thiel Sheboygan, WI | Sheboygan, WI | -12 | 
| 19 DNF | 14 | 77 | 
                                                      | 
                                                    Ryan Taylor Perkasie, PA | Perkasie, PA | -5 | 
| 20 DNF | 24 | 12J | 
                                                      | 
                                                    Bill Jones Jr Irvona, PA | Irvona, PA | 4 | 
| 21 DNF | 23 | 12W | 
                                                      | 
                                                    Troy Fraker Newville, PA | Newville, PA | 2 | 
| 22 DNF | 16 | 14T | 
                                                      | 
                                                    Tyler Walton Mifflintown, PA | Mifflintown, PA | -6 | 
| 23 DNF | 13 | 55T | 
                                                      | 
                                                    McKenna Haase Des Moines, IA | Des Moines, IA | -10 | 
| 24 DNF | 15 | 8S | 
                                                      | 
                                                    Trenton Sheaffer Richfield, PA | Richfield, PA | -9 | 
Upcoming Events
Race Stats
- Events72
 - Wins3
 - Top 518
 - Top 1040
 
















































