Upcoming Events
Race Stats
- Events62
- Wins-
- Top 510
- Top 1031
$0.00Cart (0)
4/15/2006 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
2 | R19 | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
3 | 87 | Curt Lund Redwood falls, MN | Redwood falls, MN | - | ||
4 | Mike Sitzmann Fargo, ND | Fargo, ND | - | |||
5 | Wade Nygaard Grand Forks, ND | Grand Forks, ND | - | |||
6 | Johnny Parsons III Owatonna, MN | Owatonna, MN | - | |||
7 | Jason Linnell East Grand Forks, MN | East Grand Forks, MN | - | |||
8 | Bill Balog North Pole, AK | North Pole, AK | - | |||
9 | Dustin Lindquist Floodwood, MN | Floodwood, MN | - | |||
10 | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - |
Upcoming Events
Race Stats
- Events62
- Wins-
- Top 510
- Top 1031