Upcoming Events
Schedule TBA
Race Stats
- Events76
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

7/11/2015 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 10 | -5 |
| Dash 1 | 4 | 5 | -1 |
| Heat 3 | 4 | 5 | -1 |
| Qualifying | 11.589 | 3 | - |
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Challenge Race 1 | 6 | 2 | 4 |
| Ultimate Sprint Heat 2 | 5 | 2 | 3 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 2 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 3 | 2 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 4 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 7 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 6 | 21 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 15 |
| 7 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 8 | 13 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 5 |
| 9 | 20 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11 |
| 10 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -5 |
| 11 | 14 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 12 | 12 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 13 | 17 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 14 | 10 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -4 |
| 15 | 9 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | -6 |
| 16 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -8 |
| 17 | 22 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 5 |
| 18 | 25 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 7 |
| 19 | 11 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | -8 |
| 20 | 23 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 3 |
| 21 | 15 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -6 |
| 22 | 19 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -3 |
| 23 | 16 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -7 |
| 24 | 18 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -6 |
| 25 | 24 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 3 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 4 | 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 |
| 5 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 3 |
| 6 | 3 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -3 |
| 7 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 5 |
| 8 | 10 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 2 |
| 9 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -3 |
| 10 | 13 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 3 |
| 11 | 7 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -4 |
| 12 | 11 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | -1 |
| 13 | 9 | 19L |
|
John Sernett Shakopee, MN | Shakopee, MN | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 3 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 4 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 5 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 6 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 7 | 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 8 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 3 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 5 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 6 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 7 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 8 | 10 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 2 |
| 9 | 6 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -3 |
| 10 | 9 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
| 11 | 11 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 2 | 1 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 6 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 4 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 5 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 6 | 8 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 |
| 7 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 8 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 9 | 2 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | -7 |
| 10 | 10 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 2 | 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 3 | 3 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 4 | 5 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 1 |
| 5 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 6 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 7 | 6 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -1 |
| 8 | 8 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 9 | 9 | 19L |
|
John Sernett Shakopee, MN | Shakopee, MN | - |
| 10 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.457 | |
| 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.479 | |
| 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.589 | |
| 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.608 | |
| 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.650 | |
| 6 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11.653 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.688 | |
| 8 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 11.691 | |
| 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.718 | |
| 10 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.726 | |
| 11 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 11.755 | |
| 12 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.760 | |
| 13 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.761 | |
| 14 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.779 | |
| 15 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 11.816 | |
| 16 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.875 | |
| 17 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.916 | |
| 18 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 11.923 | |
| 19 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.932 | |
| 20 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 11.943 | |
| 21 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.952 | |
| 22 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.961 | |
| 23 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 12.024 | |
| 24 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.062 | |
| 25 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | 12.121 | |
| 26 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.139 | |
| 27 | 19L |
|
John Sernett Shakopee, MN | Shakopee, MN | 12.140 | |
| 28 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 12.237 | |
| 29 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 12.360 | |
| 30 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.361 | |
| 31 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.480 | |
360 Sprints - Winged
A Feature 1GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34D |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 3 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 1 |
| 3 | 4 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | 1 |
| 4 | 6 | 48 |
|
Jake Martens Fairview, OK | Fairview, OK | 2 |
| 5 | 7 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 |
| 6 | 8 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 2 |
| 7 | 12 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 5 |
| 8 | 11 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | 3 |
| 9 | 9 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 10 | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -9 |
| 11 | 5 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | -6 |
| 12 | 13 | 1 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 1 |
| 13 | 10 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -3 |
| 14 | 18 | 1D |
|
Dean Brown Springfield, MN | Springfield, MN | 4 |
| 15 | 16 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | 1 |
| 16 | 14 | 5 |
|
Jimmy Kouba Byron, MN | Byron, MN | -2 |
| 17 | 15 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | -2 |
| 18 | 17 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -1 |
| 19 | 19 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
| 20 DNF | 20 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | - |
| DNS | 21 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | - |
| DNS | 22 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | - |
Challenge Race 1Mastell Brothers Trailer Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 2 | 6 | 34D |
|
Bill Balog North Pole, AK | North Pole, AK | 4 |
| 3 | 2 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -1 |
| 4 | 8 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | 4 |
| 5 | 7 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 2 |
| 6 | 5 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | -1 |
| 7 | 11 | 5 |
|
Jimmy Kouba Byron, MN | Byron, MN | 4 |
| 8 | 10 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | 2 |
| 9 | 3 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -6 |
| 10 | 9 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | -1 |
| 11 DNF | 4 | 1D |
|
Dean Brown Springfield, MN | Springfield, MN | -7 |
Challenge Race 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 |
| 2 | 6 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 4 |
| 3 | 5 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 2 |
| 4 | 7 | 48 |
|
Jake Martens Fairview, OK | Fairview, OK | 3 |
| 5 | 9 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 6 | 8 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | 2 |
| 7 | 3 | 1 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -4 |
| 8 | 10 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | 2 |
| 9 | 1 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -8 |
| 10 DNF | 4 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | -6 |
| DNS | 11 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | - |
Ultimate Sprint Heat 1Meeks Video
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | 1 |
| 2 | 4 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 2 |
| 3 | 1 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | -2 |
| 4 | 3 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | -1 |
| 5 | 7 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 |
| 6 | 5 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -1 |
| 7 | 6 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -1 |
| 8 | 8 | 5 |
|
Jimmy Kouba Byron, MN | Byron, MN | - |
Ultimate Sprint Heat 2Driverwebsites.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | 5 |
| 2 | 5 | 34D |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 3 | 3 | 1D |
|
Dean Brown Springfield, MN | Springfield, MN | - |
| 4 | 2 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -2 |
| 5 | 1 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -4 |
| 6 | 4 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | -2 |
| DNS | 7 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | - |
Ultimate Sprint Heat 3Sprintsource.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Jake Martens Fairview, OK | Fairview, OK | - |
| 2 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 3 | 7 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 4 |
| 4 | 4 | 1 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | - |
| 5 | 5 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | - |
| 6 | 3 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -3 |
| 7 | 6 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events76
- Wins3
- Top 518
- Top 1040

















































