Upcoming Events
Race Stats
- Events8
- Wins-
- Top 51
- Top 102
Latest Results
$0.00Cart (0)

3/2/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| World of Outlaws Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 26 | 17 | 9 |
| Last Chance Showdown | 3 | 13 DNF | -10 |
| Heat 1 | 9 | 7 | 2 |
| Qualifying | 14.295 | 25 | 2 |
| Hot Laps | 13.830 | 2 | 25 |
World of Outlaws Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 2 | 6 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 4 |
| 3 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 4 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 5 | 10 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 5 |
| 6 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 7 | 21 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 14 |
| 8 | 1 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -7 |
| 9 | 8 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 10 | 14 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 4 |
| 11 | 7 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -4 |
| 12 | 16 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 4 |
| 13 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 14 | 27 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13 |
| 15 | 15 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 16 | 20 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 4 |
| 17 | 26 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 9 |
| 18 | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 19 | 18 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -1 |
| 20 | 12 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -8 |
| 21 | 13 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -8 |
| 22 | 23 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 23 | 24 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 24 | 5 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -19 |
| 25 | 22 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -3 |
| 26 | 17 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -9 |
| DNS | 25 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 3 | 9 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 6 |
| 4 | 8 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 4 |
| 5 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 6 | 7 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 11 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 4 |
| 8 | 6 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -2 |
| 9 | 12 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 3 |
| 10 | 10 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | - |
| 11 DNF | 13 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 12 DNF | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -11 |
| 13 DNF | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -10 |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 5 | 6 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 6 | 5 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 4 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 4 | 6 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 5 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 6 | 8 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 8 | 7 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| 9 | 10 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 10 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -8 |
| 11 | 11 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
Heat 2DIRTVision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 3 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 5 | 5 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 6 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 8 | 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 9 | 10 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 1 |
| 10 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -4 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 2 | 1 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 3 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 4 | 2 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 |
| 5 | 7 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 6 | 9 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 8 | 6 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 9 | 10 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 10 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -6 |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.544 |
| 2 | 17 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.735 |
| 3 | 2 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.760 |
| 4 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.798 |
| 5 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.818 |
| 6 | 4 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.827 |
| 7 | 21 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.844 |
| 8 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.889 |
| 9 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.932 |
| 10 | 29 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.939 |
| 11 | 20 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.966 |
| 12 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.970 |
| 13 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.971 |
| 14 | 6 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.982 |
| 15 | 31 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.038 |
| 16 | 7 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.050 |
| 17 | 12 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 14.066 |
| 18 | 19 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 14.103 |
| 19 | 10 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.117 |
| 20 | 16 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.150 |
| 21 | 18 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.164 |
| 22 | 28 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.213 |
| 23 | 26 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14.239 |
| 24 | 23 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.242 |
| 25 | 27 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 14.295 |
| 26 | 15 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.352 |
| 27 | 30 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 14.384 |
| 28 | 25 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 14.400 |
| 29 | 22 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 14.451 |
| 30 | 24 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 14.498 |
| 31 | 14 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 00.000 |
Hot LapsRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.728 |
| 2 | 27 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.830 |
| 3 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.850 |
| 4 | 21 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.976 |
| 5 | 20 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.001 |
| 6 | 16 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.030 |
| 7 | 12 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 14.064 |
| 8 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.085 |
| 9 | 26 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14.123 |
| 10 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.135 |
| 11 | 17 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.146 |
| 12 | 6 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.185 |
| 13 | 15 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.188 |
| 14 | 24 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 14.191 |
| 15 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.206 |
| 16 | 18 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.207 |
| 17 | 29 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.211 |
| 18 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.218 |
| 19 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 14.226 |
| 20 | 14 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.228 |
| 21 | 3 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.267 |
| 22 | 25 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 14.297 |
| 23 | 10 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.346 |
| 24 | 7 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.359 |
| 25 | 30 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 14.374 |
| 26 | 23 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.396 |
| 27 | 22 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 14.397 |
| 28 | 4 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 14.415 |
| 29 | 2 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.430 |
| 30 | 19 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 14.487 |
| 31 | 28 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.599 |
Upcoming Events
Race Stats
- Events8
- Wins-
- Top 51
- Top 102






























