Upcoming Events
Schedule TBA
Race Stats
- Events76
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

5/24/2025 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 19 | 7 | 12 |
| Heat 2 | 6 | 5 | 1 |
| Qualifying Group A | 13.364 | 12 | -4 |
| Hot Laps Group A | 13.110 | 2 | 6 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 4 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 5 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 6 | 7 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 7 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12 |
| 8 | 23 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 15 |
| 9 | 10 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 10 | 8 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| 11 | 12 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 12 | 13 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 13 | 14 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 14 | 9 | 33W |
|
Cap Henry Republic, OH | Republic, OH | -5 |
| 15 | 15 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | - |
| 16 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -13 |
| 17 | 17 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 18 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 19 | 20 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 20 | 11 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -9 |
| 21 | 21 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 22 | 18 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | -4 |
| 23 | 24 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 24 | 22 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -2 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 2 | 4 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 3 | 8 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 5 |
| 4 | 6 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -4 |
| 6 | 5 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 7 | 3 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -4 |
| 8 | 10 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 2 |
| 9 | 9 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | - |
| 10 | 7 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -3 |
| 11 | 11 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | - |
| 12 | 13 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 13 | 12 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| 14 | 14 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 2 | 2 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 97 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 1 |
| 4 | 5 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 5 | 9 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 4 |
| 6 | 8 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 2 |
| 7 | 6 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | -1 |
| 8 | 3 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -5 |
| 9 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 10 | 7 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -3 |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 2 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 4 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 5 | 1 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -4 |
| 6 | 8 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 7 | 7 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 8 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 4 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 5 | 8 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 7 | 3 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -4 |
| 8 | 10 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 2 |
| 9 | 11 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | 2 |
| 10 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 11 | 6 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -5 |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 3 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -1 |
| 5 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 7 | 10 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 3 |
| 8 | 9 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 1 |
| 9 | 7 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -2 |
| 10 | 8 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -2 |
Heat 3WIX Filter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 3 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -2 |
| 4 | 3 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 5 | 7 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 7 | 9 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 8 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -3 |
| 9 | 10 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 1 |
| 10 | 11 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 1 |
| 11 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 4 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 5 | 5 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| Top 5 transfer | ||||||
| 6 | 7 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 7 | 10 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 3 |
| 8 | 6 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -2 |
| 9 | 9 | 97 |
|
Justin Clark Hamersville, OH | Hamersville, OH | - |
| 10 | 8 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | -2 |
Qualifying Group AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.909 |
| 2 | 16 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.964 |
| 3 | 10 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.042 |
| 4 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.106 |
| 5 | 11 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.159 |
| 6 | 17 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 13.182 |
| 7 | 13 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 13.209 |
| 8 | 19 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.233 |
| 9 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.306 |
| 10 | 3 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.328 |
| 11 | 14 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.343 |
| 12 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.364 |
| 13 | 12 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.405 |
| 14 | 4 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.447 |
| 15 | 6 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.457 |
| 16 | 15 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 13.462 |
| 17 | 21 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.573 |
| 18 | 20 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 13.626 |
| 19 | 7 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.656 |
| 20 | 18 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 13.883 |
| 21 | 2 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.999 |
Qualifying Group BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.937 |
| 2 | 16 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.951 |
| 3 | 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.038 |
| 4 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.103 |
| 5 | 21 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.106 |
| 6 | 20 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.127 |
| 7 | 9 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.209 |
| 8 | 12 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.271 |
| 9 | 6 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 13.301 |
| 10 | 7 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.332 |
| 11 | 13 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.406 |
| 12 | 19 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.492 |
| 13 | 8 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 13.511 |
| 14 | 5 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.516 |
| 15 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.645 |
| 16 | 10 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 13.911 |
| 17 | 2 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.963 |
| 18 | 14 | 97 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 14.050 |
| 19 | 18 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 14.172 |
| 20 | 3 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 14.278 |
| 21 | 1 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 14.410 |
Hot Laps Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.108 |
| 2 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.110 |
| 3 | 3 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.148 |
| 4 | 10 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.165 |
| 5 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.166 |
| 6 | 13 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 13.214 |
| 7 | 2 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.240 |
| 8 | 19 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.304 |
| 9 | 6 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.323 |
| 10 | 16 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.333 |
| 11 | 11 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.417 |
| 12 | 7 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.483 |
| 13 | 14 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.537 |
| 14 | 12 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.543 |
| 15 | 4 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.544 |
| 16 | 20 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 13.560 |
| 17 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.573 |
| 18 | 17 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 13.599 |
| 19 | 18 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 13.707 |
| 20 | 21 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.302 |
| 21 | 15 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | |
Hot Laps Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.986 |
| 2 | 9 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.100 |
| 3 | 15 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.149 |
| 4 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.230 |
| 5 | 20 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.299 |
| 6 | 16 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.344 |
| 7 | 13 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.397 |
| 8 | 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.497 |
| 9 | 8 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 13.582 |
| 10 | 6 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 13.639 |
| 11 | 2 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.711 |
| 12 | 21 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.719 |
| 13 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.738 |
| 14 | 7 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.767 |
| 15 | 19 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.951 |
| 16 | 10 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 14.012 |
| 17 | 5 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.015 |
| 18 | 18 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 14.145 |
| 19 | 14 | 97 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 14.427 |
| 20 | 1 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 14.783 |
| 21 | 3 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | |
Upcoming Events
Schedule TBA
Race Stats
- Events76
- Wins3
- Top 518
- Top 1040








































