Upcoming Events
Race Stats
- Events6
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

8/2/2025 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 21 | 23 | -2 |
| Last Chance Showdown | 1 | 1 | - |
| Heat 1 | 3 | 6 | -3 |
| Qualifying Group A | 10.935 | 5 | 9 |
| Hot Laps Group A | 11.086 | 6 | 8 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 2 | 17 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15 |
| 3 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 4 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 8 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 3 |
| 6 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 6 |
| 7 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 8 | 15 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 7 |
| 9 | 6 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | -3 |
| 10 | 9 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 11 | 3 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -8 |
| 12 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -11 |
| 13 | 14 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 14 | 23 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 9 |
| 15 | 18 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 3 |
| 16 | 13 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -3 |
| 17 | 16 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 18 | 11 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -7 |
| 19 | 24 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 5 |
| 20 | 20 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 21 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -14 |
| 22 | 19 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -3 |
| 23 | 21 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 24 | 22 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 3 | 4 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 4 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 6 | 9 | 44 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 3 |
| 7 | 8 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 8 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -2 |
| 9 | 14 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 5 |
| 10 | 13 | OO |
|
Broc Elliott California, MO | California, MO | 3 |
| 11 | 17 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 6 |
| 12 | 7 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | -5 |
| 13 | 10 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -3 |
| 14 | 11 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -3 |
| 15 | 12 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -3 |
| 16 | 16 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | - |
| 17 | 15 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 18 | 18 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 2 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 4 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 5 | 8 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 6 | 7 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 7 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -3 |
| 8 | 5 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 3 | 6 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 4 | 7 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 5 | 5 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| Top 5 transfer | ||||||
| 6 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
| 7 | 4 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -3 |
| 8 | 9 | 44 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 1 |
| 9 | 10 | OO |
|
Broc Elliott California, MO | California, MO | 1 |
| 10 | 8 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 2 | 5 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 3 | 3 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
| 4 | 7 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 5 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 7 | 9 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 2 |
| 8 | 8 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 9 | 4 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -5 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 6 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 5 | 5 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 7 | 7 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 8 | 9 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 9 | 8 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -1 |
| 10 | 10 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
Heat 4The Greatest Show on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 2 | 4 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 3 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 4 | 3 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 5 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 7 | 7 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 8 | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
| 9 | 9 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | - |
Qualifying Group AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.571 |
| 2 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 10.858 |
| 3 | 3 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 10.858 |
| 4 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10.861 |
| 5 | 14 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.935 |
| 6 | 6 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 10.965 |
| 7 | 10 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 10.966 |
| 8 | 2 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 10.980 |
| 9 | 16 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.003 |
| 10 | 11 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.025 |
| 11 | 18 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.033 |
| 12 | 17 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.073 |
| 13 | 1 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.095 |
| 14 | 15 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.169 |
| 15 | 9 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.219 |
| 16 | 13 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 11.229 |
| 17 | 12 | 44 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 11.308 |
| 18 | 19 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 11.830 |
| 19 | 4 | OO |
|
Broc Elliott California, MO | California, MO | 12.016 |
Qualifying Group BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.043 |
| 2 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.104 |
| 3 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.121 |
| 4 | 12 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.160 |
| 5 | 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.244 |
| 6 | 5 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 11.272 |
| 7 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.298 |
| 8 | 11 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.328 |
| 9 | 13 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.427 |
| 10 | 1 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.459 |
| 11 | 14 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.483 |
| 12 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.495 |
| 13 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.589 |
| 14 | 19 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.602 |
| 15 | 4 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 11.615 |
| 16 | 18 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.670 |
| 17 | 16 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.808 |
| 18 | 17 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | 12.530 |
| 19 | 3 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 00.000 |
Hot Laps Group AWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.025 |
| 2 | 16 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.045 |
| 3 | 18 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.062 |
| 4 | 15 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.069 |
| 5 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.074 |
| 6 | 14 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.086 |
| 7 | 3 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 11.166 |
| 8 | 17 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.174 |
| 9 | 11 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.195 |
| 10 | 10 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.206 |
| 11 | 1 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.214 |
| 12 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.260 |
| 13 | 2 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.270 |
| 14 | 13 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 11.402 |
| 15 | 6 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 11.471 |
| 16 | 12 | 44 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 11.471 |
| 17 | 9 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.566 |
| 18 | 19 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 11.686 |
| 19 | 4 | OO |
|
Broc Elliott California, MO | California, MO | 11.993 |
Hot Laps Group BWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.037 |
| 2 | 10 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.163 |
| 3 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.354 |
| 4 | 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.357 |
| 5 | 5 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 11.399 |
| 6 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.503 |
| 7 | 13 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.518 |
| 8 | 1 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.576 |
| 9 | 18 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.597 |
| 10 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.603 |
| 11 | 19 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.628 |
| 12 | 11 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.632 |
| 13 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.688 |
| 14 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.725 |
| 15 | 16 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.739 |
| 16 | 4 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 11.778 |
| 17 | 14 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.872 |
| 18 | 17 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | 12.408 |
| 19 | 3 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | |
Upcoming Events
Race Stats
- Events6
- Wins-
- Top 5-
- Top 101





































