Upcoming Events
Schedule TBA
Race Stats
- Events76
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

6/29/2014 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 16 | -1 |
| Heat 3 | 5 | 5 | - |
| Qualifying | 12.508 | 15 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 4 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 3 | 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 6 |
| 4 | 8 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 4 |
| 5 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 6 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 7 | 1 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -6 |
| 8 | 10 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 9 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 10 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 11 | 14 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 12 | 16 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 13 | 13 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 14 | 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 15 | 22 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 7 |
| 16 | 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 17 | 20 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 3 |
| 18 | 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -13 |
| 19 | 11 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -8 |
| 20 | 18 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 21 | 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 22 | 24 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 2 |
| 23 | 23 | 19 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | - |
| 24 | 21 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 3 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 4 | 3 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
| 5 | 4 | 19 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -1 |
| 6 | 6 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| 7 | 9 | 91 |
|
John Sernett Shakopee, MN | Shakopee, MN | 2 |
| 8 | 8 | 10X |
|
Jennifer Eriksen Burnsville, MN | Burnsville, MN | - |
| 9 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 10 | 10 | 10 |
|
Garrett Dollansky Elk River, MN | Elk River, MN | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 4 | 2 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 5 | 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 6 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 7 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 8 | 7 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 2 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 4 | 1 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -3 |
| 5 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 6 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 7 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 8 | 19 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | - |
| 9 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 10 | 10 | 10 |
|
Garrett Dollansky Elk River, MN | Elk River, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 4 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 7 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 3 |
| 5 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 6 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 7 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 8 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 9 | 9 | 10X |
|
Jennifer Eriksen Burnsville, MN | Burnsville, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -3 |
| 5 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 6 | 6 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 8 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 1 |
| 8 | 7 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
| 9 | 9 | 91 |
|
John Sernett Shakopee, MN | Shakopee, MN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 11.954 | |
| 2 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 11.960 | |
| 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.970 | |
| 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.027 | |
| 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.039 | |
| 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.078 | |
| 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.108 | |
| 8 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.188 | |
| 9 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 12.301 | |
| 10 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 12.301 | |
| 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.320 | |
| 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.331 | |
| 13 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12.339 | |
| 14 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.364 | |
| 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.508 | |
| 16 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.591 | |
| 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.612 | |
| 18 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.736 | |
| 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 12.814 | |
| 20 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.852 | |
| 21 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | 13.029 | |
| 22 | 19 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 13.118 | |
| 23 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.153 | |
| 24 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 13.223 | |
| 25 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.261 | |
| 26 | 10X |
|
Jennifer Eriksen Burnsville, MN | Burnsville, MN | 13.449 | |
| 27 | 91 |
|
John Sernett Shakopee, MN | Shakopee, MN | 22.679 | |
| 28 DNF | 10 |
|
Garrett Dollansky Elk River, MN | Elk River, MN | ||
Upcoming Events
Schedule TBA
Race Stats
- Events76
- Wins3
- Top 518
- Top 1040


























