Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

10/19/2024 - Dirt Oval at Route 66
Joliet, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 3 | 13 | -10 |
| Toyota Dash | 2 | 3 | -1 |
| Heat 4 | 2 | 2 | - |
| Qualifying B | 13.951 | 4 | 12 |
| Hot Laps | 13.863 | 6 | 29 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 2 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 4 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 5 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 6 | 11 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 5 |
| 7 | 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 6 |
| 8 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 9 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -5 |
| 10 | 12 | 55C |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 11 | 23 | 6 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 12 |
| 12 | 19 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 7 |
| 13 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -10 |
| 14 | 18 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 4 |
| 15 | 20 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 5 |
| 16 | 16 | 2KS |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 17 | 15 | 45X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 |
| 18 | 21 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 3 |
| 19 | 22 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 20 | 17 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
| 21 | 14 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -7 |
| 22 | 24 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 2 |
| 23 | 5 | 17X |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -18 |
| 24 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -16 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 2 | 7 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 5 |
| 3 | 3 | 6 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 4 | 13 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 9 |
| Top 4 transfer | ||||||
| 5 | 4 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 6 | 1 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -5 |
| 7 | 11 | 17GP |
|
Kelby Watt Adel, IA | Adel, IA | 4 |
| 8 | 14 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 6 |
| 9 | 10 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 10 | 17 | 70K |
|
Chris Klemko Bristol, WI | Bristol, WI | 7 |
| 11 | 15 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 4 |
| 12 | 9 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -3 |
| 13 | 6 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -7 |
| 14 | 5 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -9 |
| 15 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -7 |
| 16 | 12 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -4 |
| 17 | 16 | 51 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 18 | 18 | 55B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | - |
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 3 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 4 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 5 | 5 | 17X |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 6 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 7 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 8 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 5 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 6 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 7 | 4 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -3 |
| 8 | 8 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | - |
| 9 | 9 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 10 | 10 | 70K |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
Heat 2Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 6 | 45X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 5 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| Top 5 transfer | ||||||
| 6 | 9 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 3 |
| 7 | 8 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 8 | 7 | 17GP |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 9 | 4 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 2 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 3 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 4 | 3 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| Top 5 transfer | ||||||
| 6 | 10 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 4 |
| 7 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -2 |
| 8 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 9 | 9 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 10 | 7 | 55B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17X |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| 2 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 3 | 6 | 55C |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 4 | 4 | 2KS |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 5 | 1 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -1 |
| 7 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 8 | 7 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -1 |
| 9 | 9 | 51 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
Qualifying ASea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.669 |
| 2 | 15 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.671 |
| 3 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.674 |
| 4 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.818 |
| 5 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.833 |
| 6 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.847 |
| 7 | 8 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 13.852 |
| 8 | 5 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 13.888 |
| 9 | 13 | 6 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 13.920 |
| 10 | 11 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.932 |
| 11 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.954 |
| 12 | 9 | 45X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 14.002 |
| 13 | 10 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 14.073 |
| 14 | 18 | 17GP |
|
Kelby Watt Adel, IA | Adel, IA | 14.095 |
| 15 | 3 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 14.220 |
| 16 | 4 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.247 |
| 17 | 17 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 14.325 |
| 18 | 19 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 14.438 |
| 19 | 16 | 70K |
|
Chris Klemko Bristol, WI | Bristol, WI | 14.966 |
Qualifying BSea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.796 |
| 2 | 1 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 13.840 |
| 3 | 12 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.879 |
| 4 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.951 |
| 5 | 2 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.007 |
| 6 | 3 | 17X |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 14.062 |
| 7 | 18 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.087 |
| 8 | 11 | 2KS |
|
Danny Sams III North Port, FL | North Port, FL | 14.091 |
| 9 | 17 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 14.103 |
| 10 | 6 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 14.111 |
| 11 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.124 |
| 12 | 15 | 55C |
|
Chris Windom Canton, IL | Canton, IL | 14.127 |
| 13 | 4 | 55B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 14.138 |
| 14 | 14 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 14.239 |
| 15 | 10 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 14.279 |
| 16 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.282 |
| 17 | 19 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.342 |
| 18 | 5 | 51 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.427 |
| 19 | 8 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 14.468 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.655 |
| 2 | 12 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.753 |
| 3 | 30 | 2KS |
|
Danny Sams III North Port, FL | North Port, FL | 13.770 |
| 4 | 25 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.829 |
| 5 | 31 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.854 |
| 6 | 35 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.863 |
| 7 | 29 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.867 |
| 8 | 34 | 55C |
|
Chris Windom Canton, IL | Canton, IL | 13.895 |
| 9 | 28 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.943 |
| 10 | 15 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.944 |
| 11 | 26 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.958 |
| 12 | 37 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.977 |
| 13 | 33 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 13.984 |
| 14 | 20 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 14.004 |
| 15 | 21 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.007 |
| 16 | 38 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.028 |
| 17 | 13 | 6 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 14.053 |
| 18 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.067 |
| 19 | 36 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 14.096 |
| 20 | 23 | 55B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 14.100 |
| 21 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.107 |
| 22 | 22 | 17X |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 14.121 |
| 23 | 8 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 14.123 |
| 24 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.224 |
| 25 | 18 | 17GP |
|
Kelby Watt Adel, IA | Adel, IA | 14.237 |
| 26 | 17 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 14.280 |
| 27 | 10 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 14.282 |
| 28 | 24 | 51 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.331 |
| 29 | 9 | 45X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 14.333 |
| 30 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.539 |
| 31 | 11 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.609 |
| 32 | 4 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.650 |
| 33 | 27 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 14.718 |
| 34 | 19 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 14.796 |
| 35 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 14.952 |
| 36 | 16 | 70K |
|
Chris Klemko Bristol, WI | Bristol, WI | 14.982 |
| 37 | 5 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 15.038 |
| 38 | 3 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040





































