Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

9/20/2024 - Thunderbowl Raceway
Tulare, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 7 | 7 | - |
| Toyota Dash | 8 | 7 | 1 |
| Heat 3 | 1 | 2 | -1 |
| Qualifying | 13.274 | 3 | 31 |
| Hot Laps | 13.815 | 9 | 25 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 5 |
| 2 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 3 | 9 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 6 |
| 4 | 18 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14 |
| 5 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -2 |
| 6 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 7 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 8 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -7 |
| 9 | 11 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 10 | 12 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 11 | 2 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | -9 |
| 12 | 15 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 3 |
| 13 | 14 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 14 | 8 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -6 |
| 15 | 19 | O |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 16 | 24 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 8 |
| 17 | 20 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 18 | 10 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -8 |
| 19 | 13 | 57W |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -6 |
| 20 | 22 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 21 | 16 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -5 |
| 22 | 17 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | -5 |
| 23 | 21 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -2 |
| 24 | 23 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 3 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| Top 4 transfer | ||||||
| 5 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 6 | 6 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 7 | 8 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 8 | 7 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -1 |
| 9 | 10 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 10 | 9 | 67 |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | -1 |
| 11 | 12 | 6 |
|
Lachy McDonough Greenacres, SA | Greenacres, SA | 1 |
| 12 | 14 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 2 |
| 13 | 15 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 2 |
| 14 | 11 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 15 | 13 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -2 |
| 16 | 16 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | - |
| 17 | 17 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | - |
| 3 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 4 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 5 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 6 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 7 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 8 | 6 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 3 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 4 | 4 | 57W |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 5 | 6 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 7 | 8 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 8 | 9 | 67 |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | 1 |
| 9 | 7 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -2 |
| 10 | 10 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
Heat 2Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 4 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 5 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 7 | 8 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 1 |
| 8 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 9 | 9 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 3 | 4 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 3 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 5 | 6 | O |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 7 | 7 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 8 | 8 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 9 | 9 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | -1 |
| 3 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 4 | 4 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
| 5 | 6 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 7 | 7 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 8 | 8 | 6 |
|
Lachy McDonough Greenacres, SA | Greenacres, SA | - |
| 9 | 9 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | - |
QualifyingSea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.108 |
| 2 | 20 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.108 |
| 3 | 34 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.274 |
| 4 | 6 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 13.342 |
| 5 | 21 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.344 |
| 6 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.364 |
| 7 | 32 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.364 |
| 8 | 35 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.404 |
| 9 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.408 |
| 10 | 7 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.414 |
| 11 | 25 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 13.476 |
| 12 | 17 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.509 |
| 13 | 11 | 57W |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.511 |
| 14 | 18 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 13.512 |
| 15 | 29 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.525 |
| 16 | 12 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 13.534 |
| 17 | 26 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.536 |
| 18 | 30 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.554 |
| 19 | 8 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.610 |
| 20 | 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.610 |
| 21 | 27 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 13.611 |
| 22 | 15 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.676 |
| 23 | 2 | O |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.702 |
| 24 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 13.788 |
| 25 | 33 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 13.800 |
| 26 | 22 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 13.800 |
| 27 | 36 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 13.814 |
| 28 | 24 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 13.849 |
| 29 | 23 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.855 |
| 30 | 9 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.900 |
| 31 | 13 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.933 |
| 32 | 16 | 6 |
|
Lachy McDonough Greenacres, SA | Greenacres, SA | 13.983 |
| 33 | 31 | 67 |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | 14.187 |
| 34 | 19 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 14.276 |
| 35 | 28 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 14.347 |
| 36 | 37 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 14.642 |
| 37 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 00.000 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.456 |
| 2 | 32 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.492 |
| 3 | 20 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.578 |
| 4 | 21 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.599 |
| 5 | 29 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.631 |
| 6 | 27 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 13.660 |
| 7 | 17 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.769 |
| 8 | 30 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.770 |
| 9 | 34 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.815 |
| 10 | 25 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 13.854 |
| 11 | 26 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.941 |
| 12 | 36 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 13.964 |
| 13 | 22 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 13.974 |
| 14 | 15 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.011 |
| 15 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 14.054 |
| 16 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 14.123 |
| 17 | 23 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.145 |
| 18 | 31 | 67 |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | 14.242 |
| 19 | 28 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 14.265 |
| 20 | 10 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.299 |
| 21 | 2 | O |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.312 |
| 22 | 11 | 57W |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 14.319 |
| 23 | 16 | 6 |
|
Lachy McDonough Greenacres, SA | Greenacres, SA | 14.338 |
| 24 | 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.340 |
| 25 | 6 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 14.343 |
| 26 | 8 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.351 |
| 27 | 7 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 14.357 |
| 28 | 33 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 14.367 |
| 29 | 37 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 14.427 |
| 30 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.448 |
| 31 | 9 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 14.531 |
| 32 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 14.677 |
| 33 | 12 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 14.684 |
| 34 | 24 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 14.761 |
| 35 | 19 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 14.772 |
| 36 | 18 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 14.876 |
| 37 | 13 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.024 |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040




































