Upcoming Events
Race Stats
- Events72
 - Wins3
 - Top 518
 - Top 1040
 
$0.00Cart (0)
					
8/23/2024 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| NOS Energy Drink Feature | 5 | 10 | -5 | 
| Toyota Dash | 3 | 5 | -2 | 
| Heat 3 | 1 | 1 | - | 
| Qualifying | 10.187 | 3 | 2 | 
| Hot Laps | 11.051 | 22 | -17 | 
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 5 | 
| 2 | 2 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 3 | 1 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | 
| 4 | 3 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | 
| 5 | 11 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 6 | 
| 6 | 7 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 1 | 
| 7 | 4 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | -3 | 
| 8 | 8 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | - | 
| 9 | 9 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | - | 
| 10 | 5 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | -5 | 
| 11 | 13 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | 2 | 
| 12 | 10 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 | 
| 13 | 19 | 6 | 
                                                      | 
                                                    Max Guilford Auckland, NZ | Auckland, NZ | 6 | 
| 14 | 16 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 2 | 
| 15 | 22 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 7 | 
| 16 | 24 | 14T | 
                                                      | 
                                                    Tim Estenson Fargo, ND | Fargo, ND | 8 | 
| 17 | 15 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -2 | 
| 18 | 12 | 17GP | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | -6 | 
| 19 | 18 | 17Z | 
                                                      | 
                                                    Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | -1 | 
| 20 | 14 | 8 | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -6 | 
| 21 | 21 | 10 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | 
| 22 | 17 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | -5 | 
| 23 | 20 | 26 | 
                                                      | 
                                                    Blake Egeland Climax, MN | Climax, MN | -3 | 
| 24 | 23 | O | 
                                                      | 
                                                    Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | -1 | 
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | 
| 2 | 3 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | 
| 3 | 10 | O | 
                                                      | 
                                                    Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 7 | 
| 4 | 5 | 14T | 
                                                      | 
                                                    Tim Estenson Fargo, ND | Fargo, ND | 1 | 
| Top 4 transfer | ||||||
| 5 | 6 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 | 
| 6 | 11 | 14 | 
                                                      | 
                                                    Tom Egeland Climax, MN | Climax, MN | 5 | 
| 7 | 7 | 52 | 
                                                      | 
                                                    Adam Sobolik Grand Forks, ND | Grand Forks, ND | - | 
| 8 | 12 | 91 | 
                                                      | 
                                                    Reed Allex St. Cloud, MN | St. Cloud, MN | 4 | 
| 9 | 8 | 27 | 
                                                      | 
                                                    Weston Olson Warren, MN | Warren, MN | -1 | 
| 10 | 9 | 10T | 
                                                      | 
                                                    Alex Truscinski Greenbush, MN | Greenbush, MN | -1 | 
| 11 | 2 | 8H | 
                                                      | 
                                                    Jade Hastings Grand Forks, ND | Grand Forks, ND | -9 | 
| 12 | 4 | 4 | 
                                                      | 
                                                    Colton Young Devils Lake, ND | Devils Lake, ND | -8 | 
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 2 | 2 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 3 | 4 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | 
| 4 | 5 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| 5 | 3 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | -2 | 
| 6 | 7 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 7 | 6 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | -1 | 
| 8 | 8 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 2 | 3 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 3 | 2 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | 
| 4 | 6 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | 2 | 
| 5 | 7 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 | 
| Top 5 transfer | ||||||
| 6 | 5 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | 
| 7 | 8 | 52 | 
                                                      | 
                                                    Adam Sobolik Grand Forks, ND | Grand Forks, ND | 1 | 
| 8 | 4 | 10 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -4 | 
Heat 2Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| 2 | 1 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | -1 | 
| 3 | 3 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | 
| 4 | 7 | 8 | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 3 | 
| 5 | 6 | 17Z | 
                                                      | 
                                                    Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 1 | 
| Top 5 transfer | ||||||
| 6 | 8 | 4 | 
                                                      | 
                                                    Colton Young Devils Lake, ND | Devils Lake, ND | 2 | 
| 7 | 4 | 8H | 
                                                      | 
                                                    Jade Hastings Grand Forks, ND | Grand Forks, ND | -3 | 
| 8 | 5 | O | 
                                                      | 
                                                    Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | - | 
| 2 | 2 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 3 | 3 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | - | 
| 4 | 5 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 1 | 
| 5 | 4 | 6 | 
                                                      | 
                                                    Max Guilford Auckland, NZ | Auckland, NZ | -1 | 
| Top 5 transfer | ||||||
| 6 | 6 | 14T | 
                                                      | 
                                                    Tim Estenson Fargo, ND | Fargo, ND | - | 
| 7 | 7 | 27 | 
                                                      | 
                                                    Weston Olson Warren, MN | Warren, MN | - | 
| 8 | 8 | 14 | 
                                                      | 
                                                    Tom Egeland Climax, MN | Climax, MN | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 2 | 4 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | 2 | 
| 3 | 2 | 17GP | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | -1 | 
| 4 | 3 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | -1 | 
| 5 | 6 | 26 | 
                                                      | 
                                                    Blake Egeland Climax, MN | Climax, MN | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 | 
| 7 | 7 | 10T | 
                                                      | 
                                                    Alex Truscinski Greenbush, MN | Greenbush, MN | - | 
| 8 | 8 | 91 | 
                                                      | 
                                                    Reed Allex St. Cloud, MN | St. Cloud, MN | - | 
QualifyingSea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.087 | 
| 2 | 10 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 10.112 | 
| 3 | 5 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 10.187 | 
| 4 | 19 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 10.204 | 
| 5 | 3 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.206 | 
| 6 | 11 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 10.227 | 
| 7 | 21 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 10.241 | 
| 8 | 2 | 17GP | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 10.247 | 
| 9 | 31 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 10.267 | 
| 10 | 13 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.329 | 
| 11 | 26 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 10.349 | 
| 12 | 18 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 10.357 | 
| 13 | 27 | 10 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 10.379 | 
| 14 | 14 | 8H | 
                                                      | 
                                                    Jade Hastings Grand Forks, ND | Grand Forks, ND | 10.395 | 
| 15 | 7 | 6 | 
                                                      | 
                                                    Max Guilford Auckland, NZ | Auckland, NZ | 10.421 | 
| 16 | 28 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | 10.433 | 
| 17 | 6 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 10.451 | 
| 18 | 25 | O | 
                                                      | 
                                                    Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.452 | 
| 19 | 29 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 10.481 | 
| 20 | 22 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 10.487 | 
| 21 | 32 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | 10.488 | 
| 22 | 1 | 17Z | 
                                                      | 
                                                    Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.502 | 
| 23 | 20 | 14T | 
                                                      | 
                                                    Tim Estenson Fargo, ND | Fargo, ND | 10.516 | 
| 24 | 15 | 26 | 
                                                      | 
                                                    Blake Egeland Climax, MN | Climax, MN | 10.556 | 
| 25 | 23 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10.621 | 
| 26 | 4 | 8 | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 10.690 | 
| 27 | 17 | 27 | 
                                                      | 
                                                    Weston Olson Warren, MN | Warren, MN | 10.766 | 
| 28 | 8 | 10T | 
                                                      | 
                                                    Alex Truscinski Greenbush, MN | Greenbush, MN | 10.902 | 
| 29 | 24 | 52 | 
                                                      | 
                                                    Adam Sobolik Grand Forks, ND | Grand Forks, ND | 11.137 | 
| 30 | 30 | 4 | 
                                                      | 
                                                    Colton Young Devils Lake, ND | Devils Lake, ND | 11.173 | 
| 31 | 9 | 14 | 
                                                      | 
                                                    Tom Egeland Climax, MN | Climax, MN | 11.245 | 
| 32 | 12 | 91 | 
                                                      | 
                                                    Reed Allex St. Cloud, MN | St. Cloud, MN | 11.292 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 10.082 | 
| 2 | 16 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.148 | 
| 3 | 19 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 10.255 | 
| 4 | 21 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 10.281 | 
| 5 | 18 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 10.290 | 
| 6 | 27 | 10 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 10.304 | 
| 7 | 26 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 10.333 | 
| 8 | 10 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 10.467 | 
| 9 | 22 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 10.504 | 
| 10 | 11 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 10.508 | 
| 11 | 20 | 14T | 
                                                      | 
                                                    Tim Estenson Fargo, ND | Fargo, ND | 10.510 | 
| 12 | 13 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.537 | 
| 13 | 23 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10.546 | 
| 14 | 29 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 10.550 | 
| 15 | 28 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | 10.560 | 
| 16 | 15 | 26 | 
                                                      | 
                                                    Blake Egeland Climax, MN | Climax, MN | 10.604 | 
| 17 | 25 | O | 
                                                      | 
                                                    Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.647 | 
| 18 | 32 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | 10.738 | 
| 19 | 3 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.775 | 
| 20 | 14 | 8H | 
                                                      | 
                                                    Jade Hastings Grand Forks, ND | Grand Forks, ND | 10.942 | 
| 21 | 24 | 52 | 
                                                      | 
                                                    Adam Sobolik Grand Forks, ND | Grand Forks, ND | 11.048 | 
| 22 | 5 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 11.051 | 
| 23 | 8 | 10T | 
                                                      | 
                                                    Alex Truscinski Greenbush, MN | Greenbush, MN | 11.070 | 
| 24 | 17 | 27 | 
                                                      | 
                                                    Weston Olson Warren, MN | Warren, MN | 11.116 | 
| 25 | 30 | 4 | 
                                                      | 
                                                    Colton Young Devils Lake, ND | Devils Lake, ND | 11.201 | 
| 26 | 6 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 11.488 | 
| 27 | 2 | 17GP | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 11.561 | 
| 28 | 7 | 6 | 
                                                      | 
                                                    Max Guilford Auckland, NZ | Auckland, NZ | 11.569 | 
| 29 | 9 | 14 | 
                                                      | 
                                                    Tom Egeland Climax, MN | Climax, MN | 11.570 | 
| 30 | 1 | 17Z | 
                                                      | 
                                                    Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 11.664 | 
| 31 | 12 | 91 | 
                                                      | 
                                                    Reed Allex St. Cloud, MN | St. Cloud, MN | 11.792 | 
| 32 | 4 | 8 | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 11.976 | 
Upcoming Events
Race Stats
- Events72
 - Wins3
 - Top 518
 - Top 1040
 






























