Upcoming Events
Race Stats
- Events72
 - Wins3
 - Top 518
 - Top 1040
 
$0.00Cart (0)
					
8/17/2024 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Outlaw Sprints | Start | Finish | +/- | 
|---|---|---|---|
| NOS Energy Drink Feature | 12 | 13 | -1 | 
| Heat 4 | 4 | 3 | 1 | 
| Qualifying | 13.694 | 16 | 4 | 
| Hot Laps | 13.250 | 6 | 14 | 
410 Outlaw Sprints
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | - | 
| 2 | 3 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 3 | 2 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | -1 | 
| 4 | 6 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 2 | 
| 5 | 8 | 27 | 
                                                      | 
                                                    Emerson Axsom Franklin, IN | Franklin, IN | 3 | 
| 6 | 10 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 4 | 
| 7 | 7 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 8 | 5 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | -3 | 
| 9 | 4 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | -5 | 
| 10 | 18 | 5T | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 8 | 
| 11 | 11 | 10 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | 
| 12 | 19 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 7 | 
| 13 | 12 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | -1 | 
| 14 | 9 | 55 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | -5 | 
| 15 | 24 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 9 | 
| 16 | 17 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | 1 | 
| 17 | 16 | 2KS | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | -1 | 
| 18 | 13 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | -5 | 
| 19 | 22 | 3J | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | 3 | 
| 20 | 20 | 17GP | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | - | 
| 21 | 14 | 16 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | -7 | 
| 22 | 23 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 23 | 21 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | -2 | 
| 24 | 15 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -9 | 
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | - | 
| 2 | 4 | 3J | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | 2 | 
| 3 | 3 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | 
| 4 | 2 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | -2 | 
| Top 4 transfer | ||||||
| 5 | 6 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 | 
| 6 | 5 | O9 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | -1 | 
| 7 | 9 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | 2 | 
| 8 | 7 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | -1 | 
| 9 | 11 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 2 | 
| 10 | 8 | 6 | 
                                                      | 
                                                    Max Guilford Auckland, NZ | Auckland, NZ | -2 | 
| 11 | 12 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | 1 | 
| 12 | 10 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | -2 | 
King of the HillToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | - | 
| 2 | 2 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | - | 
| 3 | 8 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 | 
| 4 | 3 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | 
| 5 | 4 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | -1 | 
| 6 | 5 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | -1 | 
| 7 | 6 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | 
| 8 | 7 | 27 | 
                                                      | 
                                                    Emerson Axsom Franklin, IN | Franklin, IN | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 1 | 
| 2 | 3 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | 
| 3 | 5 | 55 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | 
| 4 | 4 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | - | 
| 5 | 7 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | 2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | 
| 7 | 8 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 | 
| 8 | 1 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | -7 | 
Heat 2Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | - | 
| 2 | 2 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | - | 
| 3 | 3 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 4 | 4 | 16 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | - | 
| 5 | 7 | 5T | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | 
| Top 5 transfer | ||||||
| 6 | 5 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | -1 | 
| 7 | 6 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | -1 | 
| 8 | 8 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| 2 | 1 | 27 | 
                                                      | 
                                                    Emerson Axsom Franklin, IN | Franklin, IN | -1 | 
| 3 | 4 | 10 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | 
| 4 | 5 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 1 | 
| 5 | 3 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | -2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 3J | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | - | 
| 7 | 7 | 6 | 
                                                      | 
                                                    Max Guilford Auckland, NZ | Auckland, NZ | - | 
| 8 | 8 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 2 | 2 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 3 | 4 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 1 | 
| 4 | 3 | 2KS | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | -1 | 
| 5 | 6 | 17GP | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | O9 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | -1 | 
| 7 | 7 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | - | 
| 8 | 8 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | - | 
QualifyingSea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 13.391 | 
| 2 | 13 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 13.448 | 
| 3 | 3 | 27 | 
                                                      | 
                                                    Emerson Axsom Franklin, IN | Franklin, IN | 13.454 | 
| 4 | 31 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.459 | 
| 5 | 8 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 13.467 | 
| 6 | 12 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 13.517 | 
| 7 | 21 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 13.517 | 
| 8 | 16 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 13.531 | 
| 9 | 27 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.566 | 
| 10 | 17 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 13.595 | 
| 11 | 32 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 13.613 | 
| 12 | 9 | 2KS | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 13.643 | 
| 13 | 4 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 13.647 | 
| 14 | 6 | 16 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.650 | 
| 15 | 10 | 10 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.678 | 
| 16 | 20 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 13.694 | 
| 17 | 15 | 55 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 13.697 | 
| 18 | 11 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 13.712 | 
| 19 | 23 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 13.730 | 
| 20 | 5 | O9 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 13.736 | 
| 21 | 7 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.806 | 
| 22 | 1 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | 13.817 | 
| 23 | 19 | 3J | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | 13.820 | 
| 24 | 29 | 17GP | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 13.873 | 
| 25 | 22 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | 13.885 | 
| 26 | 14 | 5T | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.008 | 
| 27 | 28 | 6 | 
                                                      | 
                                                    Max Guilford Auckland, NZ | Auckland, NZ | 14.030 | 
| 28 | 26 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | 14.110 | 
| 29 | 30 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 14.121 | 
| 30 | 25 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | 14.213 | 
| 31 | 24 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 14.263 | 
| 32 | 18 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | 14.534 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 13.146 | 
| 2 | 8 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 13.169 | 
| 3 | 12 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 13.185 | 
| 4 | 17 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 13.215 | 
| 5 | 21 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 13.247 | 
| 6 | 20 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 13.250 | 
| 7 | 10 | 10 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.256 | 
| 8 | 32 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 13.264 | 
| 9 | 9 | 2KS | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 13.279 | 
| 10 | 16 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 13.328 | 
| 11 | 15 | 55 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 13.350 | 
| 12 | 31 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.369 | 
| 13 | 11 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 13.374 | 
| 14 | 4 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 13.430 | 
| 15 | 7 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.444 | 
| 16 | 22 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | 13.459 | 
| 17 | 1 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | 13.478 | 
| 18 | 14 | 5T | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.483 | 
| 19 | 5 | O9 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 13.494 | 
| 20 | 26 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | 13.544 | 
| 21 | 2 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 13.554 | 
| 22 | 27 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.564 | 
| 23 | 19 | 3J | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | 13.619 | 
| 24 | 3 | 27 | 
                                                      | 
                                                    Emerson Axsom Franklin, IN | Franklin, IN | 13.703 | 
| 25 | 23 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 13.720 | 
| 26 | 25 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | 13.748 | 
| 27 | 30 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.774 | 
| 28 | 29 | 17GP | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 13.803 | 
| 29 | 24 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 13.895 | 
| 30 | 28 | 6 | 
                                                      | 
                                                    Max Guilford Auckland, NZ | Auckland, NZ | 13.905 | 
| 31 | 6 | 16 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.934 | 
| 32 | 18 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | 14.300 | 
Upcoming Events
Race Stats
- Events72
 - Wins3
 - Top 518
 - Top 1040
 































