Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

7/19/2024 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 21 | 22 | -1 |
| Last Chance Showdown | 1 | 1 | - |
| Heat 1 | 3 | 7 | -4 |
| Qualifying A | 13.281 | 5 | -1 |
| Hot Laps | 14.573 | 58 | -54 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 4 | 25 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 21 |
| 5 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -4 |
| 6 | 4 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 7 | 8 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 8 | 9 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 9 | 17 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 8 |
| 10 | 11 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 11 | 14 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 3 |
| 12 | 7 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -5 |
| 13 | 24 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11 |
| 14 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -8 |
| 15 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 16 | 20 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 4 |
| 17 | 15 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -2 |
| 18 | 13 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -5 |
| 19 | 27 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 8 |
| 20 | 26 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 6 |
| 21 | 19 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
| 22 | 21 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 23 | 12 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -11 |
| 24 | 28 | 6 |
|
Kelby Watt Adel, IA | Adel, IA | 4 |
| 25 | 18 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -7 |
| 26 | 10 | 23J |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -16 |
| 27 | 22 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -5 |
| 28 | 23 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -5 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 3 | 10 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 |
| 4 | 3 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 15 | 6 |
|
Kelby Watt Adel, IA | Adel, IA | 10 |
| 6 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 8 | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 9 | 6 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | -3 |
| 10 | 7 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -3 |
| 11 | 17 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 6 |
| 12 | 14 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 13 | 16 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 14 | 11 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -3 |
| 15 | 8 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -7 |
| 16 | 13 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 |
| 17 | 9 | 55W |
|
Chris Windom Canton, IL | Canton, IL | -8 |
| 18 | 18 | 50YR |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33W |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 7 | 50YR |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 5 |
| Top 2 transfer | ||||||
| 3 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 4 | 12 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 8 |
| 5 | 10 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 5 |
| 6 | 6 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 7 | 3 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | -4 |
| 8 | 9 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 9 | 14 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | 5 |
| 10 | 11 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 1 |
| 11 | 13 | 16T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 12 | 2 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -10 |
| 13 | 5 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | -8 |
| 14 | 8 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -6 |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 4 |
| 4 | 5 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 5 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 6 | 3 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -3 |
| 7 | 8 | 23B |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 8 | 10 | O1 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 2 |
| 9 | 9 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 10 | 12 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 2 |
| 11 | 6 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -5 |
| 12 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 13 | 13 | 11 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 14 | 14 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 3 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 4 | 2 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 5 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 6 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 7 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -3 |
| 8 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 5 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 4 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 5 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 7 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -4 |
| 8 | 7 | 55W |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 9 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 10 | 11 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 11 | 9 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
Heat 2Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 4 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 4 | 3 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 5 | 9 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 |
| Top 5 transfer | ||||||
| 6 | 10 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 4 |
| 7 | 7 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 8 | 5 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -3 |
| 9 | 6 | 6 |
|
Kelby Watt Adel, IA | Adel, IA | -3 |
| 10 | 8 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | -2 |
| 11 | 11 | 50YR |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 3 | 2 | 23J |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 4 | 8 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 4 |
| 5 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 5 |
| Top 5 transfer | ||||||
| 6 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 |
| 7 | 6 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 8 | 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 9 | 11 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 10 | 4 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -6 |
| 11 | 7 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 3 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 4 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 5 | 5 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 6 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 9 | 11 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 10 | 10 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 11 | 8 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -3 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.020 |
| 2 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.129 |
| 3 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.212 |
| 4 | 17 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.254 |
| 5 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.281 |
| 6 | 3 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 13.299 |
| 7 | 21 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.311 |
| 8 | 12 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.316 |
| 9 | 14 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.319 |
| 10 | 8 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.337 |
| 11 | 29 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.338 |
| 12 | 6 | 6 |
|
Kelby Watt Adel, IA | Adel, IA | 13.350 |
| 13 | 13 | 55W |
|
Chris Windom Canton, IL | Canton, IL | 13.367 |
| 14 | 9 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.378 |
| 15 | 20 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.392 |
| 16 | 18 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 13.413 |
| 17 | 26 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.427 |
| 18 | 25 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.473 |
| 19 | 27 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.489 |
| 20 | 15 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.511 |
| 21 | 30 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.523 |
| 22 | 11 | 50YR |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 13.631 |
| 23 | 16 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 13.639 |
| 24 | 28 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 13.640 |
| 25 | 22 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.655 |
| 26 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.687 |
| 27 | 31 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | 13.689 |
| 28 | 5 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.698 |
| 29 | 19 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.787 |
| 30 | 24 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.865 |
| 31 | 23 | 11 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 00.000 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.164 |
| 2 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.282 |
| 3 | 13 | 23J |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.329 |
| 4 | 9 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.333 |
| 5 | 29 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.336 |
| 6 | 25 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.343 |
| 7 | 12 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.368 |
| 8 | 24 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.385 |
| 9 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.389 |
| 10 | 7 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.398 |
| 11 | 14 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 13.445 |
| 12 | 11 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.464 |
| 13 | 28 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 13.475 |
| 14 | 26 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.478 |
| 15 | 22 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13.499 |
| 16 | 23 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.504 |
| 17 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.524 |
| 18 | 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.537 |
| 19 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.545 |
| 20 | 30 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.604 |
| 21 | 15 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.619 |
| 22 | 19 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.637 |
| 23 | 17 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.662 |
| 24 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.664 |
| 25 | 4 | 16T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.671 |
| 26 | 27 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.691 |
| 27 | 18 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.758 |
| 28 | 2 | 23B |
|
Devon Borden Raymond, WA | Raymond, WA | 13.842 |
| 29 | 31 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.843 |
| 30 | 16 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 13.858 |
| 31 | 21 | O1 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 14.427 |
Non-Qualifier A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 2 | 2 | 50YR |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 3 | 1 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 4 | 3 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | -1 |
| 5 | 7 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 6 | 8 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 2 |
| 7 | 5 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -2 |
| 8 | 10 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 9 | 9 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 10 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
| 11 | 11 | 11 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
Non-Qualifier B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 3 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 4 | 7 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 3 |
| 5 | 5 | 16T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 6 | 6 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 7 | 9 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 2 |
| 8 | 8 | 23B |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 9 | 11 | O1 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 2 |
| 10 | 10 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
| 11 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -10 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.983 |
| 2 | 40 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.991 |
| 3 | 36 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.055 |
| 4 | 32 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.080 |
| 5 | 29 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.111 |
| 6 | 44 | 23J |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.172 |
| 7 | 26 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.176 |
| 8 | 55 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.185 |
| 9 | 60 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.193 |
| 10 | 20 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.205 |
| 11 | 46 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.206 |
| 12 | 39 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.211 |
| 13 | 42 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.211 |
| 14 | 57 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.215 |
| 15 | 23 | 11 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.223 |
| 16 | 38 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.235 |
| 17 | 41 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.244 |
| 18 | 56 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.245 |
| 19 | 51 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.260 |
| 20 | 54 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.262 |
| 21 | 43 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.263 |
| 22 | 49 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.274 |
| 23 | 30 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.289 |
| 24 | 48 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.294 |
| 25 | 17 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.295 |
| 26 | 50 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.305 |
| 27 | 45 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 13.307 |
| 28 | 28 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 13.358 |
| 29 | 18 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 13.374 |
| 30 | 53 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13.376 |
| 31 | 21 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.379 |
| 32 | 58 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.397 |
| 33 | 27 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.398 |
| 34 | 37 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.404 |
| 35 | 62 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.423 |
| 36 | 25 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.442 |
| 37 | 61 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.452 |
| 38 | 31 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | 13.460 |
| 39 | 59 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 13.468 |
| 40 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.499 |
| 41 | 14 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.537 |
| 42 | 15 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.538 |
| 43 | 33 | 23B |
|
Devon Borden Raymond, WA | Raymond, WA | 13.546 |
| 44 | 24 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.563 |
| 45 | 12 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.603 |
| 46 | 11 | 50YR |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 13.632 |
| 47 | 9 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.638 |
| 48 | 19 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.641 |
| 49 | 13 | 55W |
|
Chris Windom Canton, IL | Canton, IL | 13.666 |
| 50 | 47 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 13.667 |
| 51 | 35 | 16T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.674 |
| 52 | 22 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.743 |
| 53 | 16 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 13.758 |
| 54 | 52 | O1 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 13.827 |
| 55 | 7 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 14.088 |
| 56 | 8 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 14.392 |
| 57 | 3 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 14.393 |
| 58 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 14.573 |
| 59 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.690 |
| 60 | 6 | 6 |
|
Kelby Watt Adel, IA | Adel, IA | 14.713 |
| 61 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.741 |
| 62 | 5 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 14.792 |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040




























































