Upcoming Events
Race Stats
- Events72
 - Wins3
 - Top 518
 - Top 1040
 
$0.00Cart (0)
					
6/29/2024 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| NOS Energy Drink Feature | 12 | 8 | 4 | 
| Heat 3 | 6 | 4 | 2 | 
| Qualifying | 11.182 | 18 | 2 | 
| Hot Laps | 11.074 | 4 | 16 | 
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | - | 
| 2 | 3 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 3 | 2 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | -1 | 
| 4 | 10 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 6 | 
| 5 | 4 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | -1 | 
| 6 | 7 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | 
| 7 | 8 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | 
| 8 | 12 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 4 | 
| 9 | 6 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -3 | 
| 10 | 13 | 45 | 
                                                      | 
                                                    Landon Brooks Rio Oso, CA | Rio Oso, CA | 3 | 
| 11 | 9 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | -2 | 
| 12 | 11 | 49J | 
                                                      | 
                                                    Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | 
| 13 | 18 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | 
| 14 | 19 | 6 | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 5 | 
| 15 | 14 | 14T | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | 
| 16 | 16 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | - | 
| 17 | 21 | 199 | 
                                                      | 
                                                    Ryan Bowers Nowthen, MN | Nowthen, MN | 4 | 
| 18 | 22 | 33 | 
                                                      | 
                                                    Scotty Broty Lonsdale, MN | Lonsdale, MN | 4 | 
| 19 | 23 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | 4 | 
| 20 | 20 | 47 | 
                                                      | 
                                                    Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | 
| 21 | 5 | 24D | 
                                                      | 
                                                    Danny Sams III North Port, FL | North Port, FL | -16 | 
| 22 | 17 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | -5 | 
| 23 | 24 | 91 | 
                                                      | 
                                                    Reed Allex St. Cloud, MN | St. Cloud, MN | 1 | 
| 24 | 15 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | -9 | 
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | - | 
| 2 | 3 | 47 | 
                                                      | 
                                                    Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | 
| 3 | 4 | 199 | 
                                                      | 
                                                    Ryan Bowers Nowthen, MN | Nowthen, MN | 1 | 
| 4 | 5 | 33 | 
                                                      | 
                                                    Scotty Broty Lonsdale, MN | Lonsdale, MN | 1 | 
| 5 | 6 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | 1 | 
| 6 | 7 | 91 | 
                                                      | 
                                                    Reed Allex St. Cloud, MN | St. Cloud, MN | 1 | 
| Top 6 transfer | ||||||
| 7 | 2 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -5 | 
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | - | 
| 2 | 2 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | - | 
| 3 | 3 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 4 | 5 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 5 | 6 | 24D | 
                                                      | 
                                                    Danny Sams III North Port, FL | North Port, FL | 1 | 
| 6 | 4 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 2 | 1 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | -1 | 
| 3 | 3 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 4 | 4 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | - | 
| 5 | 5 | 45 | 
                                                      | 
                                                    Landon Brooks Rio Oso, CA | Rio Oso, CA | - | 
| 6 | 7 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | 1 | 
| Top 6 transfer | ||||||
| 7 | 9 | 47 | 
                                                      | 
                                                    Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | 
| 8 | 6 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 | 
| 9 | 8 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | -1 | 
Heat 2Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | - | 
| 2 | 2 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | - | 
| 3 | 3 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 4 | 5 | 49J | 
                                                      | 
                                                    Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | 
| 5 | 7 | 14T | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | 
| 6 | 6 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | - | 
| Top 6 transfer | ||||||
| 7 | 8 | 199 | 
                                                      | 
                                                    Ryan Bowers Nowthen, MN | Nowthen, MN | 1 | 
| 8 | 4 | 6 | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | - | 
| 2 | 2 | 24D | 
                                                      | 
                                                    Danny Sams III North Port, FL | North Port, FL | - | 
| 3 | 3 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | - | 
| 4 | 6 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 2 | 
| 5 | 5 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | - | 
| 6 | 4 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | 
| Top 6 transfer | ||||||
| 7 | 7 | 33 | 
                                                      | 
                                                    Scotty Broty Lonsdale, MN | Lonsdale, MN | - | 
| 8 | 8 | 91 | 
                                                      | 
                                                    Reed Allex St. Cloud, MN | St. Cloud, MN | - | 
QualifyingSea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 10.721 | 
| 2 | 5 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 10.771 | 
| 3 | 25 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 10.774 | 
| 4 | 14 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.812 | 
| 5 | 4 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 10.850 | 
| 6 | 3 | 24D | 
                                                      | 
                                                    Danny Sams III North Port, FL | North Port, FL | 10.891 | 
| 7 | 13 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 10.895 | 
| 8 | 2 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 10.973 | 
| 9 | 15 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 11.010 | 
| 10 | 19 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 11.022 | 
| 11 | 17 | 6 | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 11.055 | 
| 12 | 7 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 11.076 | 
| 13 | 8 | 45 | 
                                                      | 
                                                    Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.082 | 
| 14 | 1 | 49J | 
                                                      | 
                                                    Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.145 | 
| 15 | 22 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.146 | 
| 16 | 23 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.149 | 
| 17 | 21 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 11.174 | 
| 18 | 20 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 11.182 | 
| 19 | 9 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.287 | 
| 20 | 24 | 14T | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.301 | 
| 21 | 11 | 33 | 
                                                      | 
                                                    Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.446 | 
| 22 | 18 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | 11.552 | 
| 23 | 10 | 199 | 
                                                      | 
                                                    Ryan Bowers Nowthen, MN | Nowthen, MN | 11.577 | 
| 24 | 16 | 91 | 
                                                      | 
                                                    Reed Allex St. Cloud, MN | St. Cloud, MN | 12.514 | 
| DNS | 12 | 47 | 
                                                      | 
                                                    Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 10.945 | 
| 2 | 14 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.962 | 
| 3 | 6 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 11.067 | 
| 4 | 20 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 11.074 | 
| 5 | 15 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 11.138 | 
| 6 | 17 | 6 | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 11.169 | 
| 7 | 5 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 11.232 | 
| 8 | 3 | 24D | 
                                                      | 
                                                    Danny Sams III North Port, FL | North Port, FL | 11.283 | 
| 9 | 13 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 11.284 | 
| 10 | 22 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.292 | 
| 11 | 24 | 14T | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.334 | 
| 12 | 21 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 11.334 | 
| 13 | 2 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 11.380 | 
| 14 | 23 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.383 | 
| 15 | 8 | 45 | 
                                                      | 
                                                    Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.384 | 
| 16 | 7 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 11.460 | 
| 17 | 4 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 11.483 | 
| 18 | 19 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 11.552 | 
| 19 | 9 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.574 | 
| 20 | 1 | 49J | 
                                                      | 
                                                    Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.580 | 
| 21 | 18 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | 11.661 | 
| 22 | 12 | 47 | 
                                                      | 
                                                    Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.930 | 
| 23 | 10 | 199 | 
                                                      | 
                                                    Ryan Bowers Nowthen, MN | Nowthen, MN | 11.965 | 
| 24 | 11 | 33 | 
                                                      | 
                                                    Scotty Broty Lonsdale, MN | Lonsdale, MN | 12.004 | 
| 25 | 16 | 91 | 
                                                      | 
                                                    Reed Allex St. Cloud, MN | St. Cloud, MN | 12.978 | 
Upcoming Events
Race Stats
- Events72
 - Wins3
 - Top 518
 - Top 1040
 
























