Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)
					
5/27/2024 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| NOS Energy Drink Feature | 18 | 4 | 14 | 
| Heat 3 | 5 | 5 | - | 
| Qualifying B | 12.702 | 9 | -2 | 
| Hot Laps | 12.718 | 9 | 22 | 
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | 
| 2 | 1 | 2 |   | David Gravel Watertown, CT | Watertown, CT | -1 | 
| 3 | 6 | 16T |   | Cole Macedo Lemoore, CA | Lemoore, CA | 3 | 
| 4 | 18 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 14 | 
| 5 | 13 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 8 | 
| 6 | 7 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 7 | 2 | 23J |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | -5 | 
| 8 | 5 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | -3 | 
| 9 | 17 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 8 | 
| 10 | 9 | 9 |   | Trey Jacobs Wooster, OH | Wooster, OH | -1 | 
| 11 | 4 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -7 | 
| 12 | 8 | 101 |   | Kalib Henry Sacramento, CA | Sacramento, CA | -4 | 
| 13 | 25 | 7S |   | Landon Crawley Benton, AR | Benton, AR | 12 | 
| 14 | 24 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 10 | 
| 15 | 22 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | 7 | 
| 16 | 20 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 4 | 
| 17 | 23 | 68G |   | Tyler Gunn Napoleon, OH | Napoleon, OH | 6 | 
| 18 | 21 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | 3 | 
| 19 | 26 | 16 |   | D.J. Foos Fremont, OH | Fremont, OH | 7 | 
| 20 | 10 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | -10 | 
| 21 | 15 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | -6 | 
| 22 | 19 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | -3 | 
| 23 | 11 | 35 |   | Stuart Brubaker Helena, OH | Helena, OH | -12 | 
| 24 | 14 | 19H |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -10 | 
| 25 | 16 | 9P |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -9 | 
| 26 | 12 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | -14 | 
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | - | 
| 2 | 3 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | 1 | 
| 3 | 6 | 68G |   | Tyler Gunn Napoleon, OH | Napoleon, OH | 3 | 
| 4 | 5 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| Top 4 transfer | ||||||
| 5 | 10 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | 5 | 
| 6 | 2 | 16 |   | D.J. Foos Fremont, OH | Fremont, OH | -4 | 
| 7 | 7 | 5AU |   | Brock Hallett Adelaide, SA | Adelaide, SA | - | 
| 8 | 9 | 60 |   | Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 1 | 
| 9 | 8 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | -1 | 
| 10 | 16 | 7S |   | Landon Crawley Benton, AR | Benton, AR | 6 | 
| 11 | 17 | 12 |   | Luke Griffith Sandusky, OH | Sandusky, OH | 6 | 
| 12 | 13 | 23 |   | Lance Moss Cherryville, NC | Cherryville, NC | 1 | 
| 13 | 14 | 14 |   | Sean Rayhall Fremont, OH | Fremont, OH | 1 | 
| 14 | 4 | 21 |   | Larry Kingseed Jr Castalia, OH | Castalia, OH | -10 | 
| 15 | 18 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 | 
| 16 | 12 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 | 
| 17 | 11 | 2X |   | Brian Smith Fremont, OH | Fremont, OH | -6 | 
| 18 | 15 | 19 |   | T.J. Michael West Plano, TX | West Plano, TX | -3 | 
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |   | Luke Griffith Sandusky, OH | Sandusky, OH | - | 
| 2 | 2 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - | 
| Top 2 transfer | ||||||
| 3 | 4 | 33W |   | Cap Henry Republic, OH | Republic, OH | 1 | 
| 4 | 8 | 70 |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 4 | 
| 5 | 12 | 98 |   | Robert Robenalt Tiffin, OH | Tiffin, OH | 7 | 
| 6 | 7 | 75 |   | Jerry Dahms Fremont, OH | Fremont, OH | 1 | 
| 7 | 3 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | -4 | 
| 8 | 5 | 1 |   | Nate Dussel BRADNER, OH | BRADNER, OH | -3 | 
| 9 | 6 | 81 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | -3 | 
| 10 | 9 | X |   | Mike Keegan Fremont, OH | Fremont, OH | -1 | 
| 11 | 11 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | - | 
| 12 | 10 | 09 |   | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -2 | 
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 2 | 2 | 23J |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | 
| 3 | 5 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | 
| 4 | 4 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | 
| 5 | 6 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 1 | 
| 6 | 7 | 16T |   | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 7 | 8 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 8 | 3 | 101 |   | Kalib Henry Sacramento, CA | Sacramento, CA | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 2 | 2 | 16T |   | Cole Macedo Lemoore, CA | Lemoore, CA | - | 
| 3 | 3 | 9 |   | Trey Jacobs Wooster, OH | Wooster, OH | - | 
| 4 | 4 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 5 | 7 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | 
| Top 5 transfer | ||||||
| 6 | 10 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | 4 | 
| 7 | 6 | 5AU |   | Brock Hallett Adelaide, SA | Adelaide, SA | -1 | 
| 8 | 5 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | -3 | 
| 9 | 9 | 23 |   | Lance Moss Cherryville, NC | Cherryville, NC | - | 
| 10 | 12 | 12 |   | Luke Griffith Sandusky, OH | Sandusky, OH | 2 | 
| 11 | 11 | 1 |   | Nate Dussel BRADNER, OH | BRADNER, OH | - | 
| 12 | 8 | X |   | Mike Keegan Fremont, OH | Fremont, OH | -4 | 
Heat 2Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | 
| 2 | 1 | 101 |   | Kalib Henry Sacramento, CA | Sacramento, CA | -1 | 
| 3 | 4 | 35 |   | Stuart Brubaker Helena, OH | Helena, OH | 1 | 
| 4 | 7 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | 3 | 
| 5 | 2 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | -3 | 
| Top 5 transfer | ||||||
| 6 | 5 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -1 | 
| 7 | 10 | 60 |   | Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 3 | 
| 8 | 8 | 2X |   | Brian Smith Fremont, OH | Fremont, OH | - | 
| 9 | 11 | 19 |   | T.J. Michael West Plano, TX | West Plano, TX | 2 | 
| 10 | 9 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | -1 | 
| 11 | 12 | 75 |   | Jerry Dahms Fremont, OH | Fremont, OH | 1 | 
| 12 | 6 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | -6 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | 
| 2 | 4 | 23J |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 | 
| 3 | 3 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | - | 
| 4 | 2 | 19H |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -2 | 
| 5 | 5 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | - | 
| Top 5 transfer | ||||||
| 6 | 9 | 21 |   | Larry Kingseed Jr Castalia, OH | Castalia, OH | 3 | 
| 7 | 6 | 16 |   | D.J. Foos Fremont, OH | Fremont, OH | -1 | 
| 8 | 11 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | 3 | 
| 9 | 7 | 14 |   | Sean Rayhall Fremont, OH | Fremont, OH | -2 | 
| 10 | 10 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - | 
| 11 | 8 | 81 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | -3 | 
| 12 | 12 | 09 |   | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 2 | 1 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | -1 | 
| 3 | 3 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | - | 
| 4 | 4 | 9P |   | Parker Price Miller Kokomo, IN | Kokomo, IN | - | 
| 5 | 5 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | - | 
| Top 5 transfer | ||||||
| 6 | 10 | 68G |   | Tyler Gunn Napoleon, OH | Napoleon, OH | 4 | 
| 7 | 8 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | 1 | 
| 8 | 6 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | 
| 9 | 12 | 7S |   | Landon Crawley Benton, AR | Benton, AR | 3 | 
| 10 | 9 | 33W |   | Cap Henry Republic, OH | Republic, OH | -1 | 
| 11 | 7 | 70 |   | Kraig Kinser Bloomington, IN | Bloomington, IN | -4 | 
| 12 | 11 | 98 |   | Robert Robenalt Tiffin, OH | Tiffin, OH | -1 | 
Qualifying ASea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 12.282 | 
| 2 | 20 | 101 |   | Kalib Henry Sacramento, CA | Sacramento, CA | 12.430 | 
| 3 | 11 | 16T |   | Cole Macedo Lemoore, CA | Lemoore, CA | 12.527 | 
| 4 | 14 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | 12.536 | 
| 5 | 7 | 9 |   | Trey Jacobs Wooster, OH | Wooster, OH | 12.584 | 
| 6 | 22 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 12.596 | 
| 7 | 23 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.635 | 
| 8 | 12 | 35 |   | Stuart Brubaker Helena, OH | Helena, OH | 12.668 | 
| 9 | 18 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | 12.695 | 
| 10 | 13 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 12.702 | 
| 11 | 4 | 5AU |   | Brock Hallett Adelaide, SA | Adelaide, SA | 12.710 | 
| 12 | 5 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 12.738 | 
| 13 | 2 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.792 | 
| 14 | 19 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | 12.822 | 
| 15 | 15 | X |   | Mike Keegan Fremont, OH | Fremont, OH | 12.875 | 
| 16 | 1 | 2X |   | Brian Smith Fremont, OH | Fremont, OH | 12.917 | 
| 17 | 17 | 23 |   | Lance Moss Cherryville, NC | Cherryville, NC | 12.939 | 
| 18 | 9 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | 12.958 | 
| 19 | 24 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | 12.961 | 
| 20 | 10 | 60 |   | Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 13.049 | 
| 21 | 3 | 1 |   | Nate Dussel BRADNER, OH | BRADNER, OH | 13.097 | 
| 22 | 6 | 19 |   | T.J. Michael West Plano, TX | West Plano, TX | 13.102 | 
| 23 | 16 | 12 |   | Luke Griffith Sandusky, OH | Sandusky, OH | 13.123 | 
| 24 | 8 | 75 |   | Jerry Dahms Fremont, OH | Fremont, OH | 13.901 | 
Qualifying BSea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.318 | 
| 2 | 15 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 12.413 | 
| 3 | 1 | 19H |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.476 | 
| 4 | 10 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.476 | 
| 5 | 13 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | 12.530 | 
| 6 | 16 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 12.552 | 
| 7 | 2 | 23J |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.593 | 
| 8 | 23 | 9P |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.693 | 
| 9 | 7 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 12.702 | 
| 10 | 3 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 12.730 | 
| 11 | 9 | 16 |   | D.J. Foos Fremont, OH | Fremont, OH | 12.762 | 
| 12 | 24 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.768 | 
| 13 | 20 | 14 |   | Sean Rayhall Fremont, OH | Fremont, OH | 12.832 | 
| 14 | 18 | 70 |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.846 | 
| 15 | 14 | 81 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | 12.883 | 
| 16 | 5 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | 12.935 | 
| 17 | 21 | 21 |   | Larry Kingseed Jr Castalia, OH | Castalia, OH | 12.946 | 
| 18 | 22 | 33W |   | Cap Henry Republic, OH | Republic, OH | 12.950 | 
| 19 | 8 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.092 | 
| 20 | 4 | 68G |   | Tyler Gunn Napoleon, OH | Napoleon, OH | 13.193 | 
| 21 | 12 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | 13.331 | 
| 22 | 6 | 98 |   | Robert Robenalt Tiffin, OH | Tiffin, OH | |
| 23 | 11 | 09 |   | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | |
| 24 | 17 | 7S |   | Landon Crawley Benton, AR | Benton, AR | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 12.525 | 
| 2 | 14 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | 12.553 | 
| 3 | 23 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.554 | 
| 4 | 12 | 35 |   | Stuart Brubaker Helena, OH | Helena, OH | 12.652 | 
| 5 | 2 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.673 | 
| 6 | 22 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 12.677 | 
| 7 | 27 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 12.707 | 
| 8 | 24 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | 12.713 | 
| 9 | 31 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 12.718 | 
| 10 | 18 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | 12.730 | 
| 11 | 39 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 12.770 | 
| 12 | 13 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 12.771 | 
| 13 | 46 | 33W |   | Cap Henry Republic, OH | Republic, OH | 12.772 | 
| 14 | 34 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.784 | 
| 15 | 20 | 101 |   | Kalib Henry Sacramento, CA | Sacramento, CA | 12.786 | 
| 16 | 44 | 14 |   | Sean Rayhall Fremont, OH | Fremont, OH | 12.818 | 
| 17 | 25 | 19H |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.819 | 
| 18 | 4 | 5AU |   | Brock Hallett Adelaide, SA | Adelaide, SA | 12.831 | 
| 19 | 40 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 12.831 | 
| 20 | 11 | 16T |   | Cole Macedo Lemoore, CA | Lemoore, CA | 12.839 | 
| 21 | 48 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.855 | 
| 22 | 36 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | 12.869 | 
| 23 | 26 | 23J |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.877 | 
| 24 | 47 | 9P |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.879 | 
| 25 | 15 | X |   | Mike Keegan Fremont, OH | Fremont, OH | 12.932 | 
| 26 | 45 | 21 |   | Larry Kingseed Jr Castalia, OH | Castalia, OH | 12.932 | 
| 27 | 41 | 7S |   | Landon Crawley Benton, AR | Benton, AR | 12.963 | 
| 28 | 19 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | 12.975 | 
| 29 | 43 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.029 | 
| 30 | 42 | 70 |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.035 | 
| 31 | 5 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 13.050 | 
| 32 | 37 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | 13.067 | 
| 33 | 33 | 16 |   | D.J. Foos Fremont, OH | Fremont, OH | 13.102 | 
| 34 | 7 | 9 |   | Trey Jacobs Wooster, OH | Wooster, OH | 13.106 | 
| 35 | 10 | 60 |   | Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 13.125 | 
| 36 | 29 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | 13.155 | 
| 37 | 17 | 23 |   | Lance Moss Cherryville, NC | Cherryville, NC | 13.185 | 
| 38 | 32 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.185 | 
| 39 | 16 | 12 |   | Luke Griffith Sandusky, OH | Sandusky, OH | 13.186 | 
| 40 | 28 | 68G |   | Tyler Gunn Napoleon, OH | Napoleon, OH | 13.189 | 
| 41 | 6 | 19 |   | T.J. Michael West Plano, TX | West Plano, TX | 13.205 | 
| 42 | 38 | 81 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | 13.230 | 
| 43 | 3 | 1 |   | Nate Dussel BRADNER, OH | BRADNER, OH | 13.394 | 
| 44 | 1 | 2X |   | Brian Smith Fremont, OH | Fremont, OH | 13.755 | 
| 45 | 8 | 75 |   | Jerry Dahms Fremont, OH | Fremont, OH | 13.768 | 
| 46 | 30 | 98 |   | Robert Robenalt Tiffin, OH | Tiffin, OH | 14.898 | 
| 47 | 35 | 09 |   | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | |
| 48 | 9 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
