Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

9/1/2023 - Dodge County Fairgrounds
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 3 | - |
| Dash 1 | 3 | 2 | 1 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying | 16.291 | 1 | 3 |
| Hot Laps | 17.136 | 5 | -1 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 4 |
| 2 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 3 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 4 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -2 |
| 5 | 7 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 6 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 7 | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| 8 | 8 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 9 | 17 | 79 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 8 |
| 10 | 10 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 11 | 9 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 12 | 12 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 13 | 13 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 14 | 11 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 |
| 15 | 22 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 7 |
| 16 | 16 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 17 | 18 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 1 |
| 18 | 15 | 19J |
|
Jett Mann Goshen, IN | Goshen, IN | -3 |
| 19 | 14 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -5 |
| 20 DNF | 19 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 21 DNF | 20 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -1 |
| 22 DNF | 21 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | -1 |
| 23 DNF | 23 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 2 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 3 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 4 | 2 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -2 |
| 5 DNF | 4 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 3 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 4 | 3 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 |
| 5 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 2 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 |
| 5 | 3 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -2 |
| 6 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 8 | 8 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 3 | 2 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 4 | 3 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| 5 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 6 | 7 | 79 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -1 |
| DNS | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 2 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 3 | 3 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 4 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 5 | 6 | 19J |
|
Jett Mann Goshen, IN | Goshen, IN | 1 |
| 6 DNF | 7 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 1 |
| Top 6 transfer | ||||||
| 7 DNF | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.291 |
| 2 | 9 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 16.447 |
| 3 | 17 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 16.756 |
| 4 | 21 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 16.868 |
| 5 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 16.872 |
| 6 | 20 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.884 |
| 7 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 16.915 |
| 8 | 15 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 16.940 |
| 9 | 8 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 17.002 |
| 10 | 22 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 17.019 |
| 11 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 17.023 |
| 12 | 13 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 17.054 |
| 13 | 12 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 17.078 |
| 14 | 18 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 17.088 |
| 15 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 17.096 |
| 16 | 14 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 17.183 |
| 17 | 2 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 17.245 |
| 18 | 6 | 19J |
|
Jett Mann Goshen, IN | Goshen, IN | 17.263 |
| 19 | 16 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 17.340 |
| 20 | 19 | 79 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 17.342 |
| 21 | 10 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 17.516 |
| 22 | 23 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | 19.778 |
| 23 | 11 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 16.507 |
| 2 | 17 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 16.720 |
| 3 | 21 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 16.884 |
| 4 | 22 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 17.096 |
| 5 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 17.136 |
| 6 | 15 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 17.235 |
| 7 | 20 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 17.238 |
| 8 | 13 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 17.336 |
| 9 | 14 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 17.344 |
| 10 | 12 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 17.359 |
| 11 | 10 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 17.423 |
| 12 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 17.435 |
| 13 | 16 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 17.471 |
| 14 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 17.505 |
| 15 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 17.576 |
| 16 | 18 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 17.615 |
| 17 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 17.658 |
| 18 | 19 | 79 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 17.748 |
| 19 | 6 | 19J |
|
Jett Mann Goshen, IN | Goshen, IN | 17.912 |
| 20 | 2 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 17.929 |
| 21 | 23 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | 21.948 |
| 22 | 8 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | |
| 23 | 11 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040






















