Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

5/26/2013 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Heat 2 | 6 | 1 | 5 |
| Qualifying | - | - |
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 2 | 1 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 3 | 10 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 7 |
| 4 | 3 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 5 | 8 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 6 | 6 | 80K |
|
Billy (Butch) Hafemann Waldo, WI | Waldo, WI | - |
| 7 | 5 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -2 |
| 8 | 16 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 8 |
| 9 | 9 | 8A |
|
Nick Alden Salem, WI | Salem, WI | - |
| 10 | 17 | 22 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | 7 |
| 11 | 13 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 12 | 15 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 |
| 13 | 20 | 97 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 7 |
| 14 | 19 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 5 |
| 15 | 11 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -4 |
| 16 | 14 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -2 |
| 17 | 12 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -5 |
| 18 | 22 | 11 |
|
Darrell Dodd Waukegan, IL | Waukegan, IL | 4 |
| 19 DNF | 7 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | -12 |
| 20 DNF | 2 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -18 |
| 21 DNF | 18 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -3 |
| 22 DNF | 21 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | -1 |
B FeatureBehling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 2 | 2 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 3 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 |
| 4 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 5 | 5 | 97 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 6 | 3 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | -3 |
| 7 | 10 | 11 |
|
Darrell Dodd Waukegan, IL | Waukegan, IL | 3 |
| 8 | 13 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 5 |
| 9 | 12 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 3 |
| 10 | 8 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | -2 |
| 11 | 11 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - |
| 12 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -5 |
| 13 | 14 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | 1 |
| 14 DNF | 9 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -5 |
Heat 1Weld Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 4 |
| 2 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 3 | 4 | 8A |
|
Nick Alden Salem, WI | Salem, WI | 1 |
| 4 | 3 | 80K |
|
Billy (Butch) Hafemann Waldo, WI | Waldo, WI | -1 |
| 5 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 6 | 2 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -4 |
| 7 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 8 | 11 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | 3 |
| 9 DNF | 10 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 1 |
| 10 DNF | 6 | 82 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 |
| 11 DNF | 9 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | -2 |
Heat 2All Star Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 5 |
| 2 | 2 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 3 | 3 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - |
| 4 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 5 | 5 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 6 | 1 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | -5 |
| 7 | 8 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 1 |
| 8 | 7 | 97 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 9 | 9 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 10 | 10 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| DNS | 11 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
Heat 3Diversified Machine Inc - Sprint Race Components
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 3 |
| 2 | 2 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | - |
| 3 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 6 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 5 | 8 | 22 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | 3 |
| 6 | 1 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -5 |
| 7 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 8 | 3 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -5 |
| 9 | 9 | 11 |
|
Darrell Dodd Waukegan, IL | Waukegan, IL | - |
| 10 | 10 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040



























