Upcoming Events
Schedule TBA
Race Stats
- Events76
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

7/8/2022 - Ransomville Speedway
Ransomville, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 4 | 5 |
| Heat 1 | 3 | 3 | - |
| Qualifying | 13.925 | 10 | 2 |
410 Sprints - Winged
A FeatureTezos
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 2 | 6 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 4 |
| 3 | 3 | 19 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 4 | 9 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 5 |
| 5 | 5 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 6 | 14 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 8 |
| 7 | 13 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 6 |
| 8 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -6 |
| 9 | 8 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 |
| 10 | 7 | 17 |
|
Carson Short Marion, IL | Marion, IL | -3 |
| 11 | 12 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 12 | 1 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -11 |
| 13 | 15 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 2 |
| 14 | 10 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -4 |
| 15 | 11 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | -4 |
| 16 | 18 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | 2 |
| 17 | 20 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 18 | 16 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | -2 |
| 19 | 19 | 19K |
|
Joe Kubiniec Lockport, NY | Lockport, NY | - |
| 20 DNF | 17 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -3 |
DashElliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 2 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 2 | 19 |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 4 | 5 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 5 | 4 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 6 | 6 | 4 |
|
Cap Henry Republic, OH | Republic, OH | - |
Heat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 4 | 6 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 5 | 5 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 6 | 1 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -5 |
| DNS | 7 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | - |
| All transfer | ||||||
Heat 2CSI Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 2 | 17 |
|
Carson Short Marion, IL | Marion, IL | - |
| 3 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 4 | 4 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 5 | 5 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | - |
| 6 | 6 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | - |
| 7 | 7 | 19K |
|
Joe Kubiniec Lockport, NY | Lockport, NY | - |
| All transfer | ||||||
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 2 | 2 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | - |
| 3 | 4 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 4 | 3 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
| 5 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 6 | 6 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | - |
| All transfer | ||||||
QualifyingDixie Vodka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.371 |
| 2 | 5 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 13.398 |
| 3 | 4 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.461 |
| 4 | 18 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.519 |
| 5 | 1 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 13.603 |
| 6 | 13 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.665 |
| 7 | 20 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 13.765 |
| 8 | 3 | 17 |
|
Carson Short Marion, IL | Marion, IL | 13.830 |
| 9 | 10 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.907 |
| 10 | 12 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.925 |
| 11 | 7 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.972 |
| 12 | 2 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | 13.983 |
| 13 | 17 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 14.046 |
| 14 | 16 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 14.046 |
| 15 | 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 14.119 |
| 16 | 8 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.215 |
| 17 | 14 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 14.312 |
| 18 | 11 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 14.634 |
| 19 | 15 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | 15.214 |
| 20 | 19 | 19K |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 15.910 |
Upcoming Events
Schedule TBA
Race Stats
- Events76
- Wins3
- Top 518
- Top 1040


















