Upcoming Events
Race Stats
- Events72
 - Wins3
 - Top 518
 - Top 1040
 
$0.00Cart (0)
					
4/30/2022 - Sharon Speedway
Hartford, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 8 | 9 | -1 | 
| Dash | 8 | 8 | - | 
| Heat 3 | 1 | 1 | - | 
| Qualifying | 15.180 | 10 | 10 | 
410 Sprints - Winged
A FeatureTezos
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | 1 | 
| 2 | 3 | 19M | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | 1 | 
| 3 | 5 | 11 | 
                                                      | 
                                                    Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | 
| 4 | 4 | 10 | 
                                                      | 
                                                    Zeb Wise Angola, IN | Angola, IN | - | 
| 5 | 1 | 40 | 
                                                      | 
                                                    George Hobaugh Jr Chicora, PA | Chicora, PA | -4 | 
| 6 | 6 | 13 | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | - | 
| 7 | 9 | 7BC | 
                                                      | 
                                                    Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | 
| 8 | 13 | 6 | 
                                                      | 
                                                    Ryan Smith Fleetwood, PA | Fleetwood, PA | 5 | 
| 9 | 8 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | -1 | 
| 10 | 10 | 10B | 
                                                      | 
                                                    Dave Blaney Concord, NC | Concord, NC | - | 
| 11 | 7 | 26 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | -4 | 
| 12 | 12 | 55 | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | 
| 13 | 11 | 91 | 
                                                      | 
                                                    Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -2 | 
| 14 | 15 | 97 | 
                                                      | 
                                                    Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | 
| 15 | 25 | 9K | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | 10 | 
| 16 | 16 | 70 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | - | 
| 17 | 18 | 28 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | 
| 18 | 17 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | -1 | 
| 19 | 22 | 08 | 
                                                      | 
                                                    Danny Kuriger Rochester, PA | Rochester, PA | 3 | 
| 20 | 21 | 19 | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | 1 | 
| 21 | 19 | 22 | 
                                                      | 
                                                    Brandon Spithaler Butler, PA | Butler, PA | -2 | 
| 22 | 26 | 07 | 
                                                      | 
                                                    Bradley Howard Etters, PA | Etters, PA | 4 | 
| 23 | 20 | 35 | 
                                                      | 
                                                    Jared Zimbardi Allegany, NY | Allegany, NY | -3 | 
| 24 | 23 | 13M | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | -1 | 
| 25 | 24 | 11B | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | -1 | 
| 26 DNF | 14 | 99 | 
                                                      | 
                                                    Skylar Gee Leduc, AB | Leduc, AB | -12 | 
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | 1 | 
| 2 | 7 | 08 | 
                                                      | 
                                                    Danny Kuriger Rochester, PA | Rochester, PA | 5 | 
| 3 | 4 | 13M | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | 1 | 
| 4 | 11 | 11B | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | 7 | 
| 5 | 6 | 27K | 
                                                      | 
                                                    Jeremy Kornbau Hermitage, PA | Hermitage, PA | 1 | 
| 6 | 12 | 29S | 
                                                      | 
                                                    Dan Shetler Johnstown, PA | Johnstown, PA | 6 | 
| 7 | 8 | 9K | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 | 
| 8 | 10 | 7 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 | 
| 9 | 17 | 07 | 
                                                      | 
                                                    Bradley Howard Etters, PA | Etters, PA | 8 | 
| 10 | 18 | 6F | 
                                                      | 
                                                    Bob Felmlee Franklin, PA | Franklin, PA | 8 | 
| 11 | 19 | 35W | 
                                                      | 
                                                    Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 8 | 
| 12 | 20 | 29 | 
                                                      | 
                                                    Logan McCandless Mercer, PA | Mercer, PA | 8 | 
| 13 DNF | 1 | 73 | 
                                                      | 
                                                    Scotty Thiel Sheboygan, WI | Sheboygan, WI | -12 | 
| 14 DNF | 5 | 47 | 
                                                      | 
                                                    Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | -9 | 
| 15 DNF | 15 | 11M | 
                                                      | 
                                                    Nathen McDowell Transfer, PA | Transfer, PA | - | 
| 16 DNF | 13 | 33 | 
                                                      | 
                                                    Brent Matus Wampum, PA | Wampum, PA | -3 | 
| 17 DNF | 14 | 23 | 
                                                      | 
                                                    Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -3 | 
| 18 DNF | 3 | 17 | 
                                                      | 
                                                    Josh Baughman Odessa, TX | Odessa, TX | -15 | 
| 19 DNF | 9 | 5K | 
                                                      | 
                                                    Adam Kekich Hermitage, PA | Hermitage, PA | -10 | 
| DNS | 16 | 12 | 
                                                      | 
                                                    Darin Gallagher Butler, PA | Butler, PA | - | 
DashElliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 | 
                                                      | 
                                                    George Hobaugh Jr Chicora, PA | Chicora, PA | - | 
| 2 | 2 | 4 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | - | 
| 3 | 9 | 19M | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | 6 | 
| 4 | 3 | 10 | 
                                                      | 
                                                    Zeb Wise Angola, IN | Angola, IN | -1 | 
| 5 | 4 | 11 | 
                                                      | 
                                                    Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | 
| 6 | 5 | 13 | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | -1 | 
| 7 | 7 | 26 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | - | 
| 8 | 8 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | - | 
| 9 | 10 | 7BC | 
                                                      | 
                                                    Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | 
| 10 | 6 | 10B | 
                                                      | 
                                                    Dave Blaney Concord, NC | Concord, NC | -4 | 
Heat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B | 
                                                      | 
                                                    Dave Blaney Concord, NC | Concord, NC | - | 
| 2 | 4 | 4 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | 2 | 
| 3 | 2 | 99 | 
                                                      | 
                                                    Skylar Gee Leduc, AB | Leduc, AB | -1 | 
| 4 | 3 | 70 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | -1 | 
| 5 | 6 | 17 | 
                                                      | 
                                                    Josh Baughman Odessa, TX | Odessa, TX | 1 | 
| 6 | 5 | 19 | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | -1 | 
| 7 | 7 | 23 | 
                                                      | 
                                                    Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - | 
| 8 | 8 | 07 | 
                                                      | 
                                                    Bradley Howard Etters, PA | Etters, PA | - | 
| 9 | 9 | 29 | 
                                                      | 
                                                    Logan McCandless Mercer, PA | Mercer, PA | - | 
Heat 2CSI Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 | 
                                                      | 
                                                    George Hobaugh Jr Chicora, PA | Chicora, PA | 2 | 
| 2 | 1 | 91 | 
                                                      | 
                                                    Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 | 
| 3 | 4 | 10 | 
                                                      | 
                                                    Zeb Wise Angola, IN | Angola, IN | 1 | 
| 4 | 2 | 28 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 | 
| 5 | 5 | 27K | 
                                                      | 
                                                    Jeremy Kornbau Hermitage, PA | Hermitage, PA | - | 
| 6 | 6 | 5K | 
                                                      | 
                                                    Adam Kekich Hermitage, PA | Hermitage, PA | - | 
| 7 | 8 | 11M | 
                                                      | 
                                                    Nathen McDowell Transfer, PA | Transfer, PA | 1 | 
| DNS | 7 | 31C | 
                                                      | 
                                                    Chase Metheney Forestville, PA | Forestville, PA | - | 
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | - | 
| 2 | 2 | 55 | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | 
| 3 | 4 | 19M | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | 1 | 
| 4 | 3 | 22 | 
                                                      | 
                                                    Brandon Spithaler Butler, PA | Butler, PA | -1 | 
| 5 | 5 | 13M | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | - | 
| 6 | 6 | 08 | 
                                                      | 
                                                    Danny Kuriger Rochester, PA | Rochester, PA | - | 
| 7 | 7 | 11B | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | - | 
| 8 | 8 | 35W | 
                                                      | 
                                                    Jeremy Weaver Stoneboro, PA | Stoneboro, PA | - | 
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | - | 
| 2 | 2 | 6 | 
                                                      | 
                                                    Ryan Smith Fleetwood, PA | Fleetwood, PA | - | 
| 3 | 4 | 11 | 
                                                      | 
                                                    Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | 
| 4 | 5 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | 1 | 
| 5 | 3 | 73 | 
                                                      | 
                                                    Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 | 
| 6 | 6 | 9K | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | - | 
| 7 | 7 | 29S | 
                                                      | 
                                                    Dan Shetler Johnstown, PA | Johnstown, PA | - | 
| 8 | 8 | 12 | 
                                                      | 
                                                    Darin Gallagher Butler, PA | Butler, PA | - | 
Heat 5Kistler Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | - | 
| 2 | 4 | 7BC | 
                                                      | 
                                                    Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | 
| 3 | 2 | 97 | 
                                                      | 
                                                    Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | 
| 4 | 6 | 35 | 
                                                      | 
                                                    Jared Zimbardi Allegany, NY | Allegany, NY | 2 | 
| 5 | 3 | 47 | 
                                                      | 
                                                    Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | -2 | 
| 6 | 8 | 7 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 | 
| 7 | 5 | 33 | 
                                                      | 
                                                    Brent Matus Wampum, PA | Wampum, PA | -2 | 
| 8 | 7 | 6F | 
                                                      | 
                                                    Bob Felmlee Franklin, PA | Franklin, PA | -1 | 
QualifyingDixie Vodka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39 | 7BC | 
                                                      | 
                                                    Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.683 | 
| 2 | 4 | 4 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | 14.700 | 
| 3 | 21 | 19M | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | 14.721 | 
| 4 | 31 | 11 | 
                                                      | 
                                                    Parker Price Miller Kokomo, IN | Kokomo, IN | 14.899 | 
| 5 | 16 | 10 | 
                                                      | 
                                                    Zeb Wise Angola, IN | Angola, IN | 15.016 | 
| 6 | 6 | 10B | 
                                                      | 
                                                    Dave Blaney Concord, NC | Concord, NC | 15.072 | 
| 7 | 15 | 91 | 
                                                      | 
                                                    Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 15.080 | 
| 8 | 8 | 99 | 
                                                      | 
                                                    Skylar Gee Leduc, AB | Leduc, AB | 15.089 | 
| 9 | 29 | 13 | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | 15.154 | 
| 10 | 20 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 15.180 | 
| 11 | 18 | 55 | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.182 | 
| 12 | 28 | 6 | 
                                                      | 
                                                    Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.235 | 
| 13 | 30 | 73 | 
                                                      | 
                                                    Scotty Thiel Sheboygan, WI | Sheboygan, WI | 15.346 | 
| 14 | 3 | 70 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | 15.433 | 
| 15 | 1 | 19 | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | 15.485 | 
| 16 | 32 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | 15.600 | 
| 17 | 13 | 28 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.692 | 
| 18 | 19 | 22 | 
                                                      | 
                                                    Brandon Spithaler Butler, PA | Butler, PA | 15.736 | 
| 19 | 38 | 26 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 15.802 | 
| 20 | 12 | 40 | 
                                                      | 
                                                    George Hobaugh Jr Chicora, PA | Chicora, PA | 15.818 | 
| 21 | 9 | 17 | 
                                                      | 
                                                    Josh Baughman Odessa, TX | Odessa, TX | 15.874 | 
| 22 | 25 | 13M | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | 16.032 | 
| 23 | 22 | 08 | 
                                                      | 
                                                    Danny Kuriger Rochester, PA | Rochester, PA | 16.170 | 
| 24 | 24 | 11B | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | 16.430 | 
| 25 | 33 | 9K | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.543 | 
| 26 | 27 | 29S | 
                                                      | 
                                                    Dan Shetler Johnstown, PA | Johnstown, PA | 16.675 | 
| 27 | 41 | 97 | 
                                                      | 
                                                    Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.679 | 
| 28 | 40 | 47 | 
                                                      | 
                                                    Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 16.692 | 
| 29 | 35 | 33 | 
                                                      | 
                                                    Brent Matus Wampum, PA | Wampum, PA | 16.710 | 
| 30 | 2 | 23 | 
                                                      | 
                                                    Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 16.733 | 
| 31 | 26 | 12 | 
                                                      | 
                                                    Darin Gallagher Butler, PA | Butler, PA | 16.792 | 
| 32 | 5 | 07 | 
                                                      | 
                                                    Bradley Howard Etters, PA | Etters, PA | 16.814 | 
| 33 | 17 | 27K | 
                                                      | 
                                                    Jeremy Kornbau Hermitage, PA | Hermitage, PA | 16.841 | 
| 34 | 14 | 5K | 
                                                      | 
                                                    Adam Kekich Hermitage, PA | Hermitage, PA | 16.890 | 
| 35 | 11 | 31C | 
                                                      | 
                                                    Chase Metheney Forestville, PA | Forestville, PA | 17.024 | 
| 36 | 36 | 35 | 
                                                      | 
                                                    Jared Zimbardi Allegany, NY | Allegany, NY | 17.037 | 
| 37 | 37 | 6F | 
                                                      | 
                                                    Bob Felmlee Franklin, PA | Franklin, PA | 17.125 | 
| 38 | 10 | 11M | 
                                                      | 
                                                    Nathen McDowell Transfer, PA | Transfer, PA | 17.979 | 
| 39 | 23 | 35W | 
                                                      | 
                                                    Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 18.020 | 
| 40 | 7 | 29 | 
                                                      | 
                                                    Logan McCandless Mercer, PA | Mercer, PA | 18.063 | 
| 41 | 34 | 7 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 59.999 | 
Upcoming Events
Race Stats
- Events72
 - Wins3
 - Top 518
 - Top 1040
 






































