Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

6/30/2013 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 6 | -3 |
| Dash | 2 | 3 | -1 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying | 11.619 | 5 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 2 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 14 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 11 |
| 4 | 24 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 20 |
| 5 | 8 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 6 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
| 7 | 15 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 8 |
| 8 | 11 | 82 |
|
Jason Solwold Burlington, WA | Burlington, WA | 3 |
| 9 | 1 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -8 |
| 10 | 12 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 11 | 20 | 55X |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 9 |
| 12 | 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
| 13 | 13 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 14 | 7 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -7 |
| 15 | 18 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 16 | 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 17 | 6 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -11 |
| 18 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -13 |
| 19 | 23 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 4 |
| 20 | 10 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -10 |
| 21 | 22 | 55 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 1 |
| 22 | 17 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -5 |
| 23 | 21 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
| 24 | 19 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55X |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 2 | 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 5 |
| 3 | 1 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -2 |
| 4 | 4 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 5 | 5 | 55 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | - |
| 6 | 6 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
| 7 | 2 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -5 |
| 8 | 8 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 9 | 9 | 19 |
|
Ryan Wilson Superior, WI | Superior, WI | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 4 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 5 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 6 | 4 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 7 | 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 8 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 9 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 10 | 10 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 2 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 3 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 5 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 6 | 6 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 7 | 8 | 55X |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 8 | 7 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -1 |
| 9 | 9 | 55 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 4 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 5 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 7 | 9 | 19 |
|
Ryan Wilson Superior, WI | Superior, WI | 2 |
| 8 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -6 |
| 9 | 8 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 3 | 4 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 3 | 82 |
|
Jason Solwold Burlington, WA | Burlington, WA | -1 |
| 5 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 7 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 7 | 6 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 8 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 9 | 9 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.465 | |
| 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11.505 | |
| 3 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 11.533 | |
| 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.599 | |
| 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.619 | |
| 6 | 82 |
|
Jason Solwold Burlington, WA | Burlington, WA | 11.645 | |
| 7 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.657 | |
| 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.657 | |
| 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.663 | |
| 10 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 11.682 | |
| 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.686 | |
| 12 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.695 | |
| 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.697 | |
| 14 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.702 | |
| 15 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 11.710 | |
| 16 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 11.718 | |
| 17 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.718 | |
| 18 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.733 | |
| 19 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 11.750 | |
| 20 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.787 | |
| 21 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 11.848 | |
| 22 | 55X |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.853 | |
| 23 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.859 | |
| 24 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.999 | |
| 25 | 55 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 12.063 | |
| 26 | 19 |
|
Ryan Wilson Superior, WI | Superior, WI | 12.422 | |
| 27 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 12.670 | |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040

























