Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

11/8/2013 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 8 | 15 | -7 |
| Heat 2 | 6 | 7 | -1 |
| Qualifying | 13.331 | 27 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 4 | 5 | 77 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 5 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 6 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 7 | 10 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 3 |
| 8 | 14 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 6 |
| 9 | 7 | 49 |
|
Jason Meyers Clovis, CA | Clovis, CA | -2 |
| 10 | 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -7 |
| 11 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 12 | 16 | 55X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 13 | 15 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 14 | 13 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 15 | 25 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 10 |
| 16 | 12 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -4 |
| 17 | 20 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 3 |
| 18 | 17 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 19 | 19 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 20 | 21 | 15A |
|
Adam Wilt York, PA | York, PA | 1 |
| 21 | 8 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -13 |
| 22 | 18 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -4 |
| 23 | 26 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 24 | 24 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 25 | 23 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 |
| 26 | 22 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 3 | 4 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 1 |
| 4 | 3 | 55X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 9 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 6 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 7 | 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 8 | 13 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 9 | 6 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 |
| 10 | 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 6 |
| 11 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 12 | 10 | 19 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 |
| 13 | 11 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -2 |
| 14 | 14 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 15 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -7 |
| 16 | 15 | 7K |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7K |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 8 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 5 |
| 4 | 11 | 25 |
|
Jimmy Seger Morrisdale, PA | Morrisdale, PA | 7 |
| 5 | 1 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -4 |
| 6 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 7 | 6 | 8 |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 7 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 9 | 12 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 3 |
| 10 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -6 |
| 11 | 10 | 94X |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -1 |
| 12 | 9 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | -3 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jimmy Seger Morrisdale, PA | Morrisdale, PA | 1 |
| 2 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 7 |
| 3 | 1 | 49H |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -2 |
| 4 | 5 | 323 |
|
Neal Williams Pittsgrove, NJ | Pittsgrove, NJ | 1 |
| 5 | 7 | 3F |
|
Chris Fraley Portsmouth, OH | Portsmouth, OH | 2 |
| 6 | 6 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 7 | 8 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | 1 |
| 8 | 4 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -4 |
| 9 | 3 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -6 |
| 10 | 10 | 22D |
|
Josh Davis Atascadero, CA | Atascadero, CA | - |
| 11 | 11 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 2 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 3 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 2 | 77 |
|
Shane Stewart Bixby, OK | Bixby, OK | -3 |
| 6 | 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 7 | 6 | 49 |
|
Jason Meyers Clovis, CA | Clovis, CA | -1 |
| 8 | 12 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 9 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 10 | 9 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 11 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 12 | 10 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 77 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 4 | 49 |
|
Jason Meyers Clovis, CA | Clovis, CA | 1 |
| 4 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 7 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 8 | 7 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 9 | 9 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 10 | 10 | 25 |
|
Jimmy Seger Morrisdale, PA | Morrisdale, PA | - |
| 11 | 11 | 3F |
|
Chris Fraley Portsmouth, OH | Portsmouth, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 5 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 4 | 1 | 15A |
|
Adam Wilt York, PA | York, PA | -3 |
| 5 | 3 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -2 |
| 6 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 7 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 8 | 8 | 7K |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 9 | 9 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 10 | 10 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 11 | 11 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 2 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 3 | 2 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 4 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 3 | 55X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 6 | 6 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 7 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 8 | 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 3 |
| 9 | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 10 | 9 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | -1 |
| 11 | 10 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 2 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 3 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 4 | 6 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 5 | 2 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -3 |
| 6 | 8 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 7 | 5 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -2 |
| 8 | 9 | 94X |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 9 | 10 | 323 |
|
Neal Williams Pittsgrove, NJ | Pittsgrove, NJ | 1 |
| 10 | 7 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 5 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 5 | 4 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 6 | 8 | 8 |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 7 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 8 | 9 | 49H |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 1 |
| 9 | 10 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 10 | 6 | 19 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Jason Meyers Clovis, CA | Clovis, CA | 12.912 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.957 | |
| 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.974 | |
| 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.978 | |
| 5 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.984 | |
| 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.059 | |
| 7 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.107 | |
| 8 | 55X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.121 | |
| 9 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.152 | |
| 10 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.169 | |
| 11 | 77 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.185 | |
| 12 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.196 | |
| 13 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.221 | |
| 14 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.237 | |
| 15 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.239 | |
| 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.242 | |
| 17 | 15A |
|
Adam Wilt York, PA | York, PA | 13.244 | |
| 18 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.254 | |
| 19 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.256 | |
| 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.261 | |
| 21 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.261 | |
| 22 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.278 | |
| 23 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.302 | |
| 24 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.307 | |
| 25 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.316 | |
| 26 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.328 | |
| 27 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.331 | |
| 28 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.356 | |
| 29 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.379 | |
| 30 | 19 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.400 | |
| 31 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.410 | |
| 32 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.441 | |
| 33 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.461 | |
| 34 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.481 | |
| 35 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 13.494 | |
| 36 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.495 | |
| 37 | 7K |
|
Justin Henderson Tea, SD | Tea, SD | 13.509 | |
| 38 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.547 | |
| 39 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.573 | |
| 40 | 8 |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.574 | |
| 41 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.590 | |
| 42 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.620 | |
| 43 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 13.710 | |
| 44 | 94X |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.757 | |
| 45 | 49H |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 13.789 | |
| 46 | 25 |
|
Jimmy Seger Morrisdale, PA | Morrisdale, PA | 13.817 | |
| 47 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.825 | |
| 48 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.847 | |
| 49 | 323 |
|
Neal Williams Pittsgrove, NJ | Pittsgrove, NJ | 13.950 | |
| 50 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 13.995 | |
| 51 | 3F |
|
Chris Fraley Portsmouth, OH | Portsmouth, OH | 14.509 | |
| 52 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | 14.558 | |
| 53 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.817 | |
| 54 DNF | 22D |
|
Josh Davis Atascadero, CA | Atascadero, CA | ||
| 55 DNF | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | ||
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040


















































