Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

8/10/2013 - Knoxville Raceway
Knoxville, IA
Knoxville Nationals Final
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| D Feature 1 | 21 | 12 | 9 |
| E Feature 1 | 5 | 4 | 1 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 20 |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 4 | 1D |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 4 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 5 | 19 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14 |
| 6 | 17 | 1KL |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11 |
| 7 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -6 |
| 8 | 13 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 5 |
| 9 | 12 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 3 |
| 10 | 18 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 8 |
| 11 | 23 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 12 |
| 12 | 16 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 4 |
| 13 | 5 | 49K |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -8 |
| 14 | 11 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -3 |
| 15 | 10 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -5 |
| 16 | 8 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -8 |
| 17 | 3 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | -14 |
| 18 | 15 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -3 |
| 19 | 25 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 |
| 20 | 9 | 71S |
|
Kevin Swindell Germantown, TN | Germantown, TN | -11 |
| 21 | 24 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 22 | 22 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 23 | 7 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | -16 |
| 24 | 20 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -4 |
| 25 | 14 | 19S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 2 | 1 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 3 | 9 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 6 |
| 4 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 5 | 2 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | -3 |
| 6 | 11 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 5 |
| 7 | 13 | 14AJ |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 6 |
| 8 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -5 |
| 9 | 19 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 10 |
| 10 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 11 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -5 |
| 12 | 16 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 4 |
| 13 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
| 14 | 14 | 11N |
|
Randy Hadlock Elko, NV | Elko, NV | - |
| 15 | 12 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -3 |
| 16 | 23 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 7 |
| 17 | 15 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -2 |
| 18 | 17 | 47 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -1 |
| 19 | 24 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 5 |
| 20 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 21 | 21 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 22 | 5 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | -17 |
| 23 | 18 | 55XM |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -5 |
| 24 | 22 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 7 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 5 | 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11 |
| 6 | 12 | O5L |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 6 |
| 7 | 22 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15 |
| 8 | 11 | 71J |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 3 |
| 9 | 6 | 9P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | -3 |
| 10 | 19 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 9 |
| 11 | 5 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -6 |
| 12 | 13 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 13 | 10 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | -3 |
| 14 | 21 | 93H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 |
| 15 | 18 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 3 |
| 16 | 15 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 |
| 17 | 23 | 7G |
|
Kaley Gharst Decatur, IL | Decatur, IL | 6 |
| 18 | 17 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 19 | 3 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | -16 |
| 20 | 8 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -12 |
| 21 | 24 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | 3 |
| 22 | 20 | 2B |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 23 | 14 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -9 |
| 24 | 9 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -15 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 2 | 2 | 93H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 18 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15 |
| 4 | 1 | 7G |
|
Kaley Gharst Decatur, IL | Decatur, IL | -3 |
| 5 | 4 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | -1 |
| 6 | 8 | 1X |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 2 |
| 7 | 10 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 8 | 7 | 6BR |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 9 | 6 | 69 |
|
Mike Moore Fremont, OH | Fremont, OH | -3 |
| 10 | 15 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | 5 |
| 11 | 9 | 1K |
|
Chris Shirek Thompson, ND | Thompson, ND | -2 |
| 12 | 21 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 9 |
| 13 | 5 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -8 |
| 14 | 13 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -1 |
| 15 | 17 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 16 | 11 | 88 |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | -5 |
| 17 | 16 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -1 |
| 18 | 14 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | -4 |
| 19 | 12 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -7 |
| 20 | 22 | 01 |
|
Paul Morris Gold Coast, QLD | Gold Coast, QLD | 2 |
| 21 | 24 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 3 |
| 22 | 20 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -2 |
| 23 | 23 | 10V |
|
Glen Saville Razorback, NSW | Razorback, NSW | - |
| 24 | 19 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -5 |
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 2 | 2 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | - |
| 3 | 3 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - |
| 4 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 5 | 7 | 01 |
|
Paul Morris Gold Coast, QLD | Gold Coast, QLD | 2 |
| 6 | 9 | 10V |
|
Glen Saville Razorback, NSW | Razorback, NSW | 3 |
| 7 | 6 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -1 |
| 8 | 8 | 12P |
|
Tj Peterson Des Moines, IA | Des Moines, IA | - |
| 9 | 10 | 20PK |
|
Ron Krysl Atkinson, NE | Atkinson, NE | 1 |
| 10 | 11 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 1 |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040















































































