Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

8/8/2013 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 19 | -4 |
| Heat 3 | 2 | 3 | -1 |
| Qualifying | 16.016 | 33 | -24 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 2 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 3 | 6 | 71S |
|
Kevin Swindell Germantown, TN | Germantown, TN | 3 |
| 4 | 1 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -3 |
| 5 | 8 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 |
| 6 | 22 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 16 |
| 7 | 2 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | -5 |
| 8 | 9 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 9 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 10 | 3 | 19S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -7 |
| 11 | 21 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 10 |
| 12 | 18 | 14AJ |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 6 |
| 13 | 24 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11 |
| 14 | 12 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 |
| 15 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 |
| 16 | 17 | 17 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 17 | 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -10 |
| 18 | 13 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -5 |
| 19 | 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -4 |
| 20 | 19 | O5L |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -1 |
| 21 | 23 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 22 | 20 | 1B |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -2 |
| 23 | 14 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -9 |
| 24 | 16 | 4A |
|
Jon Agan Knoxville, IA | Knoxville, IA | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 3 | 3 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 5 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 5 | 4 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 6 | 6 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 7 | 10 | 9P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | 3 |
| 8 | 8 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - |
| 9 | 7 | 71J |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | -2 |
| 10 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 11 | 13 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 12 | 22 | 1X |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 10 |
| 13 | 11 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -2 |
| 14 | 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 15 | 17 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 2 |
| 16 | 23 | 6BR |
|
Bill Rose Plainfield, IN | Plainfield, IN | 7 |
| 17 | 20 | 21X |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 3 |
| 18 | 12 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | -6 |
| 19 | 24 | 7G |
|
Kaley Gharst Decatur, IL | Decatur, IL | 5 |
| 20 | 19 | 69 |
|
Mike Moore Fremont, OH | Fremont, OH | -1 |
| 21 | 14 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -7 |
| 22 | 15 | 1K |
|
Chris Shirek Thompson, ND | Thompson, ND | -7 |
| 23 | 18 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -5 |
| 24 | 21 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -3 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - |
| 2 | 10 | 1X |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 8 |
| 3 | 2 | 6BR |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 4 | 9 | 7G |
|
Kaley Gharst Decatur, IL | Decatur, IL | 5 |
| 5 | 4 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 6 | 8 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 2 |
| 7 | 6 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -1 |
| 8 | 11 | 01 |
|
Paul Morris Gold Coast, QLD | Gold Coast, QLD | 3 |
| 9 | 3 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -6 |
| 10 | 5 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -5 |
| 11 | 7 | 88 |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | -4 |
| 12 | 12 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | - |
| 13 | 13 | 93H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 3 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 4 | 8 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 |
| 5 | 7 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 6 | 3 | 9P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | -3 |
| 7 | 2 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | -5 |
| 8 | 9 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 1 |
| 9 | 6 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -3 |
| 10 | 10 | 7G |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14AJ |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 6 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 3 | 4 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 2 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -2 |
| 5 | 5 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 6 | 10 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 7 | 7 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 8 | 9 | 1K |
|
Chris Shirek Thompson, ND | Thompson, ND | 1 |
| 9 | 3 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -6 |
| 10 | 8 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 5 |
| 2 | 8 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 6 |
| 3 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 4 | 7 | 71S |
|
Kevin Swindell Germantown, TN | Germantown, TN | 3 |
| 5 | 5 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 6 | 4 | 71J |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | -2 |
| 7 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 8 | 10 | 69 |
|
Mike Moore Fremont, OH | Fremont, OH | 2 |
| 9 | 1 | 88 |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | -8 |
| 10 | 3 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 2 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 5 |
| 3 | 6 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 4 | 1 | O5L |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -3 |
| 5 | 2 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -3 |
| 6 | 4 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -2 |
| 7 | 9 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 2 |
| 8 | 10 | 21X |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 2 |
| 9 | 3 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -6 |
| 10 | 8 | 6BR |
|
Bill Rose Plainfield, IN | Plainfield, IN | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 4A |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
| 3 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 4 | 6 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 8 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 6 | 7 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 7 | 3 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -4 |
| 8 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
| 9 | 10 | 1X |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 1 |
| 10 | 9 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.387 |
| 2 | 14 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 15.397 |
| 3 | 19 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 15.443 |
| 4 | 4 | 6BR |
|
Bill Rose Plainfield, IN | Plainfield, IN | 15.477 |
| 5 | 10 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 15.478 |
| 6 | 11 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 15.493 |
| 7 | 27 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.521 |
| 8 | 8 | 71S |
|
Kevin Swindell Germantown, TN | Germantown, TN | 15.539 |
| 9 | 34 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.555 |
| 10 | 6 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.582 |
| 11 | 15 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 15.604 |
| 12 | 49 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.616 |
| 13 | 32 | 19S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 15.617 |
| 14 | 31 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | 15.621 |
| 15 | 2 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.625 |
| 16 | 36 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 15.641 |
| 17 | 37 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 15.665 |
| 18 | 39 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 15.667 |
| 19 | 42 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.683 |
| 20 | 24 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.746 |
| 21 | 23 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.769 |
| 22 | 25 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 15.778 |
| 23 | 47 | 71J |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 15.824 |
| 24 | 18 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 15.826 |
| 25 | 45 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.861 |
| 26 | 26 | 9P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | 15.874 |
| 27 | 17 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 15.898 |
| 28 | 29 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 15.914 |
| 29 | 16 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 15.953 |
| 30 | 5 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 15.954 |
| 31 | 22 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | 16.007 |
| 32 | 51 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 16.008 |
| 33 | 9 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.016 |
| 34 | 44 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.036 |
| 35 | 40 | 4A |
|
Jon Agan Knoxville, IA | Knoxville, IA | 16.056 |
| 36 | 46 | 17 |
|
Jack Dover Springfield, NE | Springfield, NE | 16.065 |
| 37 | 30 | 14AJ |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 16.086 |
| 38 | 13 | 88 |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 16.093 |
| 39 | 35 | O5L |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 16.210 |
| 40 | 53 | 1B |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 16.292 |
| 41 | 52 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.327 |
| 42 | 50 | 1K |
|
Chris Shirek Thompson, ND | Thompson, ND | 16.328 |
| 43 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.346 |
| 44 | 43 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 16.353 |
| 45 | 28 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 16.388 |
| 46 | 21 | 7G |
|
Kaley Gharst Decatur, IL | Decatur, IL | 16.395 |
| 47 | 12 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.429 |
| 48 | 38 | 69 |
|
Mike Moore Fremont, OH | Fremont, OH | 16.586 |
| 49 | 41 | 21X |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 16.621 |
| 50 | 48 | 1X |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 16.702 |
| 51 | 33 | 01 |
|
Paul Morris Gold Coast, QLD | Gold Coast, QLD | 16.829 |
| 52 DNF | 1 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | |
| 53 DNF | 20 | 93H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
















































