Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

5/11/2013 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 17 | 15 | 2 |
| Heat 5 | 8 | 5 | 3 |
| Qualifying | 15.621 | 40 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 2 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 3 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 4 | 10 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 6 |
| 5 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 3 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -3 |
| 7 | 14 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 7 |
| 8 | 24 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 16 |
| 9 | 23 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 14 |
| 10 | 13 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 |
| 11 | 25 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 14 |
| 12 | 20 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 8 |
| 13 | 21 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 8 |
| 14 | 15 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 15 | 12 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -3 |
| 16 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -8 |
| 17 | 27 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 10 |
| 18 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -12 |
| 19 | 28 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 9 |
| 20 | 26 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 6 |
| 21 | 2 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -19 |
| 22 | 9 | 82 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -13 |
| 23 | 17 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -6 |
| 24 | 19 | 10 |
|
Rager Phillips Plesantville, IA | Plesantville, IA | -5 |
| 25 | 22 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -3 |
| 26 | 11 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -15 |
| 27 | 16 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -11 |
| 28 | 18 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | -10 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 4 |
| 3 | 16 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13 |
| 4 | 12 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 8 |
| 5 | 2 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -3 |
| 6 | 18 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12 |
| 7 | 8 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 8 | 21 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13 |
| 9 | 10 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 10 | 20 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 10 |
| 11 | 11 | 2 |
|
Garrett Dollansky Elk River, MN | Elk River, MN | - |
| 12 | 15 | 10V |
|
Glen Saville Razorback, NSW | Razorback, NSW | 3 |
| 13 | 9 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -4 |
| 14 | 23 | 45 |
|
Mark Johnson Ankeny, IA | Ankeny, IA | 9 |
| 15 | 17 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 16 | 7 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -9 |
| 17 | 13 | 1D |
|
David Hesmer Marshalltown, IA | Marshalltown, IA | -4 |
| 18 | 22 | 69 |
|
Mike Moore Fremont, OH | Fremont, OH | 4 |
| 19 | 19 | 88 |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | - |
| 20 | 4 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | -16 |
| 21 | 5 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -16 |
| 22 | 31 | 12P |
|
Tj Peterson Des Moines, IA | Des Moines, IA | 9 |
| 23 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -20 |
| 24 | 14 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | -10 |
| 25 | 24 | 47 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -1 |
| 26 | 25 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 27 | 26 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 28 | 27 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 |
| 29 | 28 | 71X |
|
Robert Bell Colfax, IA | Colfax, IA | -1 |
| 30 | 29 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 31 | 30 | 4X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 2 | 1 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 4 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 5 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 7 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 8 | 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 9 | 12 | 82 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 10 | 10 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 11 | 11 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 12 | 7 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 4 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 5 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 6 | 9 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 3 |
| 7 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 8 | 7 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -1 |
| 9 | 8 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | -1 |
| 10 | 11 | 45 |
|
Mark Johnson Ankeny, IA | Ankeny, IA | 1 |
| 11 | 10 | 69 |
|
Mike Moore Fremont, OH | Fremont, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 2 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 4 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 5 | 47 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 6 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 7 | 7 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 8 | 8 | 10V |
|
Glen Saville Razorback, NSW | Razorback, NSW | - |
| 9 | 9 | 88 |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | - |
| 10 | 10 | 71X |
|
Robert Bell Colfax, IA | Colfax, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 2 | 1 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 4 | 2 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -2 |
| 5 | 3 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -2 |
| 6 | 6 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 7 | 9 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 8 | 7 | 2 |
|
Garrett Dollansky Elk River, MN | Elk River, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 3 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 3 | 2 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | -1 |
| 4 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 5 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 7 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 7 | 6 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 8 | 8 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 9 | 9 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 3 | 1 | 10 |
|
Rager Phillips Plesantville, IA | Plesantville, IA | -2 |
| 4 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 6 | 5 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -1 |
| 7 | 7 | 1D |
|
David Hesmer Marshalltown, IA | Marshalltown, IA | - |
| 8 | 10 | 12P |
|
Tj Peterson Des Moines, IA | Des Moines, IA | 2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 14.699 | |
| 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.839 | |
| 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.885 | |
| 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.887 | |
| 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 14.890 | |
| 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.896 | |
| 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.968 | |
| 8 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 14.978 | |
| 9 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 15.001 | |
| 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.017 | |
| 11 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 15.037 | |
| 12 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.044 | |
| 13 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.097 | |
| 14 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 15.123 | |
| 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.155 | |
| 16 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.167 | |
| 17 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.208 | |
| 18 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.212 | |
| 19 | 82 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.227 | |
| 20 | 10 |
|
Rager Phillips Plesantville, IA | Plesantville, IA | 15.323 | |
| 21 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.339 | |
| 22 | 47 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 15.358 | |
| 23 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 15.409 | |
| 24 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 15.414 | |
| 25 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 15.428 | |
| 26 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.429 | |
| 27 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 15.467 | |
| 28 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.469 | |
| 29 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.480 | |
| 30 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.481 | |
| 31 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 15.484 | |
| 32 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 15.495 | |
| 33 | 2 |
|
Garrett Dollansky Elk River, MN | Elk River, MN | 15.509 | |
| 34 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 15.542 | |
| 35 | 1D |
|
David Hesmer Marshalltown, IA | Marshalltown, IA | 15.559 | |
| 36 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | 15.560 | |
| 37 | 10V |
|
Glen Saville Razorback, NSW | Razorback, NSW | 15.567 | |
| 38 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 15.571 | |
| 39 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.575 | |
| 40 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.621 | |
| 41 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 15.621 | |
| 42 | 88 |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 15.636 | |
| 43 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.668 | |
| 44 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.699 | |
| 45 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.702 | |
| 46 | 69 |
|
Mike Moore Fremont, OH | Fremont, OH | 15.788 | |
| 47 | 71X |
|
Robert Bell Colfax, IA | Colfax, IA | 16.067 | |
| 48 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.696 | |
| 49 | 4X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 19.198 | |
| 50 DNF | 12P |
|
Tj Peterson Des Moines, IA | Des Moines, IA | ||
| 51 DNF | 45 |
|
Mark Johnson Ankeny, IA | Ankeny, IA | ||
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040














































