Upcoming Events
Schedule TBA
Race Stats
- Events76
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

7/9/2021 - Stateline Speedway
Busti, NY
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 11 | 5 |
| Heat 2 | 5 | 6 | -1 |
| Qualifying | 15.558 | 14 | 5 |
410 Sprints - Winged
A FeatureFloRacing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 2 | 2 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 3 | 1 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 4 | 5 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 5 | 6 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 6 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 9 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 8 | 8 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 9 | 13 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 10 | 12 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 11 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 5 |
| 12 | 10 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 13 | 4 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -9 |
| 14 | 11 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -3 |
| 15 | 15 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 16 | 14 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 17 | 19 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 2 |
| 18 | 18 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | - |
| 19 | 21 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 2 |
| 20 | 17 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -3 |
| 21 | 20 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | -1 |
DashKears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 4 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 2 |
| 3 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 4 | 2 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -2 |
| 5 | 8 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 6 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 7 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 7 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 2 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 |
| 4 | 5 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 5 | 4 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 6 | 6 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | - |
| 7 | 7 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | - |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 2 | 1 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 3 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 4 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 5 | 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 6 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 7 | 7 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | - |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | - |
| 2 | 3 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 3 | 4 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 4 | 2 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 5 | 6 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | 1 |
| 6 | 5 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -1 |
| 7 | 7 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | - |
QualifyingDixie Vodka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 14.623 |
| 2 | 16 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.008 |
| 3 | 5 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.029 |
| 4 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.121 |
| 5 | 10 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.123 |
| 6 | 14 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 15.193 |
| 7 | 4 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 15.243 |
| 8 | 8 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.245 |
| 9 | 2 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.254 |
| 10 | 18 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 15.290 |
| 11 | 9 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 15.327 |
| 12 | 6 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 15.404 |
| 13 | 12 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.451 |
| 14 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.558 |
| 15 | 7 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 15.592 |
| 16 | 1 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 15.681 |
| 17 | 13 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 15.747 |
| 18 | 15 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | 15.794 |
| 19 | 21 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 16.297 |
| 20 | 11 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 16.577 |
| 21 | 20 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 16.773 |
Upcoming Events
Schedule TBA
Race Stats
- Events76
- Wins3
- Top 518
- Top 1040



















