Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

9/22/2020 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 13 | 12 | 1 |
| Heat 4 | 7 | 7 | - |
| Qualifying | 13.092 | 36 | 2 |
410 Sprints - Winged
A FeatureOllie's Bargain Outlet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 2 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 12 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 9 |
| 4 | 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 18 |
| 5 | 10 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 6 | 23 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 17 |
| 7 | 2 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -5 |
| 8 | 8 | 14P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 9 | 17 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 8 |
| 10 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -7 |
| 11 | 5 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -6 |
| 12 | 19 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 7 |
| 13 | 16 | 14 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 14 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -5 |
| 15 | 15 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 16 | 13 | 21B |
|
Christopher Bell Norman, OK | Norman, OK | -3 |
| 17 | 6 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -11 |
| 18 | 24 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 6 |
| 19 | 7 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -12 |
| 20 | 25 | 17 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 21 | 20 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 22 | 18 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -4 |
| 23 DNF | 21 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 24 DNF | 14 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -10 |
| 25 DNF | 11 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -14 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 3 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 4 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 6 | 8 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 7 | 7 | 17 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 8 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 9 | 11 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 10 | 6 | 4 |
|
Cap Henry Republic, OH | Republic, OH | -4 |
| 11 | 12 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 12 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 13 | 14 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 14 | 17 | 83 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 15 | 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 16 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -6 |
| DNS | 15 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
C FeatureComputer Man Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 83 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 3 | 7 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 4 | 4 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 5 | 9 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 4 |
| 6 | 5 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 7 | 8 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 8 | 10 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 9 | 12 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 3 |
| 10 | 11 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 11 | 3 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | -8 |
| DNS | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| DNS | 13 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
Dash 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 5 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 4 | 3 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 5 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| DNS | 4 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
Dash 2Elliotts Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 2 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 4 | 14P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 5 | 6 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 6 | 5 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 2 | 2 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 4 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
| 5 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 6 | 5 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 7 | 7 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 8 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 9 | 8 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 10 | 9 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 4 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 5 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 6 | 6 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 7 | 10 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 8 | 7 | 83 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 9 | 9 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 10 | 8 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 2 | 1 | 21B |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 3 | 4 | 14P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 4 | 3 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 5 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 5 | 17 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 7 | 8 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 8 | 7 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 9 | 9 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 10 | 10 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 14 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 4 | 4 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 6 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 7 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 8 | 8 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 9 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
Heat 5Kistler Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 3 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 4 | 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 5 | 9 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 4 |
| 6 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 7 | 7 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 8 | 6 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
| 9 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -7 |
QualifyingLincoln Electirc
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 12.599 |
| 2 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.736 |
| 3 | 25 | 14P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.766 |
| 4 | 10 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.770 |
| 5 | 9 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.800 |
| 6 | 3 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.835 |
| 7 | 28 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.848 |
| 8 | 21 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.875 |
| 9 | 20 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.878 |
| 10 | 8 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.881 |
| 11 | 34 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.935 |
| 12 | 26 | 21B |
|
Christopher Bell Norman, OK | Norman, OK | 12.945 |
| 13 | 42 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.958 |
| 14 | 7 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.959 |
| 15 | 24 | 17 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.963 |
| 16 | 13 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.968 |
| 17 | 31 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 12.972 |
| 18 | 19 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.973 |
| 19 | 47 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.975 |
| 20 | 14 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.978 |
| 21 | 37 | 14 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.989 |
| 22 | 45 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.990 |
| 23 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.991 |
| 24 | 33 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.992 |
| 25 | 11 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.998 |
| 26 | 17 | 83 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.003 |
| 27 | 18 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.011 |
| 28 | 46 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.012 |
| 29 | 35 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.023 |
| 30 | 39 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.027 |
| 31 | 16 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.030 |
| 32 | 23 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.046 |
| 33 | 15 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.067 |
| 34 | 2 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 13.078 |
| 35 | 4 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.088 |
| 36 | 38 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.092 |
| 37 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.095 |
| 38 | 43 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.117 |
| 39 | 41 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 13.123 |
| 40 | 22 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.140 |
| 41 | 30 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 13.171 |
| 42 | 36 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.182 |
| 43 | 29 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.199 |
| 44 | 27 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.276 |
| 45 | 44 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.309 |
| 46 | 40 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.319 |
| 47 | 48 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 13.351 |
| 48 | 32 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.373 |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040















































