Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

6/6/2020 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 13 | 8 |
| Last Chance Showdown | 3 | 1 | 2 |
| Heat 2 | 7 | 6 | 1 |
| Qualifying | 12.078 | 26 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A FeatureNOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 7 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 4 | 16 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12 |
| 5 | 1 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | -4 |
| 6 | 14 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 8 |
| 7 | 11 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 8 | 8 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 9 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -7 |
| 10 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 11 | 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 12 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 13 | 21 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 8 |
| 14 | 19 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 5 |
| 15 | 13 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 16 | 17 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 17 | 12 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -5 |
| 18 | 23 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 5 |
| 19 | 24 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 5 |
| 20 | 18 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -2 |
| 21 DNF | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -16 |
| 22 DNF | 20 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 |
| 23 DNF | 22 | 10W |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 24 DNF | 10 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -14 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 2 | 1 | 10W |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 3 | 2 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 4 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 5 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 6 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 7 | 10 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 3 |
| 8 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
| 9 | 11 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 10 | 8 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 11 | 13 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 2 |
| 12 | 12 | 55 |
|
Austin Deblauw Ventura, CA | Ventura, CA | - |
| 13 | 9 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -4 |
| 14 | 14 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| DNS | 15 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
DashDIRTVision Fast Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 3 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 6 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 7 | 8 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 8 | 7 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 4 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 6 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 6 | 5 | 10W |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 7 | 7 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 8 | 8 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
| 9 DNF | 9 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | - |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 4 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 4 | 3 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 5 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 6 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 7 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -2 |
| 8 | 8 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 9 | 9 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 3 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 5 | 4 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 6 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 8 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 8 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| DNS | 9 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| 3 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 5 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 6 | 6 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 7 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 8 | 8 | 55 |
|
Austin Deblauw Ventura, CA | Ventura, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.429 | |
| 2 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.461 | |
| 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.537 | |
| 4 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.615 | |
| 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.631 | |
| 6 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 11.641 | |
| 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.647 | |
| 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.657 | |
| 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.675 | |
| 10 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.697 | |
| 11 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.717 | |
| 12 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.735 | |
| 13 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.769 | |
| 14 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 11.833 | |
| 15 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.835 | |
| 16 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.835 | |
| 17 | 10W |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.843 | |
| 18 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 11.856 | |
| 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.879 | |
| 20 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.900 | |
| 21 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.938 | |
| 22 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.952 | |
| 23 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.001 | |
| 24 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.033 | |
| 25 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.062 | |
| 26 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.078 | |
| 27 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.125 | |
| 28 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.146 | |
| 29 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 12.185 | |
| 30 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.268 | |
| 31 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.506 | |
| 32 | 55 |
|
Austin Deblauw Ventura, CA | Ventura, CA | 12.812 | |
| 33 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 13.227 | |
| 34 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 13.503 | |
| 35 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | ||
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040

































