Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

7/30/2020 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 22 | 16 | 6 |
| B Feature | 3 | 2 | 1 |
| Heat 5 | 6 | 5 | 1 |
| Qualifying | 12.087 | 21 | 20 |
410 Sprints - Winged
A FeatureOllie's Bargain Outlet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 2 | 7 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 3 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 4 | 3 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 5 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 6 | 8 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 7 | 5 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -2 |
| 8 | 14 | 14P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 6 |
| 9 | 10 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 10 | 16 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 6 |
| 11 | 13 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 12 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 13 | 20 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 7 |
| 14 | 21 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 7 |
| 15 | 12 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -3 |
| 16 | 22 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 6 |
| 17 | 19 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 18 | 18 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 19 | 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 20 | 9 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -11 |
| 21 | 15 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | -6 |
| 22 DNF | 17 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 |
| 23 DNF | 24 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 24 DNF | 6 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -18 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 3 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 4 | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 6 | 5 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | -1 |
| 7 | 8 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 8 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 9 | 11 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 |
| 10 | 9 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
| 11 | 12 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 12 | 10 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -2 |
C FeatureComputer Man Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 2 | 2 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 3 | 4 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 1 |
| 4 | 3 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -1 |
| 5 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 6 | 5 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 7 | 9 | 77 |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 |
| 8 | 11 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 3 |
| 9 | 8 | 18S |
|
Bryce Schmitt Plymouth, WI | Plymouth, WI | -1 |
| DNS | 10 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| DNS | 6 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
Dash 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 4 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 5 | 3 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 |
| 6 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
Dash 2Elliotts Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 2 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 3 | 1 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 4 | 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 5 | 3 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -2 |
| 6 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 3 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 4 | 3 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 5 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 6 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 1 |
| 7 | 6 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 |
| 8 | 8 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 9 | 9 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 2 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 3 | 3 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 4 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 7 | 8 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 8 | 7 | 18S |
|
Bryce Schmitt Plymouth, WI | Plymouth, WI | -1 |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 4 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 6 | 7 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 1 |
| 7 | 5 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | -2 |
| 8 | 8 | 77 |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 2 | 2 | 14P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 5 | 5 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | - |
| 6 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 7 | 6 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -1 |
| 8 DNF | 8 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
Heat 5Kistler Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 2 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 5 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 6 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 |
| 7 | 7 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 8 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
QualifyingLincoln Electirc
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.459 |
| 2 | 17 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.575 |
| 3 | 31 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.621 |
| 4 | 20 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.682 |
| 5 | 6 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.707 |
| 6 | 35 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.720 |
| 7 | 16 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.760 |
| 8 | 25 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.764 |
| 9 | 38 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.791 |
| 10 | 5 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.850 |
| 11 | 27 | 14P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.850 |
| 12 | 36 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.878 |
| 13 | 40 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.905 |
| 14 | 2 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 11.917 |
| 15 | 15 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.922 |
| 16 | 13 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 11.941 |
| 17 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.979 |
| 18 | 34 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.006 |
| 19 | 19 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 12.012 |
| 20 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.041 |
| 21 | 41 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.087 |
| 22 | 8 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.115 |
| 23 | 3 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.125 |
| 24 | 4 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.149 |
| 25 | 14 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 12.185 |
| 26 | 28 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.246 |
| 27 | 9 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.291 |
| 28 | 32 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.445 |
| 29 | 39 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.462 |
| 30 | 22 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.520 |
| 31 | 33 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 12.632 |
| 32 | 18 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 12.697 |
| 33 | 29 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.731 |
| 34 | 23 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.739 |
| 35 | 37 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.739 |
| 36 | 7 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 12.778 |
| 37 | 24 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 12.956 |
| 38 | 11 | 18S |
|
Bryce Schmitt Plymouth, WI | Plymouth, WI | 12.988 |
| 39 | 10 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.198 |
| 40 | 21 | 77 |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.288 |
| 41 | 26 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 59.999 |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040








































