Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

10/3/2020 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 26 | -4 |
| B Feature 1 | 4 | 2 | 2 |
| Heat 3 | 8 | 6 | 2 |
| Qualifying 2 | 17.602 | 15 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 2 | 5 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 3 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 4 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -3 |
| 5 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 6 | 8 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 7 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 8 | 13 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 5 |
| 9 | 17 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 8 |
| 10 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 11 | 23 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12 |
| 12 | 19 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 7 |
| 13 | 7 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -6 |
| 14 | 21 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 7 |
| 15 | 10 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -5 |
| 16 | 25 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 9 |
| 17 | 24 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 7 |
| 18 | 14 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -4 |
| 19 | 20 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 20 | 15 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -5 |
| 21 | 26 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 5 |
| 22 | 11 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -11 |
| 23 | 28 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 24 | 18 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -6 |
| 25 | 29 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 4 |
| 26 | 22 | O7 |
|
Bill Balog North Pole, AK | North Pole, AK | -4 |
| 27 | 27 | 83 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 28 | 16 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -12 |
| 29 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 4 | O7 |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 3 | 10 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 7 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 5 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
| 6 | 6 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 7 | 8 | 17X |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 8 | 9 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 9 | 5 | 11Z |
|
Zeb Wise Angola, IN | Angola, IN | -4 |
| 10 | 7 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -3 |
| 11 | 11 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 12 | 14 | 83 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 13 | 13 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 14 | 15 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 15 | 12 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 2 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 3 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 4 | 6 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 2 |
| 5 | 3 | 39 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 6 | 5 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 7 | 10 | 19M |
|
Landon Myers York, PA | York, PA | 3 |
| 8 | 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 9 | 8 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 10 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 11 | 12 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 12 | 13 | 54 |
|
Zach Newlin Millerstown, PA | Millerstown, PA | 1 |
| 13 | 11 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 2 | 3 | 54 |
|
Zach Newlin Millerstown, PA | Millerstown, PA | 1 |
| 3 | 1 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -2 |
| 4 | 4 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | - |
| 5 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 6 | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 7 | 9 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 2 |
| 8 | 5 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 9 | 8 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | -1 |
| 10 | 10 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 3 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 4 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 5 | 8 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 6 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 5 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -2 |
| 8 | 6 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 2 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 |
| 5 | 9 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 6 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 7 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 8 | 6 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 9 | 7 | 83 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 10 | 11 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 11 | 10 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 3 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 3 | 2 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 |
| 4 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 6 | 8 | 11Z |
|
Zeb Wise Angola, IN | Angola, IN | 2 |
| 7 | 9 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 2 |
| 8 | 5 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 9 | 7 | 39 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 10 | 11 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 11 | 10 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 2 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 5 |
| 3 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 4 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 |
| 5 | 3 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 6 | 8 | O7 |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 7 | 2 | 17X |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -5 |
| 8 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 9 | 9 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 10 | 11 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 11 | 1 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | -10 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 5 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 6 | 7 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 7 | 6 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 8 | 8 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 9 | 10 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 10 | 11 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 11 | 9 | 19M |
|
Landon Myers York, PA | York, PA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.685 | |
| 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 16.807 | |
| 3 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.851 | |
| 4 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.953 | |
| 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.989 | |
| 6 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 16.998 | |
| 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 17.018 | |
| 8 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.069 | |
| 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 17.122 | |
| 10 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.125 | |
| 11 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 17.161 | |
| 12 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.178 | |
| 13 | 83 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 17.186 | |
| 14 | 39 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 17.254 | |
| 15 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.275 | |
| 16 | 11Z |
|
Zeb Wise Angola, IN | Angola, IN | 17.285 | |
| 17 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.302 | |
| 18 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.308 | |
| 19 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.324 | |
| 20 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 17.338 | |
| 21 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.355 | |
| 22 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 17.515 | |
| 23 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 17.523 | |
| 24 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 17.563 | |
| 25 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.688 | |
| 26 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 17.765 | |
| 27 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.962 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 17.103 | |
| 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 17.156 | |
| 3 | 17X |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 17.176 | |
| 4 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.227 | |
| 5 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 17.316 | |
| 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.351 | |
| 7 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 17.355 | |
| 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 17.379 | |
| 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.389 | |
| 10 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.391 | |
| 11 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 17.464 | |
| 12 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.488 | |
| 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.507 | |
| 14 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 17.510 | |
| 15 | O7 |
|
Bill Balog North Pole, AK | North Pole, AK | 17.602 | |
| 16 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 17.691 | |
| 17 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 17.703 | |
| 18 | 19M |
|
Landon Myers York, PA | York, PA | 17.708 | |
| 19 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.741 | |
| 20 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.768 | |
| 21 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 17.932 | |
| 22 | 54 |
|
Zach Newlin Millerstown, PA | Millerstown, PA | 17.966 | |
| 23 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 18.031 | |
| 24 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 18.262 | |
| 25 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 18.297 | |
| 26 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 18.392 | |
| 27 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 18.875 | |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 2 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 3 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 4 | 9 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 5 |
| 5 | 6 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 1 |
| 6 | 12 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 6 |
| 7 | 4 | 54 |
|
Zach Newlin Millerstown, PA | Millerstown, PA | -3 |
| 8 | 11 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 3 |
| 9 | 10 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 10 | 13 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 11 | 8 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -3 |
| 12 | 5 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | -7 |
| 13 | 14 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 1 |
| 14 | 7 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -7 |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040


















































