Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

12/1/2019 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| ASCS Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 18 DNF | -10 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 1 | 8 | 4 |
ASCS Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 9 |
| 2 | 4 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 3 | 5 | 3 |
|
Craig Stidham Fresno, CA | Fresno, CA | 2 |
| 4 | 2 | 74 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -2 |
| 5 | 14 | 2B |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | 9 |
| 6 | 11 | 22B |
|
Jesse Baker Grants, NM | Grants, NM | 5 |
| 7 | 15 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 8 |
| 8 | 17 | 45 |
|
Lonnie Cox Colorado Springs, CO | Colorado Springs, CO | 9 |
| 9 | 18 | 50S |
|
Rocky Silva Kapolei, HI | Kapolei, HI | 9 |
| 10 | 20 | 6 |
|
Bud Rowe Tucson, AZ | Tucson, AZ | 10 |
| 11 DNF | 12 | 99 |
|
James Aragon Glendale, AZ | Glendale, AZ | 1 |
| 12 DNF | 1 | 19AZ |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -11 |
| 13 DNF | 16 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 3 |
| 14 DNF | 13 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 15 DNF | 3 | 01 |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -12 |
| 16 DNF | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -10 |
| 17 DNF | 7 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | -10 |
| 18 DNF | 8 | 7B |
|
Bill Balog North Pole, AK | North Pole, AK | -10 |
| 19 DNF | 9 | 25 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | -10 |
| 20 DNF | 19 | 18J |
|
Paul Jones Casper, WY | Casper, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 3 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 1 |
| 3 | 2 | 01 |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -1 |
| 4 | 5 | 22B |
|
Jesse Baker Grants, NM | Grants, NM | 1 |
| 5 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 6 | 6 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | - |
| 7 | 7 | 18J |
|
Paul Jones Casper, WY | Casper, WY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 4 | 17 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 3 | 1 | 3 |
|
Craig Stidham Fresno, CA | Fresno, CA | -2 |
| 4 | 3 | 7B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 5 | 5 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | - |
| 6 | 6 | 45 |
|
Lonnie Cox Colorado Springs, CO | Colorado Springs, CO | - |
| 7 | 7 | 6 |
|
Bud Rowe Tucson, AZ | Tucson, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19AZ |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 2 | 1 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 3 | 3 | 25 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
| 4 | 5 | 99 |
|
James Aragon Glendale, AZ | Glendale, AZ | 1 |
| 5 DNF | 4 | 2B |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | -1 |
| 6 DNF | 6 | 50S |
|
Rocky Silva Kapolei, HI | Kapolei, HI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | |
| 2 | 20 | 3 |
|
Craig Stidham Fresno, CA | Fresno, CA | |
| 3 | 4 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | |
| 4 | 10 | 01 |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | |
| 5 | 8 | 74 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | |
| 6 | 11 | 19AZ |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | |
| 7 | 2 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | |
| 8 | 12 | 7B |
|
Bill Balog North Pole, AK | North Pole, AK | |
| 9 | 19 | 25 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | |
| 10 | 18 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | |
| 11 | 14 | 17 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | |
| 12 | 17 | 2B |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | |
| 13 | 15 | 22B |
|
Jesse Baker Grants, NM | Grants, NM | |
| 14 | 1 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | |
| 15 | 5 | 99 |
|
James Aragon Glendale, AZ | Glendale, AZ | |
| 16 | 13 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | |
| 17 | 7 | 45 |
|
Lonnie Cox Colorado Springs, CO | Colorado Springs, CO | |
| 18 | 6 | 50S |
|
Rocky Silva Kapolei, HI | Kapolei, HI | |
| 19 | 3 | 18J |
|
Paul Jones Casper, WY | Casper, WY | |
| 20 | 16 | 6 |
|
Bud Rowe Tucson, AZ | Tucson, AZ | |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040


















