Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

9/1/2019 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 2 | 4 | 2 | 2 |
| Qualifying 1 | 11.192 | 2 | 15 |
| Hotlaps 1 | 11.192 | 3 | 14 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 5 |
| 2 | 2 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 3 | 1 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
| 4 | 7 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | 3 |
| 5 | 3 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -2 |
| 6 | 15 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 9 |
| 7 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -2 |
| 8 | 9 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 9 | 12 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 10 | 11 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 11 | 19 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 8 |
| 12 | 4 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -8 |
| 13 | 13 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 14 | 16 | 11 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 15 | 20 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 16 | 14 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -2 |
| 17 | 23 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 6 |
| 18 | 18 | 25 |
|
Al Schlafer Sussex, WI | Sussex, WI | - |
| 19 | 22 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 3 |
| 20 | 21 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | 1 |
| 21 | 8 | 14AJX |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -13 |
| 22 | 17 | 63 |
|
Nick Matuszewski Antigo, WI | Antigo, WI | -5 |
| 23 | 10 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -13 |
| 24 DNF | 24 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14AJX |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 2 | 2 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 3 | 4 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | 1 |
| 4 | 3 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 5 | 7 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 |
| 6 | 6 | 11 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 7 | 8 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | 1 |
| 8 | 5 | 22S |
|
Brian Strane Paris, WI | Paris, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 2 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 3 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 4 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 5 | 5 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 6 | 6 | 63 |
|
Nick Matuszewski Antigo, WI | Antigo, WI | - |
| 7 | 7 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 8 | 8 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 4 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 5 | 6 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 |
| 6 | 8 | 25 |
|
Al Schlafer Sussex, WI | Sussex, WI | 2 |
| 7 | 7 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - |
| 8 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | 11.098 |
| 2 | 17 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.192 |
| 3 | 12 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.260 |
| 4 | 13 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 11.311 |
| 5 | 15 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 11.384 |
| 6 | 14 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.453 |
| 7 | 16 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.498 |
| 8 | 19 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.537 |
| 9 | 22 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.555 |
| 10 | 8 | 14AJX |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 11.601 |
| 11 | 18 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.629 |
| 12 | 21 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.661 |
| 13 | 5 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 11.673 |
| 14 | 11 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 11.720 |
| 15 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.721 |
| 16 | 10 | 11 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.721 |
| 17 | 23 | 63 |
|
Nick Matuszewski Antigo, WI | Antigo, WI | 11.917 |
| 18 | 3 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 11.932 |
| 19 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 11.955 |
| 20 | 1 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 11.978 |
| 21 | 24 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.028 |
| 22 | 6 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | 12.198 |
| 23 | 20 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 12.381 |
| 24 | 9 | 25 |
|
Al Schlafer Sussex, WI | Sussex, WI | 12.415 |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | |
| 2 | 2 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | 11.098 |
| 3 | 17 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.192 |
| 4 | 12 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.260 |
| 5 | 13 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 11.311 |
| 6 | 15 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 11.384 |
| 7 | 14 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.453 |
| 8 | 16 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.498 |
| 9 | 19 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.537 |
| 10 | 22 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.555 |
| 11 | 8 | 14AJX |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 11.601 |
| 12 | 18 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.629 |
| 13 | 21 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.661 |
| 14 | 5 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 11.673 |
| 15 | 11 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 11.720 |
| 16 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.721 |
| 17 | 10 | 11 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.721 |
| 18 | 23 | 63 |
|
Nick Matuszewski Antigo, WI | Antigo, WI | 11.917 |
| 19 | 3 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 11.932 |
| 20 | 1 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 11.978 |
| 21 | 24 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.028 |
| 22 | 6 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | 12.198 |
| 23 | 20 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 12.381 |
| 24 | 9 | 25 |
|
Al Schlafer Sussex, WI | Sussex, WI | 12.415 |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040




















