Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

10/18/2019 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 13 | 1 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 1 | 14.125 | 10 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 2 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 3 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 4 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 5 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -3 |
| 6 | 11 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 7 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -4 |
| 8 | 13 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 |
| 9 | 22 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13 |
| 10 | 21 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11 |
| 11 | 8 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -3 |
| 12 | 10 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 13 | 14 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 14 | 23 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 9 |
| 15 | 16 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 16 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -7 |
| 17 | 18 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 18 | 24 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 6 |
| 19 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -12 |
| 20 | 19 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 21 | 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -6 |
| 22 | 20 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 23 | 12 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -11 |
| 24 | 17 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 3 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 8 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 4 |
| 5 | 6 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 6 | 4 | 1X |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -2 |
| 7 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 8 | 10 | 81 |
|
Wyatt Burks Topeka, KS | Topeka, KS | 2 |
| 9 | 7 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -2 |
| 10 | 12 | O5 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 2 |
| 11 | 9 | 7W |
|
Skylar Hunter Afton, IA | Afton, IA | -2 |
| 12 | 11 | 22 |
|
Dustin Barks Farmington, MO | Farmington, MO | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 3 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 3 | 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 5 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 6 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 7 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 8 | 2 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 4 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 5 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 7 | 7 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 8 | 8 | 7W |
|
Skylar Hunter Afton, IA | Afton, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 3 | 4 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 5 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 6 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 6 | 1X |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -1 |
| 8 | 8 | 81 |
|
Wyatt Burks Topeka, KS | Topeka, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 5 | 6 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 6 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 7 | 7 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 8 | 8 | 22 |
|
Dustin Barks Farmington, MO | Farmington, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 4 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 4 | 3 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 5 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 8 | 8 | O5 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.911 | |
| 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 13.918 | |
| 3 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.935 | |
| 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.936 | |
| 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.949 | |
| 6 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.008 | |
| 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.039 | |
| 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.061 | |
| 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.062 | |
| 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 14.125 | |
| 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.131 | |
| 12 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.137 | |
| 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.170 | |
| 14 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.176 | |
| 15 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.180 | |
| 16 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 14.190 | |
| 17 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 14.193 | |
| 18 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.221 | |
| 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.229 | |
| 20 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14.236 | |
| 21 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.283 | |
| 22 | 1X |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 14.323 | |
| 23 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 14.330 | |
| 24 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.338 | |
| 25 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 14.422 | |
| 26 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.435 | |
| 27 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 14.681 | |
| 28 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 14.763 | |
| 29 | 7W |
|
Skylar Hunter Afton, IA | Afton, IA | 14.931 | |
| 30 | 81 |
|
Wyatt Burks Topeka, KS | Topeka, KS | 15.029 | |
| 31 | 22 |
|
Dustin Barks Farmington, MO | Farmington, MO | 15.082 | |
| 32 | O5 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 15.453 | |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040





























