Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

11/9/2019 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 14 | 1 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying Flight A | 12.983 | 11 | - |
410 Sprints - Winged
A FeatureNOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 4 | 10 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 6 |
| 5 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 6 | 17 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11 |
| 7 | 6 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 8 | 25 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 17 |
| 9 | 24 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15 |
| 10 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -9 |
| 11 | 13 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 12 | 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 13 | 26 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13 |
| 14 | 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 15 | 7 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -8 |
| 16 | 5 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -11 |
| 17 | 18 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 18 | 22 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 19 | 23 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 4 |
| 20 DNF | 19 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 21 DNF | 14 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -7 |
| 22 DNF | 20 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
| 23 DNF | 27 | 7S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 24 DNF | 21 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -3 |
| 25 DNF | 9 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -16 |
| 26 DNF | 11 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -15 |
| 27 DNF | 16 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -11 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 2 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 3 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 5 | 14 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 9 |
| 6 | 5 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 7 | 6 | 7S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 8 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 9 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 10 | 13 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 11 | 16 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 5 |
| 12 | 11 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 13 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -5 |
| 14 | 18 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 15 | 17 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 2 |
| DNS | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| DNS | 10 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| DNS | 12 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 2 | 4 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 3 | 2 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
| 4 | 9 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 5 |
| 5 | 3 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | -2 |
| 6 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 7 | 12 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | 5 |
| 8 | 11 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 3 |
| 9 | 10 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 1 |
| 10 | 14 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | 4 |
| 11 | 15 | 91W |
|
Davey Walsh Duncannon, PA | Duncannon, PA | 4 |
| 12 DNF | 6 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -6 |
| 13 DNF | 13 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 14 DNF | 16 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 2 |
| 15 DNF | 5 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | -10 |
| DNS | 7 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| DNS | 17 | 21X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| DNS | 18 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| DNS | 19 | 29 |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | - |
Dash 1DIRTVision Fast Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -1 |
| 5 | 6 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 6 | 5 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
Dash 2DIRTVision Fast Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 5 | 3 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 6 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 4 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 2 |
| 3 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -2 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 6 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 6 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 7 | 7 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
| 8 | 8 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 9 | 9 | 91W |
|
Davey Walsh Duncannon, PA | Duncannon, PA | - |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 5 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 6 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 7 | 7 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 8 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 2 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 3 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 5 | 5 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 6 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 8 | 8 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 3 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 4 | 3 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 5 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 7 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 7 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 8 | 8 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | - |
| 9 DNF | 9 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
Heat 5Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 5 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 6 | 7 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 7 | 8 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 8 DNF | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
Heat 6Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 4 | 4 | 7S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 6 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 1 |
| 6 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 7 | 8 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | 1 |
| 8 DNF | 5 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.737 | |
| 2 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 12.827 | |
| 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.846 | |
| 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.880 | |
| 5 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.894 | |
| 6 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.931 | |
| 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.938 | |
| 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 12.957 | |
| 9 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.975 | |
| 10 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 12.975 | |
| 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.983 | |
| 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.985 | |
| 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.014 | |
| 14 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.028 | |
| 15 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.054 | |
| 16 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.057 | |
| 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.078 | |
| 18 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.106 | |
| 19 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 13.106 | |
| 20 | 21X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.177 | |
| 21 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | 13.216 | |
| 22 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.246 | |
| 23 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 13.267 | |
| 24 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 13.347 | |
| 25 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.400 | |
| 26 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 13.401 | |
| 27 | 91W |
|
Davey Walsh Duncannon, PA | Duncannon, PA | 14.460 | |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.785 | |
| 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 12.835 | |
| 3 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.842 | |
| 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.852 | |
| 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.924 | |
| 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.951 | |
| 7 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 12.956 | |
| 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.969 | |
| 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.970 | |
| 10 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.993 | |
| 11 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.023 | |
| 12 | 7S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.033 | |
| 13 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.057 | |
| 14 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.141 | |
| 15 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.154 | |
| 16 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.211 | |
| 17 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.225 | |
| 18 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.234 | |
| 19 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.291 | |
| 20 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.293 | |
| 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.371 | |
| 22 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 13.388 | |
| 23 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | 13.442 | |
| 24 | 29 |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | 14.088 | |
| 25 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | 14.367 | |
| 26 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | ||
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040


















































