Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

11/8/2019 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 20 | -4 |
| Heat 5 | 3 | 3 | - |
| Qualifying Flight B | 13.092 | 8 | - |
410 Sprints - Winged
A FeatureNOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 3 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 4 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 5 | 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 |
| 6 | 12 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 |
| 7 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 8 | 14 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 6 |
| 9 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -7 |
| 10 | 9 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 11 | 13 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 12 | 17 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 5 |
| 13 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -10 |
| 14 | 24 | 7S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10 |
| 15 | 11 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
| 16 | 21 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 5 |
| 17 | 20 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 18 | 25 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 7 |
| 19 | 23 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 20 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -4 |
| 21 | 18 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -3 |
| 22 | 7 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -15 |
| 23 | 15 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -8 |
| 24 | 22 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
| 25 | 19 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -6 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 2 | 3 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 3 | 7 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 4 | 9 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 5 |
| 5 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 10 |
| 6 | 11 | 7S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 |
| 7 | 18 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11 |
| 8 | 17 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 9 |
| 9 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 |
| 10 | 16 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 6 |
| 11 | 14 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 3 |
| 12 | 12 | 21X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 13 | 13 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 14 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -8 |
| 15 | 2 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -13 |
| 16 | 5 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | -11 |
| 17 | 8 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -9 |
| 18 | 10 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -8 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 3 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 3 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 4 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 5 | 6 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 6 | 8 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 7 | 11 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 4 |
| 8 | 18 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 10 |
| 9 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 10 | 13 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 3 |
| 11 | 17 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 6 |
| 12 | 15 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 3 |
| 13 | 10 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -3 |
| 14 | 14 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | - |
| 15 | 16 | 91W |
|
Davey Walsh Duncannon, PA | Duncannon, PA | 1 |
| 16 | 2 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | -14 |
| 17 | 7 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -10 |
| 18 | 12 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | -6 |
| 19 | 19 | 29 |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | - |
Dash 1DIRTVision Fast Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 4 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 5 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 6 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
Dash 2DIRTVision Fast Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 4 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 5 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 6 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 5 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 3 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 7 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 6 | 3 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -3 |
| 7 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 8 | 2 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -6 |
| 9 | 9 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 4 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 5 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 6 | 4 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 7 | 5 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
| 8 | 8 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 9 | 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 4 | 7 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 5 | 5 | 7S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 8 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 2 |
| 7 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -3 |
| 8 | 9 | 29 |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | 1 |
| 9 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -3 |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 3 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 4 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 6 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 6 | 5 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 9 | 9 | 91W |
|
Davey Walsh Duncannon, PA | Duncannon, PA | - |
Heat 5Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 4 | 5 | 21X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 5 | 6 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 6 | 7 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 7 | 9 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 2 |
| 8 | 8 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | - |
| 9 | 1 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -8 |
Heat 6Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 6 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 3 |
| 4 | 4 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 6 | 5 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 7 | 7 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 8 | 8 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.774 | |
| 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 12.895 | |
| 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.916 | |
| 4 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 12.939 | |
| 5 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.959 | |
| 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.980 | |
| 7 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.982 | |
| 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.986 | |
| 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.993 | |
| 10 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.029 | |
| 11 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.032 | |
| 12 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.065 | |
| 13 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.095 | |
| 14 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 13.123 | |
| 15 | 7S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.181 | |
| 16 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.181 | |
| 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.193 | |
| 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.195 | |
| 19 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.280 | |
| 20 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.285 | |
| 21 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.290 | |
| 22 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.347 | |
| 23 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 13.371 | |
| 24 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 13.494 | |
| 25 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.662 | |
| 26 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 13.697 | |
| 27 | 29 |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | 14.306 | |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.927 | |
| 2 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 12.938 | |
| 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.943 | |
| 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.960 | |
| 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.020 | |
| 6 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.027 | |
| 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.034 | |
| 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.092 | |
| 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.093 | |
| 10 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.113 | |
| 11 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.123 | |
| 12 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.217 | |
| 13 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.293 | |
| 14 | 21X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.308 | |
| 15 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.364 | |
| 16 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.393 | |
| 17 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | 13.445 | |
| 18 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 13.458 | |
| 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.479 | |
| 20 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | 13.487 | |
| 21 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.586 | |
| 22 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.590 | |
| 23 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 13.957 | |
| 24 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | 14.329 | |
| 25 | 91W |
|
Davey Walsh Duncannon, PA | Duncannon, PA | 14.980 | |
| 26 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | ||
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040


















































