Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

10/5/2019 - Williams Grove Speedway
Mechanicsburg, PA
National Open
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 4 | 7 | -3 |
| Heat 4 | 4 | 5 | -1 |
| Qualifying 2 | 17.699 | 10 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 6 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 3 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 4 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 5 | 7 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 6 | 11 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 7 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -6 |
| 8 | 26 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 18 |
| 9 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -5 |
| 10 | 16 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 |
| 11 | 9 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 12 | 3 | 1W |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -9 |
| 13 | 20 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 7 |
| 14 | 25 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11 |
| 15 | 18 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 3 |
| 16 | 21 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 5 |
| 17 | 22 | 7S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 |
| 18 | 19 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 19 | 10 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -9 |
| 20 | 15 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -5 |
| 21 | 24 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 22 | 29 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 7 |
| 23 | 27 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 24 | 14 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | -10 |
| 25 | 13 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -12 |
| 26 | 17 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -9 |
| 27 | 23 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 28 | 12 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -16 |
| 29 | 28 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 2 | 6 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 3 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 4 | 8 | 7S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 5 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 6 | 9 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 7 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
| 8 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 |
| 9 | 18 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 9 |
| 10 | 10 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 11 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -4 |
| 12 | 5 | 19M |
|
Landon Myers York, PA | York, PA | -7 |
| 13 | 15 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 14 | 16 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 15 | 11 | 87K |
|
Alan Krimes Denver, PA | Denver, PA | -4 |
| 16 | 17 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 17 | 13 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 18 | 14 | 17BX |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 3 | 3 | 75 |
|
Chase Dietz York, PA | York, PA | - |
| 4 | 7 | 33 |
|
Jared Esh Millersville, PA | Millersville, PA | 3 |
| 5 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 6 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -2 |
| 7 | 5 | 75B |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 8 | 12 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 4 |
| 9 | 13 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 4 |
| 10 | 11 | 12 |
|
Barry Shearer Manheim, PA | Manheim, PA | 1 |
| 11 | 14 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 3 |
| 12 | 10 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 13 | 15 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 14 | 6 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -8 |
| 15 | 8 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -7 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 1W |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 3 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 4 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 6 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 5 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 6 | 5 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 5 | 6 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 6 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 7 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 8 | 7 | 75 |
|
Chase Dietz York, PA | York, PA | -1 |
| 9 | 9 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 2 | 1 | 1W |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 |
| 3 | 3 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 4 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 5 | 4 | 19M |
|
Landon Myers York, PA | York, PA | -1 |
| 6 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 75B |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 8 | 12 |
|
Barry Shearer Manheim, PA | Manheim, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 4 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 4 | 3 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 5 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 7 | 33 |
|
Jared Esh Millersville, PA | Millersville, PA | 1 |
| 7 | 5 | 87K |
|
Alan Krimes Denver, PA | Denver, PA | -2 |
| 8 | 8 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 4 | 5 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 1 |
| 5 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 6 | 8 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 7 | 7 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 8 | 6 | 17BX |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 5 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 6 | 4 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 7 | 7 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 8 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 3 | 1 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 4 | 4 | 7S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 6 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 6 | 7 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 1 |
| 7 | 3 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -4 |
| 8 | 8 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 16.909 | |
| 2 | 1W |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.166 | |
| 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 17.251 | |
| 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.304 | |
| 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.384 | |
| 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 17.400 | |
| 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.408 | |
| 8 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.524 | |
| 9 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 17.540 | |
| 10 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 17.564 | |
| 11 | 19M |
|
Landon Myers York, PA | York, PA | 17.566 | |
| 12 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.575 | |
| 13 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.624 | |
| 14 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 17.632 | |
| 15 | 87K |
|
Alan Krimes Denver, PA | Denver, PA | 17.648 | |
| 16 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 17.692 | |
| 17 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 17.705 | |
| 18 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 17.738 | |
| 19 | 75 |
|
Chase Dietz York, PA | York, PA | 17.777 | |
| 20 | 75B |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.820 | |
| 21 | 33 |
|
Jared Esh Millersville, PA | Millersville, PA | 17.855 | |
| 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 18.033 | |
| 23 | 12 |
|
Barry Shearer Manheim, PA | Manheim, PA | 18.065 | |
| 24 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 18.083 | |
| 25 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 18.400 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.444 | |
| 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.514 | |
| 3 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 17.518 | |
| 4 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.540 | |
| 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 17.549 | |
| 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.598 | |
| 7 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 17.600 | |
| 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.608 | |
| 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.687 | |
| 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 17.699 | |
| 11 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 17.791 | |
| 12 | 7S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.821 | |
| 13 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.832 | |
| 14 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.867 | |
| 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.897 | |
| 16 | 17BX |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.955 | |
| 17 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 18.002 | |
| 18 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 18.006 | |
| 19 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 18.018 | |
| 20 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 18.039 | |
| 21 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 18.047 | |
| 22 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 18.056 | |
| 23 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 18.309 | |
| 24 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 19.315 | |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040













































