Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

6/1/2019 - Nashville Fairgrounds Speedway
Nashville, TN
410 Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 8 | 6 | 2 |
| Heat 2 | 7 | 6 | 1 |
| Qualifying 1 | 15.371 | 26 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 3 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 |
| 4 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 5 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 8 |
| 6 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -3 |
| 7 | 12 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 8 | 1 | 14X |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -7 |
| 9 | 10 | 19X |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 10 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 11 | 6 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | -5 |
| 12 | 23 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 11 |
| 13 | 17 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 14 | 9 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -5 |
| 15 | 16 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 16 | 11 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -5 |
| 17 | 19 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 18 | 15 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 19 | 20 | 98 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 1 |
| 20 | 21 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 1 |
| 21 | 22 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 22 | 18 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -4 |
| 23 | 24 | 21 |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 24 | 8 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 2 | 6 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 4 |
| 3 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -1 |
| 4 | 3 | 21 |
|
Carson Short Marion, IL | Marion, IL | -1 |
| 5 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 6 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 7 | 10 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 |
| 8 | 14 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 6 |
| 9 | 12 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 3 |
| 10 | 13 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 11 | 4 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | -7 |
| 12 | 15 | J4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 13 | 16 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 3 |
| 14 | 17 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 15 | 11 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
| 16 | 5 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | -11 |
| 17 | 17 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 5 | 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 6 | 5 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 7 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 8 | 7 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 14X |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
| 3 | 3 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 8 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 4 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -2 |
| 7 | 6 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 8 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 9 | 9 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | - |
| 10 | 10 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 2 | 19X |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 4 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 5 | 4 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -1 |
| 6 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 7 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 8 | 9 | J4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 9 | 6 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 3 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 4 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 6 | 6 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 7 | 9 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 2 |
| 8 | 8 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 9 | 7 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 5 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 3 | 9 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 6 |
| 4 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 5 | 1 | 98 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -4 |
| 6 | 7 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 7 | 4 | 21 |
|
Carson Short Marion, IL | Marion, IL | -3 |
| 8 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 9 | 3 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.083 | |
| 2 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 14.094 | |
| 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 14.380 | |
| 4 | 98 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 14.383 | |
| 5 | 14X |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 14.498 | |
| 6 | 19X |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.561 | |
| 7 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.576 | |
| 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.609 | |
| 9 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.714 | |
| 10 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 14.724 | |
| 11 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 14.762 | |
| 12 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 14.771 | |
| 13 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 14.846 | |
| 14 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 14.881 | |
| 15 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.888 | |
| 16 | 21 |
|
Carson Short Marion, IL | Marion, IL | 14.893 | |
| 17 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.993 | |
| 18 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.031 | |
| 19 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.121 | |
| 20 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 15.147 | |
| 21 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 15.216 | |
| 22 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | 15.255 | |
| 23 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 15.256 | |
| 24 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.326 | |
| 25 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 15.330 | |
| 26 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.371 | |
| 27 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 15.441 | |
| 28 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.567 | |
| 29 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.602 | |
| 30 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 15.626 | |
| 31 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 15.763 | |
| 32 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.781 | |
| 33 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 15.785 | |
| 34 | J4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.851 | |
| 35 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 15.868 | |
| 36 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.982 | |
| 37 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | ||
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040


































