Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

5/31/2019 - Nashville Fairgrounds Speedway
Nashville, TN
410 Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Heat 4 | 2 | 2 | - |
| Qualifying 2 | 16.269 | 4 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 4 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 5 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 6 | 7 | 21 |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 7 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 8 | 8 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 9 | 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 10 | 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 11 | 12 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 12 | 11 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 13 | 16 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 3 |
| 14 | 15 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 15 | 14 | 19X |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 16 | 10 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -6 |
| 17 | 17 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 18 | 23 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 19 | 19 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 20 | 21 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 21 | 20 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 22 | 18 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -4 |
| 23 | 22 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 24 | 24 | 98 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 2 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 3 | 8 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 4 | 12 | 98 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 8 |
| 5 | 4 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -1 |
| 6 | 7 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 7 | 14 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 7 |
| 8 | 5 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 |
| 9 | 10 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | 1 |
| 10 | 11 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 11 | 6 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -5 |
| 12 | 9 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -3 |
| 13 | 13 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 14 | 3 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -11 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 2 | 3 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 1 |
| 3 | 4 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 4 | 5 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 1 |
| 5 | 2 | 14X |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -3 |
| 6 | 8 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | 2 |
| 7 | 7 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 8 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 4 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 5 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 8 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 7 | 9 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 8 | 3 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -5 |
| 9 | 7 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -2 |
| 10 | 10 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 3 | 21 |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 3 | 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 4 | 5 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 5 | 4 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 6 | 7 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 7 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 8 | 10 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 2 |
| 9 | 9 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 10 | 6 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 3 | 3 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 4 | 5 | 19X |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 5 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 6 | 8 | 98 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 2 |
| 7 | 9 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | 2 |
| 8 | 10 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 2 |
| 9 | 6 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 10 | 4 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 2 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 3 | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 4 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -1 |
| 5 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 4 |
| 6 | 10 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 4 |
| 7 | 8 | 14X |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 1 |
| 8 | 7 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | -1 |
| 9 | 4 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -5 |
| 10 | 5 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.320 | |
| 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.324 | |
| 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.328 | |
| 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 15.542 | |
| 5 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 15.818 | |
| 6 | 21 |
|
Carson Short Marion, IL | Marion, IL | 15.839 | |
| 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.876 | |
| 8 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15.905 | |
| 9 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.909 | |
| 10 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.025 | |
| 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.053 | |
| 12 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 16.080 | |
| 13 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 16.142 | |
| 14 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.144 | |
| 15 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 16.160 | |
| 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 16.265 | |
| 17 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16.327 | |
| 18 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 16.383 | |
| 19 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 16.528 | |
| 20 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | ||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.857 | |
| 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 15.972 | |
| 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 16.256 | |
| 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.269 | |
| 5 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.293 | |
| 6 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.347 | |
| 7 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 16.516 | |
| 8 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 16.593 | |
| 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 16.651 | |
| 10 | 19X |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.795 | |
| 11 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 16.859 | |
| 12 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 16.870 | |
| 13 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 16.882 | |
| 14 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | 16.887 | |
| 15 | 98 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 16.972 | |
| 16 | 14X |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 16.972 | |
| 17 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | 17.209 | |
| 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 17.253 | |
| 19 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 17.418 | |
| 20 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.525 | |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040





































