Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

7/20/2019 - Eldora Speedway
Rossburg, OH
World of Outlaws
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 14 | 18 DNF | -4 |
| Heat 2 | 7 | 6 | 1 |
| Qualifying | 13.495 | 39 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A FeatureNOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 |
| 2 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10 |
| 3 | 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13 |
| 4 | 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 |
| 5 | 11 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 6 |
| 6 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -4 |
| 7 | 1 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -6 |
| 8 | 10 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 9 | 8 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 10 | 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -7 |
| 11 | 18 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 7 |
| 12 | 15 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 3 |
| 13 | 21 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 8 |
| 14 | 24 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 10 |
| 15 | 14 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 16 | 17 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 17 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -12 |
| 18 | 7 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -11 |
| 19 | 13 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -6 |
| 20 | 23 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 21 | 19 | 92 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| 22 | 22 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 23 | 20 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | -3 |
| 24 DNF | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -20 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 2 | 2 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 3 | 6 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 4 | 3 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 10 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 5 |
| 6 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -5 |
| 7 | 13 | 17XL |
|
Caleb Helms Findlay, OH | Findlay, OH | 6 |
| 8 | 22 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14 |
| 9 | 7 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 10 | 19 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 9 |
| 11 | 15 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 4 |
| 12 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 |
| 13 | 5 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -8 |
| 14 | 17 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 15 | 11 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -4 |
| 16 | 21 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 5 |
| 17 | 9 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | -8 |
| 18 DNF | 14 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -4 |
| 19 DNF | 24 | 23 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 5 |
| 20 DNF | 18 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| DNS | 8 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| DNS | 12 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| DNS | 16 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| DNS | 23 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 3 | 6 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 3 |
| 4 | 9 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 5 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 2 | 23 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -4 |
| Top 6 transfer | ||||||
| 7 | 13 | 14M |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 6 |
| 8 | 19 | 25R |
|
Mitchell Harble Newark, OH | Newark, OH | 11 |
| 9 | 14 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 5 |
| 10 | 20 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 10 |
| 11 | 11 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 12 | 22 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | 10 |
| 13 DNF | 3 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -10 |
| 14 DNF | 10 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -4 |
| 15 DNF | 15 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | - |
| 16 DNF | 7 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -9 |
| 17 DNF | 12 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -5 |
| DNS | 8 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| DNS | 16 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| DNS | 17 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | - |
| DNS | 18 | 2AU |
|
Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | - |
| DNS | 21 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| DNS | 23 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| DNS | 24 | 33W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | - |
The Joust
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 5 |
| 2 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 3 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 4 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 5 | 1 | 92 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -4 |
| 6 | 3 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | -3 |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 2 | 1 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 3 | 6 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 4 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 5 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 6 | 8 | 17XL |
|
Caleb Helms Findlay, OH | Findlay, OH | 2 |
| 7 | 5 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | -2 |
| 8 | 7 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 9 | 10 | 14M |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 1 |
| 10 | 9 | 2AU |
|
Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | -1 |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 2 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 3 | 2 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 4 | 3 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 5 | 5 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 6 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 7 | 8 | 23 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 8 | 10 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 9 | 9 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 5 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 4 | 3 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 5 | 7 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 6 | 9 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 7 | 8 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 8 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -6 |
| 9 | 10 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 1 |
| 10 | 11 | 25R |
|
Mitchell Harble Newark, OH | Newark, OH | 1 |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 2 | 2 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 4 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 5 | 1 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -4 |
| 6 | 10 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 4 |
| 7 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 8 | 8 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 9 | 7 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -2 |
| 10 | 9 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
Heat 5Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 2 | 7 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 5 |
| 3 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 2 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -2 |
| 5 | 1 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -4 |
| 6 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 7 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 8 | 8 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
Heat 6Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 3 | 3 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 5 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -3 |
| 6 | 5 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 7 | 8 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 8 | 7 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 9 | 9 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | - |
| 10 | 10 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 11 DNF | 11 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 92 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.019 | |
| 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.127 | |
| 3 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 13.148 | |
| 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.159 | |
| 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.160 | |
| 6 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.191 | |
| 7 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.215 | |
| 8 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.217 | |
| 9 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.225 | |
| 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.226 | |
| 11 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.228 | |
| 12 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.239 | |
| 13 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.244 | |
| 14 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.270 | |
| 15 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.273 | |
| 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.284 | |
| 17 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.302 | |
| 18 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.302 | |
| 19 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.305 | |
| 20 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.309 | |
| 21 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.321 | |
| 22 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.327 | |
| 23 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.334 | |
| 24 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.349 | |
| 25 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.360 | |
| 26 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.367 | |
| 27 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.371 | |
| 28 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.380 | |
| 29 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 13.383 | |
| 30 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.399 | |
| 31 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.404 | |
| 32 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.420 | |
| 33 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.435 | |
| 34 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.441 | |
| 35 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.457 | |
| 36 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.463 | |
| 37 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.474 | |
| 38 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.475 | |
| 39 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.495 | |
| 40 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.500 | |
| 41 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 13.502 | |
| 42 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 13.512 | |
| 43 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 13.513 | |
| 44 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 13.537 | |
| 45 | 23 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.551 | |
| 46 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.588 | |
| 47 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.595 | |
| 48 | 17XL |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.604 | |
| 49 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 13.635 | |
| 50 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 13.640 | |
| 51 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 13.658 | |
| 52 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.673 | |
| 53 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.708 | |
| 54 | 2AU |
|
Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 13.721 | |
| 55 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 13.737 | |
| 56 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.743 | |
| 57 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.752 | |
| 58 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.814 | |
| 59 | 33W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | 13.847 | |
| 60 | 14M |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 14.059 | |
| 61 | 25R |
|
Mitchell Harble Newark, OH | Newark, OH | 14.228 | |
| 62 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | 14.962 | |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040


























































