Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

7/19/2019 - Eldora Speedway
Rossburg, OH
World of Outlaws
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 11 | 1 |
| Dash 2 | 4 | 6 | -2 |
| Heat 6 | 4 | 2 | 2 |
| Qualifying Flight B | 13.453 | 12 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A FeatureNOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 7 |
| 4 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 4 |
| 5 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -3 |
| 6 | 6 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 7 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 8 | 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 10 |
| 9 | 13 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 4 |
| 10 | 15 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 5 |
| 11 | 12 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 12 | 9 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 |
| 13 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 14 | 19 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 15 | 25 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 10 |
| 16 | 16 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 17 | 14 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -3 |
| 18 | 17 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 19 | 21 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 20 | 24 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 21 | 20 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 22 DNF | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -18 |
| 23 DNF | 5 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | -18 |
| 24 DNF | 23 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 25 DNF | 22 | 92 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -3 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 3 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 4 | 4 | 92 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 6 | 7 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 7 | 13 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 8 | 8 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 9 | 10 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 10 | 15 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 5 |
| 11 | 14 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 3 |
| 12 | 3 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | -9 |
| 13 | 9 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -4 |
| 14 | 16 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 |
| 15 DNF | 12 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
| DNS | 11 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 2 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| Top 2 transfer | ||||||
| 3 | 5 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 4 | 3 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 5 | 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 6 | 10 | 17XL |
|
Caleb Helms Findlay, OH | Findlay, OH | 4 |
| 7 | 7 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 8 | 6 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | -2 |
| 9 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 10 | 14 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 4 |
| 11 | 8 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -3 |
| 12 | 12 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | - |
| 13 | 13 | 33W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | - |
| 14 DNF | 15 | G1 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 15 DNF | 16 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 1 |
| DNS | 11 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G1 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 2 | 2 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| Top 2 transfer | ||||||
| 3 | 4 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 1 |
| 4 | 3 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 8 | 14M |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 3 |
| 6 | 5 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | -1 |
| 7 | 6 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -1 |
| 8 | 9 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 1 |
| 9 | 7 | 2AU |
|
Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | -2 |
| 10 | 11 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | 1 |
| DNS | 14 | 83C |
|
Adam Cruea Troy, OH | Troy, OH | - |
| DNS | 12 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
| DNS | 10 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| DNS | 13 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
Dash 1DIRTVision Fast Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 4 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 4 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 5 | 3 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 6 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
Dash 2DIRTVision Fast Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 3 | 6 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 4 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 6 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 4 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 3 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 5 | 7 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 6 | 5 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 7 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 8 | 10 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 2 |
| 9 | 9 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 10 DNF | 8 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 5 | 4 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | -1 |
| 6 | 6 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 7 | 7 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 8 | 8 | 33W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | - |
| 9 | 9 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | - |
| 10 | 10 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | - |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 3 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 4 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 5 | 8 | G1 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 6 | 6 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 10 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 2 |
| 9 | 9 | 2AU |
|
Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | - |
| 10 DNF | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -5 |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 5 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 4 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 5 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 6 | 6 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 7 | 8 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 1 |
| 8 | 7 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | -1 |
| 9 DNF | 9 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
| 10 DNF | 10 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
Heat 5Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 3 | 4 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 4 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 5 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 6 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 7 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 8 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 9 | 9 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 10 | 10 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
Heat 6Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 2 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 3 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 4 | 3 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 5 | 2 | 92 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -3 |
| 6 | 6 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 7 | 7 | 17XL |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 8 | 8 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 9 | 9 | 14M |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | - |
| 10 | 10 | 83C |
|
Adam Cruea Troy, OH | Troy, OH | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 13.005 | |
| 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.111 | |
| 3 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.182 | |
| 4 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.187 | |
| 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.191 | |
| 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.204 | |
| 7 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.225 | |
| 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.276 | |
| 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.306 | |
| 10 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.310 | |
| 11 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 13.321 | |
| 12 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 13.414 | |
| 13 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.418 | |
| 14 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.419 | |
| 15 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.420 | |
| 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.420 | |
| 17 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.422 | |
| 18 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.435 | |
| 19 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.439 | |
| 20 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.486 | |
| 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.500 | |
| 22 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.507 | |
| 23 | 33W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | 13.563 | |
| 24 | G1 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.589 | |
| 25 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.707 | |
| 26 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 13.774 | |
| 27 | 2AU |
|
Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 13.779 | |
| 28 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.833 | |
| 29 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | 14.237 | |
| 30 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | ||
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.167 | |
| 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.295 | |
| 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.315 | |
| 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.317 | |
| 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.343 | |
| 6 | 92 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.353 | |
| 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.361 | |
| 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.388 | |
| 9 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.405 | |
| 10 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.438 | |
| 11 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.446 | |
| 12 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.453 | |
| 13 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.453 | |
| 14 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.461 | |
| 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.528 | |
| 16 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.567 | |
| 17 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.594 | |
| 18 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.639 | |
| 19 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 13.683 | |
| 20 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.726 | |
| 21 | 17XL |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.747 | |
| 22 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 13.752 | |
| 23 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.759 | |
| 24 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.792 | |
| 25 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.835 | |
| 26 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 13.982 | |
| 27 | 14M |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 14.128 | |
| 28 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 14.194 | |
| 29 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 14.434 | |
| 30 | 83C |
|
Adam Cruea Troy, OH | Troy, OH | 14.454 | |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040

























































