Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040
$0.00Cart (0)

7/18/2019 - Eldora Speedway
Rossburg, OH
World of Outlaws
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bill Balog
North Pole, AK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 5 | 8 | -3 |
| Heat 2 | 4 | 4 | - |
| Qualifying Flight A | 13.292 | 11 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A FeatureNOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 10 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 7 |
| 4 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 5 | 5 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 6 | 6 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 7 | 13 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 6 |
| 8 | 9 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 9 | 25 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 16 |
| 10 | 15 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 11 | 8 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | -3 |
| 12 | 7 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -5 |
| 13 | 18 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 14 | 24 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 10 |
| 15 | 20 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 5 |
| 16 | 17 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 17 | 21 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 4 |
| 18 | 11 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -7 |
| 19 | 12 | 92 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -7 |
| 20 DNF | 19 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 21 DNF | 3 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -18 |
| 22 DNF | 14 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -8 |
| 23 DNF | 23 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 24 DNF | 22 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 25 DNF | 16 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -9 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 4 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 6 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 6 | 10 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 7 | 8 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 8 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
| 9 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 10 | 12 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 11 | 14 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 12 | 13 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 13 | 7 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -6 |
| 14 DNF | 11 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | -3 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 2 | 8 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 6 |
| Top 2 transfer | ||||||
| 3 | 13 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 10 |
| 4 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 6 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 6 | 9 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 7 | 5 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -2 |
| 8 | 11 | 14M |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 3 |
| 9 | 14 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 5 |
| 10 DNF | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -9 |
| 11 DNF | 12 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| DNS | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| DNS | 7 | G1 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| DNS | 10 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 2 | 1 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 4 | 8 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 4 |
| 5 | 5 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 6 | 10 | 2AU |
|
Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 4 |
| 7 | 6 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 7 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | -1 |
| 9 | 12 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 3 |
| 10 DNF | 4 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | -6 |
| 11 DNF | 11 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| DNS | 9 | 33W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | - |
Dash 1DIRTVision Fast Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 3 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 4 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 5 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 5 | 6 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 6 | 1 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -5 |
Dash 2DIRTVision Fast Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 4 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 6 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 5 | 5 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 3 | 92 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -3 |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 4 | 4 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 7 | G1 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 6 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 7 | 6 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 8 | 8 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 9 | 9 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | - |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 3 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 3 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 4 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 5 | 7 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 6 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 7 DNF | 6 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 8 DNF | 2 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | -6 |
| DNS | 9 | 33W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | - |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 3 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 4 | 4 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 5 | 6 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 1 |
| 6 | 8 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 2 |
| 7 | 7 | 14M |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | - |
| 8 | 5 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | -3 |
| 9 DNF | 9 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 4 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 5 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 6 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 8 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 8 | 7 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 9 | 9 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
Heat 5Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 6 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 7 | 7 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 8 | 8 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | - |
| 9 | 9 | 2AU |
|
Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | - |
Heat 6Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 92 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 3 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 4 | 3 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 5 | 4 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 6 | 7 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 7 | 8 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 9 | 9 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.020 | |
| 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.077 | |
| 3 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.099 | |
| 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.108 | |
| 5 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.140 | |
| 6 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.170 | |
| 7 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.222 | |
| 8 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.245 | |
| 9 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.280 | |
| 10 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.286 | |
| 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.292 | |
| 12 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 13.413 | |
| 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.462 | |
| 14 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.476 | |
| 15 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 13.516 | |
| 16 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.552 | |
| 17 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.560 | |
| 18 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.591 | |
| 19 | G1 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.654 | |
| 20 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.695 | |
| 21 | 14M |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 13.727 | |
| 22 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 13.730 | |
| 23 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.787 | |
| 24 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.890 | |
| 25 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 13.910 | |
| 26 | 33W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | 14.097 | |
| 27 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 17.155 | |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 13.215 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.241 | |
| 3 | 92 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.279 | |
| 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.310 | |
| 5 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.336 | |
| 6 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.349 | |
| 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.374 | |
| 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.390 | |
| 9 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.438 | |
| 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.459 | |
| 11 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.459 | |
| 12 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.461 | |
| 13 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.462 | |
| 14 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.463 | |
| 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.473 | |
| 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.481 | |
| 17 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.490 | |
| 18 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.512 | |
| 19 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.585 | |
| 20 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.629 | |
| 21 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 13.643 | |
| 22 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.690 | |
| 23 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 13.784 | |
| 24 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 13.844 | |
| 25 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.968 | |
| 26 | 2AU |
|
Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 14.027 | |
| 27 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 14.370 | |
Upcoming Events
Race Stats
- Events72
- Wins3
- Top 518
- Top 1040



















































