Upcoming Events
Race Stats
- Events62
- Wins-
- Top 510
- Top 1031
$0.00Cart (0)
7/12/2008 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5K | Brian Kristan Zion, IL | Zion, IL | - | ||
2 | 11 | Donny Goeden Kewaskum, WI | Kewaskum, WI | - | ||
3 | 17G | Bill Balog North Pole, AK | North Pole, AK | - | ||
4 | 95 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | - | ||
5 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | ||
6 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | - | ||
7 | 83D | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | - | ||
8 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
9 | Kurt Winker Kenosha, WI | Kenosha, WI | - | |||
10 | 1 | Todd Hepfner Sussex, WI | Sussex, WI | - | ||
11 | 21J | John Haeni Brownsville, WI | Brownsville, WI | - | ||
12 | John Fahl Brown Deer, WI | Brown Deer, WI | - | |||
13 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | ||
14 | 3K | Scott Uttech New Berlin, WI | New Berlin, WI | - | ||
15 | 3 | Scott Young Union Grove, WI | Union Grove, WI | - | ||
16 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
17 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | ||
18 | 7V | Tim VanderVere Zion, IL | Zion, IL | - | ||
19 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | ||
20 | 49 | Ryan Irwin Genoa City, WI | Genoa City, WI | - | ||
21 | 85 | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
22 | 2B | Billy (Butch) Hafemann Waldo, WI | Waldo, WI | - |
Upcoming Events
Race Stats
- Events62
- Wins-
- Top 510
- Top 1031