Upcoming Events
Race Stats
- Events62
- Wins-
- Top 510
- Top 1031
$0.00Cart (0)
8/16/2008 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
2 | Mike Kertscher Fillmore, WI | Fillmore, WI | - | |||
3 | 11 | Donny Goeden Kewaskum, WI | Kewaskum, WI | - | ||
4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | ||
5 | 85 | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
6 | 5K | Brian Kristan Zion, IL | Zion, IL | - | ||
7 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | ||
8 | 17 | Bill Balog North Pole, AK | North Pole, AK | - | ||
9 | 1 | Todd Hepfner Sussex, WI | Sussex, WI | - | ||
10 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
11 | 7V | Tim VanderVere Zion, IL | Zion, IL | - | ||
12 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
13 | 3K | Scott Uttech New Berlin, WI | New Berlin, WI | - | ||
14 | 9A | Andy Hunt Randolph, WI | Randolph, WI | - | ||
15 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
16 | 21J | John Haeni Brownsville, WI | Brownsville, WI | - | ||
17 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | ||
18 | 3 | Scott Young Union Grove, WI | Union Grove, WI | - | ||
19 | 44J | Jason Johnson Campbellsport, WI | Campbellsport, WI | - | ||
20 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | ||
21 | 4K | Kris Spitz Salem, WI | Salem, WI | - | ||
22 | 75 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | - |
Upcoming Events
Race Stats
- Events62
- Wins-
- Top 510
- Top 1031