Upcoming Events
Race Stats
- Events62
- Wins-
- Top 510
- Top 1031
$0.00Cart (0)
7/30/2005 - Princeton Speedway
Princeton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 24 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
2 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
3 | 5 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
5 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
6 | 2 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
7 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
8 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
10 | 11 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
11 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
12 | 20 | Danny Lasoski Dover, MO | Dover, MO | - | ||
13 | 7 | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
14 | 83 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
15 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
16 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | ||
17 | 26 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
18 | 9T | Travis Whitney Blaine, MN | Blaine, MN | - | ||
19 | 55 | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - | ||
20 | 55L | Dustin Lindquist Floodwood, MN | Floodwood, MN | - | ||
21 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
22 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | ||
23 | 28 | Todd Hepfner Sussex, WI | Sussex, WI | - | ||
24 | 17 | Bill Balog North Pole, AK | North Pole, AK | - | ||
25 | 4S | Shane Spurlock Dell Rapids, SD | Dell Rapids, SD | - | ||
26 | 1H | Matt Folstad Harwood, ND | Harwood, ND | - |
Upcoming Events
Race Stats
- Events62
- Wins-
- Top 510
- Top 1031