Upcoming Events
Race Stats
- Events65
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
6/24/2006 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
MSTS 360 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | - |
MSTS 360 Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 05 | Bill Boles Lake Park, IA | Lake Park, IA | - | ||
2 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
3 | 27 | Jesse Drost Rushmore, MN | Rushmore, MN | - | ||
4 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
5 | 21D | Jeremy Dronen Heron Lake, MN | Heron Lake, MN | - | ||
6 | 9 | Wade Nygaard Grand Forks, ND | Grand Forks, ND | - | ||
7 | R19 | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
8 | 4 | Jason Eckard Milford, IA | Milford, IA | - | ||
9 | 87 | Curt Lund Redwood falls, MN | Redwood falls, MN | - | ||
10 | 17 | Bill Balog North Pole, AK | North Pole, AK | - | ||
11 | 1B | Brett Geldner St. Peter, MN | St. Peter, MN | - | ||
12 | 1W | Mark Toews Spirit Lake, IA | Spirit Lake, IA | - | ||
13 | 55X | Mike Young Hartford, SD | Hartford, SD | - | ||
14 | 7 | Dave Becker Le Center, MN | Le Center, MN | - | ||
15 | 6 | Tom Kamrath Hudson, WI | Hudson, WI | - | ||
16 | 1HD | Kenny Chapman Windom, MN | Windom, MN | - | ||
17 | 22 | Nick Lusk Oakdale, MN | Oakdale, MN | - | ||
18 | 2H | Ryan Voss Okoboji, IA | Okoboji, IA | - | ||
19 | 75C | Cody Heser | - | |||
20 | 5 | Dave Glennon Casselton, ND | Casselton, ND | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Nick Lusk Oakdale, MN | Oakdale, MN | - | ||
2 | 6 | Tom Kamrath Hudson, WI | Hudson, WI | - | ||
3 | 2H | Ryan Voss Okoboji, IA | Okoboji, IA | - | ||
4 | 1HD | Kenny Chapman Windom, MN | Windom, MN | - | ||
5 | 7 | Dave Becker Le Center, MN | Le Center, MN | - | ||
6 | 18 | Russell Wiese Spencer, IA | Spencer, IA | - | ||
7 | 74 | Joseph Kouba North Branch, MN | North Branch, MN | - | ||
8 | 99 | Shawn Vanwhye Rock Rapids, IA | Rock Rapids, IA | - | ||
9 | 75 | Dean Brown Springfield, MN | Springfield, MN | - | ||
10 | 7S | Mike Sandvig Spencer, IA | Spencer, IA | - |
Upcoming Events
Race Stats
- Events65
- Wins-
- Top 511
- Top 1033